Bob Tewksbury
Career 110–102 · 3.92 ERA · 812 SO · 1807.0 IP · 304 G · 50 H · 19 RBI · .132 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Complete Games | — | #3 | — | 1997 #3 |
| Shutouts | — | #3 | — | 1997 #3 |
| Walks + Hits / IP | — | #3 | — | 1992 #3 |
| Earned Run Average | — | #2 | — | 1992 #2 |
Pitching
13 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYA | AL | 9 | 5 | 3.31 | 23 | 20 | 0 | 130.1 | 144 | 48 | 8 | 31 | 49 | 1.34 |
| 1987 | NYA +1 | AL | 1 | 8 | 6.66 | 15 | 9 | 0 | 51.1 | 79 | 38 | 6 | 20 | 22 | 1.93 |
| 1988 | CHN | NL | 0 | 0 | 8.10 | 1 | 1 | 0 | 3.1 | 6 | 3 | 1 | 2 | 1 | 2.40 |
| 1989 | SLN | NL | 1 | 0 | 3.30 | 7 | 4 | 0 | 30.0 | 25 | 11 | 2 | 10 | 17 | 1.17 |
| 1990 | SLN | NL | 10 | 9 | 3.47 | 28 | 20 | 1 | 145.1 | 151 | 56 | 7 | 15 | 50 | 1.14 |
| 1991 | SLN | NL | 11 | 12 | 3.25 | 30 | 30 | 0 | 191.0 | 206 | 69 | 13 | 38 | 75 | 1.28 |
| 1992 | SLN | NL | 16 | 5 | 2.16 | 33 | 32 | 0 | 233.0 | 217 | 56 | 15 | 20 | 91 | 1.02 |
| 1993 | SLN | NL | 17 | 10 | 3.83 | 32 | 32 | 0 | 213.2 | 258 | 91 | 15 | 20 | 97 | 1.30 |
| 1994 | SLN | NL | 12 | 10 | 5.32 | 24 | 24 | 0 | 155.2 | 190 | 92 | 19 | 22 | 79 | 1.36 |
| 1995 | TEX | AL | 8 | 7 | 4.58 | 21 | 21 | 0 | 129.2 | 169 | 66 | 8 | 20 | 53 | 1.46 |
| 1996 | SDN | NL | 10 | 10 | 4.31 | 36 | 33 | 0 | 206.2 | 224 | 99 | 17 | 43 | 126 | 1.29 |
| 1997 | MIN | AL | 8 | 13 | 4.22 | 26 | 26 | 0 | 168.2 | 200 | 79 | 12 | 31 | 92 | 1.37 |
| 1998 | MIN | AL | 7 | 13 | 4.79 | 26 | 25 | 0 | 148.1 | 174 | 79 | 19 | 20 | 60 | 1.31 |
| Career | — | — | 110 | 102 | 3.92 | 302 | 277 | 1 | 1807.0 | 2,043 | 787 | 142 | 292 | 812 | 1.29 |
Batting
13 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | NYA | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | NYA +1 | AL | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 1988 | CHN | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | SLN | NL | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .111 | .111 | .111 | .222 |
| 1990 | SLN | NL | 28 | 41 | 2 | 7 | 1 | 0 | 0 | 2 | 4 | 18 | 0 | .171 | .244 | .195 | .440 |
| 1991 | SLN | NL | 30 | 58 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 16 | 0 | .155 | .210 | .172 | .382 |
| 1992 | SLN | NL | 33 | 70 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 29 | 0 | .086 | .135 | .100 | .235 |
| 1993 | SLN | NL | 33 | 69 | 4 | 14 | 1 | 0 | 0 | 5 | 4 | 27 | 0 | .203 | .247 | .217 | .464 |
| 1994 | SLN | NL | 24 | 54 | 4 | 10 | 2 | 0 | 0 | 3 | 2 | 19 | 0 | .185 | .214 | .222 | .437 |
| 1995 | TEX | AL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1996 | SDN | NL | 36 | 65 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 27 | 0 | .031 | .074 | .046 | .120 |
| 1997 | MIN | AL | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 1998 | MIN | AL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 304 | 380 | 20 | 50 | 7 | 0 | 0 | 19 | 21 | 148 | 0 | .132 | .177 | .150 | .327 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 302 | 138 | 344 | 10 | 28 | .980 |