Todd Wellemeyer
Career 32–34 · 4.83 ERA · 459 SO · 614.2 IP · 211 G · 19 H · 6 RBI · .136 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
8 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHN | NL | 1 | 1 | 6.51 | 15 | 0 | 1 | 27.2 | 25 | 20 | 5 | 19 | 30 | 1.59 |
| 2004 | CHN | NL | 2 | 1 | 5.92 | 20 | 0 | 0 | 24.1 | 27 | 16 | 1 | 20 | 30 | 1.93 |
| 2005 | CHN | NL | 2 | 1 | 6.12 | 22 | 0 | 1 | 32.1 | 32 | 22 | 7 | 22 | 32 | 1.67 |
| 2006 | KCA +1 | AL | 1 | 4 | 4.14 | 46 | 0 | 1 | 78.1 | 68 | 36 | 6 | 50 | 54 | 1.51 |
| 2007 | SLN +1 | NL | 3 | 3 | 4.54 | 32 | 11 | 0 | 79.1 | 77 | 40 | 11 | 40 | 60 | 1.48 |
| 2008 | SLN | NL | 13 | 9 | 3.71 | 32 | 32 | 0 | 191.2 | 178 | 79 | 25 | 62 | 134 | 1.25 |
| 2009 | SLN | NL | 7 | 10 | 5.89 | 28 | 21 | 0 | 122.1 | 160 | 80 | 19 | 57 | 78 | 1.77 |
| 2010 | SFN | NL | 3 | 5 | 5.68 | 13 | 11 | 0 | 58.2 | 57 | 37 | 12 | 35 | 41 | 1.57 |
| Career | — | — | 32 | 34 | 4.83 | 208 | 75 | 3 | 614.2 | 624 | 330 | 86 | 305 | 459 | 1.51 |
Batting
8 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CHN | NL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2004 | CHN | NL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2005 | CHN | NL | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2006 | KCA +1 | AL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2007 | SLN +1 | NL | 32 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | .125 | .125 | .125 | .250 |
| 2008 | SLN | NL | 33 | 58 | 2 | 9 | 0 | 0 | 0 | 5 | 1 | 29 | 0 | .155 | .167 | .155 | .322 |
| 2009 | SLN | NL | 30 | 39 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .128 | .128 | .128 | .256 |
| 2010 | SFN | NL | 13 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .100 | .100 | .100 | .200 |
| Career | — | — | 211 | 140 | 7 | 19 | 0 | 0 | 0 | 6 | 2 | 68 | 0 | .136 | .147 | .136 | .283 |
Fielding by Position
| Pos | G | PO | A | E | DP | FLD% |
|---|---|---|---|---|---|---|
| P | 208 | 36 | 51 | 3 | 4 | .967 |