All-Time WHA Power-Play Goals Leaders
Career totals, every season from 1972–1978. Goals scored on the power play
Real Cloutier is the all-time WHA leader in power-play goals with 87, 5 clear of Bobby Hull (82). He did it in 5 seasons, from 1974 to 1978. The top ten runs from 87 down to 50.
All-time WHA leader
Real Cloutier
1974–1978 · 5 seasons
87
Power-Play Goals
5 clear of Bobby Hull
Showing Power-Play Goals and the stats that give it context
Full stat line
| # | Player | Seasons | PPG | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Real Cloutier | 1974–1978 (5) | 87 | 369 | 283 | 283 | 566 |
| 2 | Bobby Hull | 1972–1978 (7) | 82 | 411 | 303 | 335 | 638 |
| 3 | Marc Tardif | 1973–1978 (6) | 80 | 446 | 316 | 350 | 666 |
| 4 | Andre Lacroix | 1972–1978 (7) | 76 | 551 | 251 | 547 | 798 |
| 5 | Anders Hedberg | 1974–1977 (4) | 68 | 286 | 236 | 222 | 458 |
| 6 | Robbie Ftorek | 1974–1978 (5) | 59 | 373 | 216 | 307 | 523 |
| 7 | Gordie Howe | 1973–1978 (6) | 57 | 419 | 174 | 334 | 508 |
| 8 | Serge Bernier | 1973–1978 (6) | 51 | 417 | 230 | 336 | 566 |
| 9 | Wayne Connelly | 1972–1976 (5) | 50 | 366 | 167 | 162 | 329 |
| 10 | Tom Webster | 1972–1977 (6) | 50 | 352 | 220 | 205 | 425 |
| 11 | Rich LeDuc | 1974–1978 (5) | 48 | 394 | 195 | 195 | 390 |
| 12 | Ron Chipperfield | 1974–1978 (5) | 48 | 369 | 153 | 177 | 330 |
| 13 | Mark Howe | 1973–1978 (6) | 47 | 426 | 208 | 296 | 504 |
| 14 | Frank Hughes | 1972–1977 (6) | 47 | 392 | 173 | 180 | 353 |
| 15 | Danny Lawson | 1972–1976 (5) | 44 | 392 | 218 | 204 | 422 |
| 16 | Gene Peacosh | 1972–1976 (5) | 43 | 367 | 165 | 165 | 330 |
| 17 | Ron Ward | 1972–1976 (5) | 42 | 359 | 170 | 210 | 380 |
| 18 | George Morrison | 1972–1976 (5) | 39 | 361 | 123 | 142 | 265 |
| 19 | Wayne Rivers | 1972–1976 (5) | 39 | 357 | 158 | 176 | 334 |
| 20 | Michel Parizeau | 1972–1978 (7) | 38 | 509 | 142 | 252 | 394 |
| 21 | Larry Lund | 1972–1977 (6) | 38 | 459 | 149 | 277 | 426 |
| 22 | Rejean Houle | 1973–1975 (3) | 38 | 214 | 118 | 139 | 257 |
| 23 | John McKenzie | 1972–1978 (7) | 36 | 477 | 163 | 250 | 413 |
| 24 | Tim Sheehy | 1972–1977 (6) | 36 | 433 | 178 | 173 | 351 |
| 25 | Larry Pleau | 1972–1978 (7) | 35 | 468 | 157 | 215 | 372 |
| 26 | Norm Ferguson | 1972–1977 (6) | 35 | 436 | 181 | 184 | 365 |
| 27 | Andre Hinse | 1973–1976 (4) | 35 | 256 | 102 | 151 | 253 |
| 28 | Morris Lukowich | 1976–1978 (3) | 35 | 228 | 132 | 87 | 219 |
| 29 | Alain Caron | 1972–1974 (3) | 35 | 195 | 82 | 50 | 132 |
| 30 | Willy Lindstrom | 1975–1978 (4) | 34 | 316 | 123 | 138 | 261 |
| 31 | Bryan Campbell | 1972–1977 (6) | 33 | 433 | 123 | 253 | 376 |
| 32 | Christian Bordeleau | 1972–1978 (7) | 33 | 412 | 179 | 325 | 504 |
| 33 | Gary Veneruzzo | 1972–1976 (5) | 33 | 348 | 151 | 123 | 274 |
| 34 | Mark Napier | 1975–1977 (3) | 33 | 237 | 136 | 118 | 254 |
| 35 | Kevin Morrison | 1973–1978 (6) | 30 | 418 | 93 | 224 | 317 |
| 36 | Paul Henderson | 1974–1978 (5) | 30 | 360 | 140 | 143 | 283 |
| 37 | Peter Marsh | 1976–1978 (3) | 30 | 230 | 91 | 76 | 167 |
| 38 | Rusty Patenaude | 1972–1977 (6) | 29 | 431 | 159 | 131 | 290 |
| 39 | Ulf Nilsson | 1974–1977 (4) | 29 | 300 | 140 | 344 | 484 |
| 40 | Claude St. Sauveur | 1972–1978 (6) | 29 | 285 | 112 | 112 | 224 |
| 41 | Blair MacDonald | 1973–1978 (6) | 28 | 476 | 171 | 165 | 336 |
| 42 | Rick Dudley | 1975–1978 (4) | 28 | 270 | 131 | 146 | 277 |
| 43 | Bobby Sheehan | 1972–1977 (4) | 27 | 241 | 75 | 110 | 185 |
| 44 | Reg Thomas | 1973–1978 (6) | 26 | 428 | 121 | 138 | 259 |
| 45 | Gavin Kirk | 1972–1978 (6) | 26 | 422 | 116 | 243 | 359 |
| 46 | Jim Harrison | 1972–1975 (4) | 26 | 232 | 117 | 152 | 269 |
| 47 | Kent Nilsson | 1977–1978 (2) | 26 | 158 | 81 | 133 | 214 |
| 48 | John Gray | 1974–1978 (5) | 25 | 363 | 146 | 146 | 292 |
| 49 | Rene Leclerc | 1972–1978 (7) | 24 | 452 | 134 | 177 | 311 |
| 50 | Gerry Pinder | 1972–1977 (6) | 24 | 353 | 93 | 141 | 234 |
1–50 of 802Next →