Cory Aldridge
Career 753 G · 681 H · 110 HR · 386 RBI · .255 AVG
Seasons leading his league
1
0 best in Double-A
1 league only
5
Top-5 finishes
1
Title seasons
1
Categories led
2007
Best season
Spanning 2007–2007, peaking at 1 titles in 2007.
All-Time Standing
Against every player since 1988Among league leaders
- 1,243rd League titles 1
- 1,296th Top-5 finishes 5
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 3rd Home Runs 110
- 5th Total Bases 1,194
- 7th Runs 372
- 8th Runs Batted In 386
- 11th Hits 681
- 14th Doubles 133
- 16th Triples 25
- 19th Walks 289
- 209th Slugging Percentage .448
- 212th Outfield Fielding Percentage .979
- 295th Outfield Range Factor 1.68
- 348th On-Base Plus Slug. .778
- 359th Outfield Putouts 372
- 374th Stolen Bases 55
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Doubles | 1 | 1st | — | 2007 SL 33 |
| Triples | — | #2 | — | 2004 #2 |
| Slugging Percentage | — | #3 | — | 2005 #3 |
| Home Runs | — | #2 | — | 2005 #2 |
Batting
led the league 8 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | GRE | SL | 131 | 452 | 57 | 111 | 19 | 2 | 19 | 56 | 48 | 139 | 12 | .246 | .323 | .423 | .745 |
| 2003 | GRE | SL | 127 | 448 | 55 | 105 | 20 | 2 | 16 | 49 | 37 | 134 | 11 | .234 | .298 | .395 | .693 |
| 2004 | WIC +1 | TL | 118 | 412 | 66 | 99 | 17 | 7 | 20 | 58 | 47 | 134 | 10 | .240 | .323 | .461 | .784 |
| 2005 | WIC | TL | 98 | 388 | 66 | 105 | 20 | 4 | 27 | 77 | 29 | 94 | 9 | .271 | .322 | .552 | .874 |
| 2006 | BIR | SL | 84 | 293 | 34 | 84 | 17 | 4 | 4 | 30 | 29 | 85 | 7 | .287 | .351 | .413 | .764 |
| 2007 | BIR | SL | 124 | 421 | 60 | 109 | 33 | 5 | 9 | 58 | 70 | 117 | 4 | .259 | .364 | .425 | .789 |
| 2008 | NWA | TL | 49 | 167 | 23 | 45 | 6 | 1 | 10 | 40 | 25 | 37 | 2 | .269 | .361 | .497 | .858 |
| 2014 | NH | EL | 22 | 85 | 11 | 23 | 1 | 0 | 5 | 18 | 4 | 20 | 0 | .271 | .303 | .459 | .762 |
| Career | — | — | 753 | 2,666 | 372 | 681 | 133 | 25 | 110 | 386 | 289 | 760 | 55 | .255 | .330 | .448 | .778 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | OF | 226 | 211 | 1870.0 | 372 | 7 | 8 | 2 | 387 | .979 | 1.68 |