Matt Peterson
Career 38–32 · 4.10 ERA · 460 SO · 605.2 IP · 234 G · 6 H · 3 RBI · .107 AVG
Seasons leading his league
2
1 best in Double-A
1 league only
4
Top-5 finishes
2
Title seasons
1
Categories led
2007
Best season
Spanning 2007–2009, peaking at 1 titles in 2007.
All-Time Standing
Against every player since 1988Among league leaders
- 628th League titles 2
- 387th Best in Double-A 1
- 1,953rd Top-5 finishes 4
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 1st Saves 87
- 7th Wins 38
- 11th Pitcher Putouts 41
- 17th Strikeouts 460
- 18th Innings Pitched 605.2
- 34th Pitcher Assists 66
- 171st Pitcher Fielding Percentage .947
- 224th Strikeouts / 9 6.84
- 272nd Pitcher Range Factor 0.50
- 310th Earned Run Average 4.10
- 404th Walks + Hits / IP 1.42
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Saves | 2 | 1st | — | 2009 37 2007 EL 29 2010 #3 |
Pitching
led the league 8 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BNG | EL | 1 | 2 | 3.45 | 6 | 6 | 0 | 31.1 | 29 | 12 | 2 | 20 | 23 | 1.56 |
| 2004 | BNG +1 | EL | 9 | 6 | 4.03 | 26 | 25 | 0 | 140.2 | 133 | 63 | 18 | 67 | 119 | 1.42 |
| 2005 | ALT | EL | 11 | 9 | 5.51 | 27 | 26 | 0 | 143.2 | 156 | 88 | 19 | 74 | 87 | 1.60 |
| 2006 | ALT | EL | 6 | 6 | 5.03 | 31 | 17 | 0 | 112.2 | 115 | 63 | 10 | 47 | 83 | 1.44 |
| 2007 | ALT | EL | 4 | 2 | 1.98 | 51 | 0 | 29 | 63.2 | 50 | 14 | 4 | 27 | 56 | 1.21 |
| 2008 | NWA | TL | 0 | 0 | 2.41 | 11 | 0 | 3 | 18.2 | 16 | 5 | 3 | 5 | 13 | 1.13 |
| 2009 | JAX | SL | 4 | 4 | 3.86 | 56 | 0 | 37 | 58.1 | 50 | 25 | 3 | 27 | 53 | 1.32 |
| 2010 | JAX | SL | 3 | 3 | 1.47 | 37 | 0 | 18 | 36.2 | 28 | 6 | 0 | 15 | 26 | 1.17 |
| Career | — | — | 38 | 32 | 4.10 | 245 | 74 | 87 | 605.2 | 577 | 276 | 59 | 282 | 460 | 1.42 |
Batting
7 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | BNG | EL | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2004 | BNG +1 | EL | 26 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | .000 | .143 | .000 | .143 |
| 2005 | ALT | EL | 27 | 25 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | .160 | .192 | .160 | .352 |
| 2006 | ALT | EL | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | .000 | .000 | .000 | .000 |
| 2007 | ALT | EL | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2009 | JAX | SL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2010 | JAX | SL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 234 | 56 | 5 | 6 | 0 | 0 | 0 | 3 | 3 | 24 | 0 | .107 | .153 | .107 | .260 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 213 | 43 | 433.2 | 41 | 66 | 6 | 2 | 113 | .947 | 0.50 |