Mike Nannini
Career 27–24 · 4.67 ERA · 407 SO · 463.0 IP · 113 G · 15 H · 4 RBI · .234 AVG
Seasons leading his league
1
1 best in Double-A
5
Top-5 finishes
1
Title seasons
1
Categories led
2003
Best season
Spanning 2003–2003, peaking at 1 titles in 2003.
All-Time Standing
Against every player since 1988Among league leaders
- 1,243rd League titles 1
- 387th Best in Double-A 1
- 1,296th Top-5 finishes 5
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 37th Strikeouts 407
- 82nd Strikeouts / 9 7.91
- 90th Innings Pitched 463.0
- 105th Pitcher Fielding Percentage .966
- 113th Wins 27
- 256th Walks + Hits / IP 1.35
- 292nd Pitcher Range Factor 0.43
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Strikeouts | 1 | 1st | — | 2003 158 |
| Strikeouts / 9 | — | #3 | — | 2003 #3 |
| Innings Pitched | — | #3 | — | 2003 #3 |
Pitching
led the league 5 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RR | TL | 7 | 10 | 5.81 | 29 | 24 | 0 | 141.0 | 151 | 91 | 14 | 64 | 120 | 1.52 |
| 2003 | WTN | SL | 10 | 9 | 3.62 | 31 | 24 | 0 | 154.0 | 155 | 62 | 12 | 47 | 158 | 1.31 |
| 2005 | MID | TL | 8 | 1 | 5.79 | 13 | 13 | 0 | 74.2 | 80 | 48 | 10 | 13 | 44 | 1.25 |
| 2006 | ERI +1 | EL | 1 | 2 | 3.12 | 30 | 1 | 2 | 52.0 | 42 | 18 | 8 | 18 | 49 | 1.15 |
| 2007 | ALT +1 | EL | 1 | 2 | 4.57 | 22 | 3 | 0 | 41.1 | 37 | 21 | 6 | 20 | 36 | 1.38 |
| Career | — | — | 27 | 24 | 4.67 | 125 | 65 | 2 | 463.0 | 465 | 240 | 50 | 162 | 407 | 1.35 |
Batting
4 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RR | TL | 30 | 16 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .313 | .353 | .313 | .665 |
| 2003 | WTN | SL | 31 | 44 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | .205 | .205 | .205 | .409 |
| 2006 | CHA | SL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2007 | ALT +1 | EL | 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Career | — | — | 113 | 64 | 7 | 15 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | .234 | .246 | .234 | .481 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 65 | 17 | 168.0 | 12 | 16 | 1 | 0 | 29 | .966 | 0.43 |