Nellie Rodriguez
Career 266 G · 219 H · 47 HR · 164 RBI · .226 AVG
Seasons leading his league
4
3 best in Double-A
1 league only
9
Top-5 finishes
1
Title seasons
4
Categories led
2016
Best season
Spanning 2016–2016, peaking at 4 titles in 2016.
All-Time Standing
Against every player since 1988Among league leaders
- 147th League titles 4
- 54th Best in Double-A 3
- 285th Top-5 finishes 9
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 21st First Base Assists 153
- 30th First Base Double Plays 190
- 34th First Base Fielding Percentage .991
- 38th First Base Putouts 1,884
- 42nd First Base Range Factor 8.49
- 200th Home Runs 47
- 352nd Slugging Percentage .430
- 487th Runs Batted In 164
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| First Base Range Factor | 1 | 1st | — | 2016 EL 9.21 |
| First Base Double Plays | 1 | 1st | — | 2016 111 |
| First Base Assists | 1 | 1st | — | 2016 92 |
| Walks | 1 | 1st | — | 2016 75 |
| First Base Fielding Percentage | — | #2 | — | 2016 #2 |
| First Base Putouts | — | #2 | — | 2016 #2 |
| Home Runs | — | #3 | — | 2016 #3 |
Title Seasons
1 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 2016 | 4 | BB 75 1B A 92 1B DP 111 1B RF 9.21 |
Batting
led the league 4 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | AKR | EL | 25 | 93 | 7 | 11 | 2 | 0 | 4 | 14 | 9 | 37 | 0 | .118 | .200 | .269 | .469 |
| 2016 | AKR | EL | 132 | 492 | 66 | 123 | 28 | 2 | 26 | 85 | 75 | 186 | 1 | .250 | .352 | .474 | .826 |
| 2018 | AKR | EL | 31 | 106 | 15 | 30 | 7 | 1 | 5 | 23 | 16 | 47 | 0 | .283 | .373 | .509 | .882 |
| 2019 | AKR | EL | 78 | 277 | 34 | 55 | 13 | 0 | 12 | 42 | 31 | 120 | 0 | .199 | .281 | .375 | .657 |
| Career | — | — | 266 | 968 | 122 | 219 | 50 | 3 | 47 | 164 | 131 | 390 | 1 | .226 | .321 | .430 | .750 |
Fielding
2 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | 1B | 240 | 238 | 2095.1 | 1,884 | 153 | 18 | 190 | 2,055 | .991 | 8.49 |
| — | — | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |