Ozzie Martínez
Career 376 G · 361 H · 14 HR · 116 RBI · .266 AVG
Seasons leading his league
2
0 best in Double-A
2 league only
12
Top-5 finishes
2
Title seasons
2
Categories led
2010
Best season
Spanning 2010–2015, peaking at 1 titles in 2010.
All-Time Standing
Against every player since 1988Among league leaders
- 628th League titles 2
- 78th Top-5 finishes 12
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 19th Shortstop Assists 739
- 30th Shortstop Double Plays 144
- 32nd Shortstop Putouts 353
- 42nd Shortstop Fielding Percentage .958
- 54th Shortstop Range Factor 3.78
- 307th Hits 361
All-time career totals, top 500 per category.
Where He Led
led all of Double-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Runs | 1 | 1st | — | 2010 SL 90 |
| Shortstop Fielding Percentage | 1 | 1st | — | 2015 EL .973 2010 #2 |
| Shortstop Range Factor | — | #3 | — | 2015 #3 |
| Hits | — | #2 | — | 2010 #2 |
| Shortstop Double Plays | — | #2 | — | 2015 #2 |
| Shortstop Assists | — | #2 | — | 2010 #3 2015 #2 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 2015 | 1 | SS FPCT .973 |
| 2010 | 1 | R 90 |
Batting
led the league 5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | JAX | SL | 130 | 516 | 90 | 156 | 28 | 4 | 5 | 54 | 49 | 64 | 13 | .302 | .372 | .401 | .773 |
| 2013 | CHA | SL | 76 | 253 | 20 | 63 | 11 | 0 | 4 | 19 | 19 | 35 | 5 | .249 | .307 | .340 | .646 |
| 2014 | CHA | SL | 33 | 108 | 10 | 19 | 2 | 1 | 2 | 11 | 9 | 20 | 1 | .176 | .242 | .269 | .510 |
| 2015 | BOW | EL | 122 | 433 | 48 | 109 | 14 | 1 | 2 | 30 | 36 | 65 | 9 | .252 | .310 | .303 | .613 |
| 2017 | TNS | SL | 15 | 48 | 5 | 14 | 4 | 0 | 1 | 2 | 3 | 2 | 0 | .292 | .333 | .438 | .771 |
| Career | — | — | 376 | 1,358 | 173 | 361 | 59 | 6 | 14 | 116 | 116 | 186 | 28 | .266 | .328 | .349 | .677 |
Fielding
4 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | SS | 289 | 280 | 2462.2 | 353 | 739 | 48 | 144 | 1,140 | .958 | 3.78 |
| — | — | 3B | 61 | 52 | 444.2 | 25 | 98 | 7 | 4 | 130 | .946 | 2.02 | |
| — | — | 2B | 16 | 11 | 107.2 | 26 | 27 | 1 | 7 | 54 | .981 | 3.31 | |
| — | — | OF | 13 | 13 | 107.1 | 13 | 2 | 2 | 0 | 17 | .882 | 1.15 |