Chris Narveson
Career 39–53 · 4.40 ERA · 586 SO · 750.2 IP · 146 G · 15 H · 1 HR · 9 RBI · .136 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1988Career leaderboards
- 49th Pitcher Assists 96
- 81st Strikeouts 586
- 104th Innings Pitched 750.2
- 181st Wins 39
- 181st Pitcher Putouts 31
- 247th Pitcher Range Factor 0.77
- 276th Strikeouts / 9 7.03
- 289th Walks + Hits / IP 1.37
- 312th Pitcher Fielding Percentage .941
- 405th Earned Run Average 4.40
All-time career totals, top 500 per category.
Pitching
9 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | PAW +1 | IL | 4 | 6 | 5.19 | 23 | 22 | 0 | 118.0 | 120 | 68 | 17 | 53 | 74 | 1.47 |
| 2006 | MEM | PCL | 8 | 5 | 2.81 | 15 | 15 | 0 | 80.0 | 70 | 25 | 9 | 33 | 58 | 1.29 |
| 2007 | MEM | PCL | 3 | 2 | 5.72 | 9 | 9 | 0 | 45.2 | 41 | 29 | 6 | 21 | 35 | 1.36 |
| 2008 | NAS | PCL | 6 | 13 | 5.43 | 28 | 22 | 0 | 136.0 | 140 | 82 | 23 | 57 | 125 | 1.45 |
| 2009 | NAS | PCL | 4 | 4 | 3.70 | 26 | 6 | 5 | 75.1 | 59 | 31 | 3 | 26 | 76 | 1.13 |
| 2013 | NAS | PCL | 4 | 7 | 5.14 | 15 | 15 | 0 | 77.0 | 85 | 44 | 9 | 24 | 59 | 1.42 |
| 2015 | NEW | PCL | 0 | 3 | 5.19 | 10 | 4 | 0 | 26.0 | 38 | 15 | 4 | 10 | 29 | 1.85 |
| 2016 | NEW | PCL | 4 | 6 | 3.41 | 20 | 15 | 0 | 89.2 | 76 | 34 | 10 | 30 | 68 | 1.18 |
| 2017 | COL | IL | 6 | 7 | 3.41 | 20 | 17 | 0 | 103.0 | 98 | 39 | 11 | 44 | 62 | 1.38 |
| Career | — | — | 39 | 53 | 4.40 | 166 | 125 | 5 | 750.2 | 727 | 367 | 92 | 298 | 586 | 1.37 |
Batting
8 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | MEM | PCL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2006 | MEM | PCL | 15 | 19 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | .263 | .333 | .421 | .754 |
| 2007 | MEM | PCL | 9 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | .833 |
| 2008 | NAS | PCL | 28 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | .040 | .111 | .040 | .151 |
| 2009 | NAS | PCL | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .000 | .000 |
| 2013 | NAS | PCL | 15 | 24 | 4 | 5 | 4 | 0 | 0 | 3 | 1 | 7 | 0 | .208 | .240 | .375 | .615 |
| 2015 | NEW | PCL | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2016 | NEW | PCL | 20 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | .154 | .267 | .231 | .497 |
| Career | — | — | 146 | 110 | 8 | 15 | 6 | 0 | 1 | 9 | 7 | 41 | 0 | .136 | .188 | .218 | .406 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 166 | 125 | 750.2 | 31 | 96 | 8 | 4 | 135 | .941 | 0.77 |