Chris Sampson
Career 23–7 · 3.11 ERA · 146 SO · 266.1 IP · 85 G · 19 H · 7 RBI · .279 AVG
Seasons leading his league
1
1 best in Triple-A
4
Top-5 finishes
1
Title seasons
1
Categories led
2006
Best season
Spanning 2006–2006, peaking at 1 titles in 2006.
All-Time Standing
Against every player since 1988Among league leaders
- 818th League titles 1
- 400th Best in Triple-A 1
- 1,276th Top-5 finishes 4
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 211th Pitcher Putouts 29
- 481st Pitcher Assists 40
All-time career totals, top 500 per category.
Where He Led
led all of Triple-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks + Hits / IP | 1 | 1st | — | 2006 0.99 |
| Pitcher Putouts | — | #3 | — | 2006 #3 |
| Earned Run Average | — | #2 | — | 2006 #2 2011 #3 |
Pitching
led the league 5 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | RR | PCL | 12 | 3 | 2.51 | 27 | 18 | 4 | 125.2 | 110 | 35 | 12 | 14 | 68 | 0.99 |
| 2007 | RR | PCL | 1 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1.67 |
| 2009 | RR | PCL | 0 | 0 | 7.50 | 6 | 0 | 0 | 6.0 | 7 | 5 | 0 | 2 | 5 | 1.50 |
| 2010 | RR | PCL | 1 | 2 | 2.35 | 13 | 0 | 0 | 15.1 | 17 | 4 | 1 | 4 | 11 | 1.37 |
| 2011 | NEW | PCL | 9 | 2 | 3.71 | 20 | 19 | 0 | 116.1 | 139 | 48 | 15 | 19 | 62 | 1.36 |
| Career | — | — | 23 | 7 | 3.11 | 68 | 37 | 4 | 266.1 | 276 | 92 | 28 | 41 | 146 | 1.19 |
Batting
5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | RR | PCL | 44 | 46 | 9 | 18 | 2 | 0 | 0 | 7 | 1 | 12 | 1 | .391 | .404 | .435 | .839 |
| 2007 | RR | PCL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2009 | RR | PCL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2010 | RR | PCL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2011 | NEW | PCL | 20 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | .046 | .160 | .091 | .251 |
| Career | — | — | 85 | 68 | 11 | 19 | 3 | 0 | 0 | 7 | 4 | 22 | 1 | .279 | .319 | .324 | .643 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 68 | 37 | 266.1 | 29 | 40 | 0 | 5 | 69 | 1.000 | 1.02 |