Greg Smith
Career 44–46 · 4.16 ERA · 446 SO · 758.0 IP · 121 G · 13 H · 1 HR · 5 RBI · .250 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1988Career leaderboards
- 29th Pitcher Assists 108
- 98th Innings Pitched 758.0
- 109th Wins 44
- 189th Pitcher Fielding Percentage .963
- 195th Pitcher Range Factor 0.85
- 254th Strikeouts 446
- 263rd Walks + Hits / IP 1.35
- 286th Earned Run Average 4.16
- 429th Pitcher Putouts 22
All-time career totals, top 500 per category.
Where He Led
led all of Triple-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks + Hits / IP | — | #3 | — | 2012 #3 |
Pitching
9 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TUC | PCL | 4 | 2 | 3.78 | 10 | 10 | 0 | 52.1 | 61 | 22 | 4 | 18 | 34 | 1.51 |
| 2008 | SAC | PCL | 0 | 1 | 3.00 | 1 | 1 | 0 | 6.0 | 6 | 2 | 0 | 1 | 4 | 1.17 |
| 2009 | COL | PCL | 1 | 2 | 7.28 | 7 | 7 | 0 | 29.2 | 34 | 24 | 5 | 11 | 15 | 1.52 |
| 2010 | COL | PCL | 2 | 5 | 6.12 | 15 | 15 | 0 | 75.0 | 88 | 51 | 14 | 30 | 49 | 1.57 |
| 2011 | SWB +1 | IL | 5 | 4 | 4.52 | 17 | 14 | 0 | 81.2 | 87 | 41 | 11 | 34 | 51 | 1.48 |
| 2012 | SL | PCL | 9 | 10 | 3.97 | 22 | 21 | 0 | 138.1 | 136 | 61 | 18 | 38 | 83 | 1.26 |
| 2013 | LHV | IL | 8 | 4 | 3.31 | 23 | 14 | 0 | 98.0 | 107 | 36 | 6 | 19 | 51 | 1.29 |
| 2014 | LHV | IL | 9 | 11 | 4.40 | 27 | 26 | 0 | 157.1 | 176 | 77 | 17 | 37 | 92 | 1.35 |
| 2015 | GWN | IL | 6 | 7 | 2.71 | 31 | 19 | 0 | 119.2 | 119 | 36 | 5 | 25 | 67 | 1.20 |
| Career | — | — | 44 | 46 | 4.16 | 153 | 127 | 0 | 758.0 | 814 | 350 | 80 | 213 | 446 | 1.35 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TUC | PCL | 14 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .385 | .467 | .462 | .928 |
| 2009 | COL | PCL | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 2010 | COL | PCL | 17 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .182 | .250 | .182 | .432 |
| 2013 | LHV | IL | 23 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .250 | .400 | .500 | .900 |
| 2014 | LHV | IL | 28 | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .308 | .357 | .538 | .896 |
| 2015 | GWN | IL | 32 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .125 | .000 | .125 |
| Career | — | — | 121 | 52 | 8 | 13 | 2 | 0 | 1 | 5 | 6 | 10 | 0 | .250 | .328 | .346 | .674 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 153 | 127 | 758.0 | 22 | 108 | 5 | 4 | 135 | .963 | 0.85 |