John Halama
Career 46–22 · 3.73 ERA · 380 SO · 619.1 IP · 79 G · 10 H · 2 RBI · .208 AVG
Seasons leading his league
3
2 best in Triple-A
1 league only
12
Top-5 finishes
2
Title seasons
2
Categories led
1997
Best season
Spanning 1997–1998, peaking at 2 titles in 1997.
All-Time Standing
Against every player since 1988Among league leaders
- 241st League titles 3
- 165th Best in Triple-A 2
- 139th Top-5 finishes 12
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 3rd Pitcher Range Factor 1.63
- 33rd Walks + Hits / IP 1.21
- 72nd Pitcher Fielding Percentage .988
- 97th Wins 46
- 108th Earned Run Average 3.73
- 119th Complete Games 8
- 121st Pitcher Assists 71
- 158th Shutouts 2
- 202nd Innings Pitched 619.1
- 448th Strikeouts 380
All-time career totals, top 500 per category.
Where He Led
led all of Triple-A led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks + Hits / IP | 2 | 1st | 2 yrs (1997–1998) | 1997 1.06 1998 PCL 1.11 |
| Earned Run Average | 1 | 1st | — | 1997 2.58 |
| Complete Games | — | #2 | — | 1998 #2 |
| Strikeouts | — | #3 | — | 1997 #3 |
| Wins | — | #2 | — | 1997 #2 1998 #3 |
Title Seasons
2 seasons with at least one titlePitching
led the league 8 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NEW | AMA | 13 | 3 | 2.58 | 26 | 24 | 0 | 171.0 | 150 | 49 | 9 | 32 | 126 | 1.06 |
| 1998 | NEW | PCL | 12 | 3 | 3.20 | 17 | 17 | 0 | 121.0 | 118 | 43 | 11 | 16 | 86 | 1.11 |
| 2001 | TAC | PCL | 2 | 0 | 0.47 | 3 | 3 | 0 | 19.0 | 9 | 1 | 1 | 0 | 22 | 0.47 |
| 2002 | TAC | PCL | 0 | 1 | 6.14 | 2 | 2 | 0 | 14.2 | 19 | 10 | 0 | 1 | 9 | 1.36 |
| 2005 | NEW | PCL | 1 | 0 | 1.12 | 2 | 2 | 0 | 8.0 | 6 | 1 | 0 | 0 | 1 | 0.75 |
| 2008 | BUF | IL | 8 | 6 | 4.60 | 16 | 16 | 0 | 107.2 | 123 | 55 | 13 | 19 | 42 | 1.32 |
| 2009 | GWN | IL | 4 | 7 | 4.48 | 16 | 13 | 0 | 90.1 | 92 | 45 | 8 | 33 | 54 | 1.38 |
| 2010 | SAC | PCL | 6 | 2 | 5.44 | 18 | 14 | 0 | 87.2 | 106 | 53 | 12 | 27 | 40 | 1.52 |
| Career | — | — | 46 | 22 | 3.73 | 100 | 91 | 0 | 619.1 | 623 | 257 | 54 | 128 | 380 | 1.21 |
Batting
5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | NEW | AMA | 26 | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | .231 | .231 | .385 | .615 |
| 1998 | NEW | PCL | 17 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | .214 | .294 | .286 | .580 |
| 2005 | NEW | PCL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2009 | GWN | IL | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 2010 | SAC | PCL | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 79 | 48 | 4 | 10 | 3 | 1 | 0 | 2 | 3 | 16 | 0 | .208 | .250 | .313 | .563 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | — | — | P | 52 | 45 | 293.2 | 14 | 71 | 1 | 6 | 86 | .988 | 1.63 |