Daily quiz

2017 FSL Catcher Double Plays Leaders

Double plays turned at catcher

Showing the full stat line Focus on C DP
# Player Team C DP G GS INN PO A E TC FPCT RF
51 Josh Rapacz CHA 0 4 1 16.0 7 0 1 8 .875 1.75
52 José Duarte DBT 0 3 3 26.0 20 4 0 24 1.000 8.00
53 Juan Kelly DUN 0 3 2 22.0 16 6 0 22 1.000 7.33
54 Reese McGuire DUN 0 3 3 27.0 23 2 0 25 1.000 8.33
55 Brian Olson FTM 0 3 3 23.0 17 2 0 19 1.000 6.33
56 Wilson Ramos CHA 0 3 3 13.0 14 3 0 17 1.000 5.67
57 Rafael P Valera FTM 0 3 2 19.2 14 2 0 16 1.000 5.33
58 Travis d'Arnaud SLU 0 2 2 16.0 19 0 0 19 1.000 9.50
59 Elys Escobar LAK 0 2 2 17.0 18 3 0 21 1.000 10.50
60 Justin Hazard FTM 0 2 2 16.0 13 2 1 16 .938 7.50
61 Victor Moscote SLU 0 2 2 21.0 16 1 0 17 1.000 8.50
62 Brian O'Keefe PMB 0 2 2 18.0 13 2 0 15 1.000 7.50
63 Jorge Saez TAM 0 2 2 24.1 33 2 0 35 1.000 17.50
64 Ridge Smith DUN 0 2 1 11.0 7 2 0 9 1.000 4.50
65 Mitch Trees DBT 0 2 2 17.0 17 4 0 21 1.000 10.50
66 Jhon Alvarez FTM 0 1 1 8.0 8 0 0 8 1.000 8.00
67 Blake Butler DBT 0 1 0 1.0 0 0 0 0 — 0.00
68 Wilson Garcia CLR 0 1 1 9.0 6 1 0 7 1.000 7.00
69 Carlos Martínez FLO 0 1 1 7.0 4 0 0 4 1.000 4.00
70 David Parrett CHA 0 1 1 6.0 3 0 0 3 1.000 3.00
71 Julio E. Rodriguez PMB 0 1 1 9.0 12 0 0 12 1.000 12.00
72 Owen Spiwak DUN 0 1 0 1.0 0 0 0 0 — 0.00
← Prev51–72 of 72