League Leaders Who Led?

1891 AA Outfield Putouts Leaders

Putouts at outfield

All-time career leaders →

Farmer Weaver led the AA in outfield putouts in 1891 with 290, 11 ahead of Jim McTamany (279).

Led the AA in 1891 Farmer Weaver Louisville Colonels
290 Outfield Putouts 11 clear of Jim McTamany
Showing Outfield Putouts and the stats that give it context Full stat line
# Player Team OF PO G A E FPCT
1 Farmer Weaver LS2 290 130 32 14 .958
2 Jim McTamany Jim McTamany CL6 279 139 20 27 .917
3 John Corkhill John Corkhill PH4 266 125 23 15 .951
4 Curt Welch Curt Welch BL3 258 113 22 16 .946
5 Billy Hoy Billy Hoy SL4 251 139 26 27 .911
6 Patsy Donovan Patsy Donovan LS2 236 122 17 26 .907
7 Lefty Johnson BL3 235 129 28 37 .877
8 Charlie Duffee Charlie Duffee CL6 235 128 33 21 .927
9 Tom Brown Tom Brown BS2 228 137 23 35 .878
10 George Wood George Wood PH4 221 122 25 16 .939
11 Tip O'Neill Tip O'Neill SL4 195 127 5 14 .935
12 Dick Johnston Dick Johnston CN3 193 99 20 25 .895
13 Chicken Wolf Chicken Wolf LS2 185 131 27 18 .922
14 Ed Andrews Ed Andrews CN3 173 83 25 8 .961
15 Hugh Duffy Hugh Duffy BS2 166 124 23 17 .918
16 Larry Murphy Larry Murphy WS9 164 101 10 25 .874
17 Tommy McCarthy Tommy McCarthy SL4 161 112 24 21 .898
18 Emmett Seery Emmett Seery CN3 160 97 17 20 .899
19 George Van Haltren George Van Haltren BL3 143 81 21 22 .882
20 John Sneed CL6 142 99 10 18 .894
21 Jack McGeachey Jack McGeachey PH4 139 91 14 14 .916
22 Ed Beecher WS9 127 74 15 26 .845
23 Hardy Richardson Hardy Richardson BS2 101 60 5 5 .955
24 Irv Ray BL3 97 64 11 14 .885
25 Jim Curtiss Jim Curtiss WS9 94 56 13 22 .830
26 Paul Hines Paul Hines WS9 81 47 8 15 .856
27 Eddie Burke Eddie Burke ML3 70 35 8 7 .918
28 Larry Twitchell Larry Twitchell CL6 67 56 4 9 .888
29 Jack O'Connor Jack O'Connor CL6 57 40 8 9 .878
30 Lave Cross Lave Cross PH4 56 43 10 2 .971
31 Elmer Sutcliffe WS9 50 35 6 5 .918
32 Abner Dalrymple Abner Dalrymple ML3 44 32 6 5 .909
33 Howard Earl ML3 43 30 2 1 .978
34 Henry Larkin Henry Larkin PH4 42 23 1 4 .915
35 Duke Farrell Duke Farrell BS2 40 23 4 1 .978
36 Lou Hardie BL3 34 15 1 0 1.000
37 Ed Daily Ed Daily LS2 33 28 3 12 .750
38 Joe Visner Joe Visner WS9 30 23 3 6 .846
39 Sandy Griffin Sandy Griffin WS9 30 20 1 2 .939
40 Jack Stivetts Jack Stivetts SL4 29 24 3 2 .941
41 Ben Sanders Ben Sanders PH4 26 22 0 5 .839
42 Jim Burns Jim Burns WS9 26 20 1 8 .771
43 John Irwin BS2 25 17 5 4 .882
44 Monk Cline Monk Cline LS2 24 19 2 2 .929
45 Tom Cahill Tom Cahill LS2 21 12 3 1 .960
46 John Munyan SL4 15 12 2 8 .680
47 Deacon McGuire Deacon McGuire WS9 12 18 3 3 .833
48 Farmer Vaughn Farmer Vaughn CN3 11 7 0 0 1.000
49 King Kelly King Kelly CN3 10 13 1 3 .786
50 Tommy Dowd WS9 10 9 0 1 .909
1–50 of 100Next →