Bob Buhl
Career 166–132 · 3.55 ERA · 1,268 SO · 2587.0 IP · 457 G · 76 H · 26 RBI · .089 AVG
Seasons leading his league
4
2 best in baseball
2 league only
17
Top-5 finishes
3
Title seasons
3
Categories led
1959
Best season
Spanning 1959–1964, peaking at 2 titles in 1959.
All-Time Standing
Against every player since 1871Among league leaders
- 1,384th League titles 4
- 1,235th Best in baseball 2
- 1,785th Top-5 finishes 17
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 94th Pitcher Putouts 211
- 162nd Pitcher Fielding Percentage .974
- 206th Wins 166
- 231st Innings Pitched 2587.0
- 246th Shutouts 20
- 268th Pitcher Assists 461
- 351st Strikeouts 1,268
- 354th Complete Games 111
- 421st Pitcher Range Factor 1.47
- 481st Earned Run Average 3.55
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 2 | 1st | 2 yrs (1963–1964) | 1963 1.000 1964 1.000 |
| Pitcher Range Factor | 1 | 1st | — | 1959 NL 2.06 1960 #3 |
| Shutouts | 1 | 1st | — | 1959 NL 4 |
| Wins | — | #3 | — | 1957 #3 |
| Earned Run Average | — | #3 | — | 1955 #3 1959 #3 |
Title Seasons
3 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1964 | 1 | P FPCT 1.000 |
| 1963 | 1 | P FPCT 1.000 |
| 1959 | 2 | SHO 4 P RF 2.06 |
Pitching
15 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | ML1 | NL | 13 | 8 | 2.97 | 30 | 18 | 0 | 154.1 | 133 | 51 | 9 | 73 | 83 | 1.33 |
| 1954 | ML1 | NL | 2 | 7 | 4.00 | 31 | 14 | 3 | 110.1 | 117 | 49 | 5 | 65 | 57 | 1.65 |
| 1955 | ML1 | NL | 13 | 11 | 3.21 | 38 | 27 | 1 | 201.2 | 168 | 72 | 13 | 109 | 117 | 1.37 |
| 1956 | ML1 | NL | 18 | 8 | 3.32 | 38 | 33 | 0 | 216.2 | 190 | 80 | 18 | 105 | 86 | 1.36 |
| 1957 | ML1 | NL | 18 | 7 | 2.74 | 34 | 31 | 0 | 216.2 | 191 | 66 | 15 | 121 | 117 | 1.44 |
| 1958 | ML1 | NL | 5 | 2 | 3.45 | 11 | 10 | 1 | 73.0 | 74 | 28 | 5 | 30 | 27 | 1.42 |
| 1959 | ML1 | NL | 15 | 9 | 2.86 | 31 | 25 | 0 | 198.0 | 181 | 63 | 19 | 74 | 105 | 1.29 |
| 1960 | ML1 | NL | 16 | 9 | 3.09 | 36 | 33 | 0 | 238.2 | 202 | 82 | 23 | 103 | 121 | 1.28 |
| 1961 | ML1 | NL | 9 | 10 | 4.11 | 32 | 28 | 0 | 188.1 | 180 | 86 | 23 | 98 | 77 | 1.48 |
| 1962 | CHN +1 | NL | 12 | 14 | 3.87 | 35 | 31 | 0 | 214.0 | 210 | 92 | 23 | 98 | 110 | 1.44 |
| 1963 | CHN | NL | 11 | 14 | 3.38 | 37 | 34 | 0 | 226.0 | 219 | 85 | 24 | 62 | 108 | 1.24 |
| 1964 | CHN | NL | 15 | 14 | 3.83 | 36 | 35 | 0 | 227.2 | 208 | 97 | 22 | 68 | 107 | 1.21 |
| 1965 | CHN | NL | 13 | 11 | 4.39 | 32 | 31 | 0 | 184.1 | 207 | 90 | 26 | 57 | 92 | 1.43 |
| 1966 | PHI +1 | NL | 6 | 8 | 4.96 | 33 | 19 | 1 | 134.1 | 160 | 74 | 11 | 40 | 60 | 1.49 |
| 1967 | PHI | NL | 0 | 0 | 12.00 | 3 | 0 | 0 | 3.0 | 6 | 4 | 2 | 2 | 1 | 2.67 |
| Career | — | — | 166 | 132 | 3.55 | 457 | 369 | 6 | 2587.0 | 2,446 | 1,019 | 238 | 1,105 | 1,268 | 1.37 |
Batting
15 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | ML1 | NL | 30 | 53 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 18 | 0 | .113 | .145 | .113 | .259 |
| 1954 | ML1 | NL | 31 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | .032 | .091 | .032 | .123 |
| 1955 | ML1 | NL | 38 | 57 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | .105 | .150 | .105 | .255 |
| 1956 | ML1 | NL | 38 | 73 | 1 | 7 | 2 | 0 | 0 | 3 | 1 | 34 | 0 | .096 | .108 | .123 | .231 |
| 1957 | ML1 | NL | 34 | 73 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 34 | 0 | .082 | .152 | .082 | .234 |
| 1958 | ML1 | NL | 11 | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .200 | .200 | .200 | .400 |
| 1959 | ML1 | NL | 31 | 70 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 38 | 0 | .057 | .083 | .057 | .140 |
| 1960 | ML1 | NL | 36 | 89 | 4 | 14 | 0 | 0 | 0 | 4 | 0 | 40 | 0 | .157 | .157 | .157 | .315 |
| 1961 | ML1 | NL | 32 | 60 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 30 | 0 | .067 | .138 | .067 | .205 |
| 1962 | CHN +1 | NL | 35 | 70 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 36 | 1 | .000 | .090 | .000 | .090 |
| 1963 | CHN | NL | 37 | 74 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 28 | 1 | .108 | .108 | .108 | .216 |
| 1964 | CHN | NL | 36 | 73 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 31 | 0 | .096 | .163 | .096 | .258 |
| 1965 | CHN | NL | 32 | 67 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 36 | 0 | .060 | .100 | .060 | .160 |
| 1966 | PHI +1 | NL | 33 | 42 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 22 | 0 | .095 | .156 | .095 | .251 |
| 1967 | PHI | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 457 | 857 | 31 | 76 | 2 | 0 | 0 | 26 | 38 | 389 | 2 | .089 | .129 | .091 | .220 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | ML1 | NL | P | 30 | — | — | 14 | 25 | 1 | 3 | 40 | .975 | 1.30 |
| 1954 | ML1 | NL | P | 31 | 14 | 110.1 | 5 | 18 | 1 | 1 | 24 | .958 | 0.74 |
| 1955 | ML1 | NL | P | 38 | 27 | 201.2 | 12 | 30 | 2 | 1 | 44 | .955 | 1.11 |
| 1956 | ML1 | NL | P | 38 | 33 | 216.2 | 19 | 35 | 1 | 2 | 55 | .982 | 1.42 |
| 1957 | ML1 | NL | P | 34 | 31 | 216.2 | 14 | 25 | 2 | 2 | 41 | .951 | 1.15 |
| 1958 | ML1 | NL | P | 11 | 10 | 73.0 | 5 | 19 | 2 | 0 | 26 | .923 | 2.18 |
| 1959 | ML1 | NL | P | 31 | 25 | 198.0 | 21 | 43 | 1 | 4 | 65 | .985 | 2.06 |
| 1960 | ML1 | NL | P | 36 | 33 | 238.2 | 26 | 50 | 1 | 3 | 77 | .987 | 2.11 |
| 1961 | ML1 | NL | P | 32 | 28 | 188.1 | 16 | 37 | 1 | 1 | 54 | .981 | 1.66 |
| 1962 | CHN | NL | P | 35 | 31 | 214.0 | 15 | 29 | 3 | 2 | 47 | .936 | 1.26 |
| 1963 | CHN | NL | P | 37 | 34 | 226.0 | 12 | 44 | 0 | 5 | 56 | 1.000 | 1.51 |
| 1964 | CHN | NL | P | 36 | 35 | 227.2 | 22 | 48 | 0 | 4 | 70 | 1.000 | 1.94 |
| 1965 | CHN | NL | P | 32 | 31 | 184.1 | 14 | 34 | 2 | 0 | 50 | .960 | 1.50 |
| 1966 | PHI | NL | P | 33 | 19 | 134.1 | 16 | 23 | 1 | 3 | 40 | .975 | 1.18 |
| 1967 | PHI | NL | P | 3 | 0 | 2.2 | 0 | 1 | 0 | 1 | 1 | 1.000 | 0.33 |
| Career | — | — | P | 457 | 351 | 2432.1 | 211 | 461 | 18 | 32 | 690 | .974 | 1.47 |