Braden Looper
Career 72–65 · 4.15 ERA · 669 SO · 1176.0 IP · 679 G · 40 H · 18 RBI · .215 AVG
Seasons leading his league
2
2 best in baseball
3
Top-5 finishes
2
Title seasons
1
Categories led
2007
Best season
Spanning 2007–2008, peaking at 1 titles in 2007.
Team records
#10 Marlins career SV
All-Time Standing
Against every player since 1871Among league leaders
- 2,194th League titles 2
- 1,235th Best in baseball 2
- 4,654th Top-5 finishes 3
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 44th Pitcher Fielding Percentage .982
- 166th Saves 103
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 2 | 1st | 2 yrs (2007–2008) | 2007 1.000 2008 1.000 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 2008 | 1 | P FPCT 1.000 |
| 2007 | 1 | P FPCT 1.000 |
Pitching
12 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SLN | NL | 0 | 1 | 5.40 | 4 | 0 | 0 | 3.1 | 5 | 2 | 1 | 1 | 4 | 1.80 |
| 1999 | FLO | NL | 3 | 3 | 3.80 | 72 | 0 | 0 | 83.0 | 96 | 35 | 7 | 31 | 50 | 1.53 |
| 2000 | FLO | NL | 5 | 1 | 4.41 | 73 | 0 | 2 | 67.1 | 71 | 33 | 3 | 36 | 29 | 1.59 |
| 2001 | FLO | NL | 3 | 3 | 3.55 | 71 | 0 | 3 | 71.0 | 63 | 28 | 8 | 30 | 52 | 1.31 |
| 2002 | FLO | NL | 2 | 5 | 3.14 | 78 | 0 | 13 | 86.0 | 73 | 30 | 8 | 28 | 55 | 1.17 |
| 2003 | FLO | NL | 6 | 4 | 3.68 | 74 | 0 | 28 | 80.2 | 82 | 33 | 4 | 29 | 56 | 1.38 |
| 2004 | NYN | NL | 2 | 5 | 2.70 | 71 | 0 | 29 | 83.1 | 86 | 25 | 5 | 16 | 60 | 1.22 |
| 2005 | NYN | NL | 4 | 7 | 3.94 | 60 | 0 | 28 | 59.1 | 65 | 26 | 7 | 22 | 27 | 1.47 |
| 2006 | SLN | NL | 9 | 3 | 3.56 | 69 | 0 | 0 | 73.1 | 76 | 29 | 3 | 20 | 41 | 1.31 |
| 2007 | SLN | NL | 12 | 12 | 4.94 | 31 | 30 | 0 | 175.0 | 183 | 96 | 22 | 51 | 87 | 1.34 |
| 2008 | SLN | NL | 12 | 14 | 4.16 | 33 | 33 | 0 | 199.0 | 216 | 92 | 25 | 45 | 108 | 1.31 |
| 2009 | MIL | NL | 14 | 7 | 5.22 | 34 | 34 | 0 | 194.2 | 226 | 113 | 39 | 64 | 100 | 1.49 |
| Career | — | — | 72 | 65 | 4.15 | 670 | 97 | 103 | 1176.0 | 1,242 | 542 | 132 | 373 | 669 | 1.37 |
Batting
12 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SLN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1999 | FLO | NL | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2000 | FLO | NL | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2001 | FLO | NL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2002 | FLO | NL | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2003 | FLO | NL | 74 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2004 | NYN | NL | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2005 | NYN | NL | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2006 | SLN | NL | 69 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 2007 | SLN | NL | 31 | 53 | 6 | 10 | 2 | 0 | 0 | 6 | 4 | 19 | 0 | .189 | .259 | .226 | .485 |
| 2008 | SLN | NL | 42 | 63 | 5 | 16 | 3 | 1 | 0 | 4 | 4 | 21 | 0 | .254 | .299 | .333 | .632 |
| 2009 | MIL | NL | 34 | 60 | 3 | 12 | 0 | 0 | 0 | 8 | 2 | 18 | 0 | .200 | .226 | .200 | .426 |
| Career | — | — | 679 | 186 | 15 | 40 | 6 | 1 | 0 | 18 | 10 | 63 | 0 | .215 | .259 | .258 | .517 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SLN | NL | P | 4 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 1999 | FLO | NL | P | 72 | 0 | 83.0 | 3 | 8 | 0 | 0 | 11 | 1.000 | 0.15 |
| 2000 | FLO | NL | P | 73 | 0 | 67.1 | 6 | 10 | 1 | 1 | 17 | .941 | 0.22 |
| 2001 | FLO | NL | P | 71 | 0 | 71.0 | 4 | 8 | 0 | 1 | 12 | 1.000 | 0.17 |
| 2002 | FLO | NL | P | 78 | 0 | 86.0 | 3 | 14 | 0 | 2 | 17 | 1.000 | 0.22 |
| 2003 | FLO | NL | P | 74 | 0 | 80.2 | 1 | 10 | 0 | 0 | 11 | 1.000 | 0.15 |
| 2004 | NYN | NL | P | 71 | 0 | 83.1 | 5 | 12 | 0 | 1 | 17 | 1.000 | 0.24 |
| 2005 | NYN | NL | P | 60 | 0 | 59.1 | 0 | 8 | 1 | 0 | 9 | .889 | 0.13 |
| 2006 | SLN | NL | P | 69 | 0 | 73.1 | 6 | 10 | 0 | 2 | 16 | 1.000 | 0.23 |
| 2007 | SLN | NL | P | 31 | 30 | 175.0 | 11 | 18 | 0 | 1 | 29 | 1.000 | 0.94 |
| 2008 | SLN | NL | P | 33 | 33 | 199.0 | 20 | 15 | 0 | 0 | 35 | 1.000 | 1.06 |
| 2009 | MIL | NL | P | 34 | 34 | 194.2 | 13 | 31 | 2 | 1 | 46 | .957 | 1.29 |
| Career | — | — | P | 670 | 97 | 1176.0 | 72 | 144 | 4 | 9 | 220 | .982 | 0.32 |