Bruce Chen
Career 82–81 · 4.62 ERA · 1,140 SO · 1532.0 IP · 401 G · 19 H · 3 RBI · .152 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Career leaderboards
- 255th Strikeouts / 9 6.70
- 273rd Pitcher Fielding Percentage .970
- 448th Strikeouts 1,140
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his leaguePitching
17 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ATL | NL | 2 | 0 | 3.98 | 4 | 4 | 0 | 20.1 | 23 | 9 | 3 | 9 | 17 | 1.57 |
| 1999 | ATL | NL | 2 | 2 | 5.47 | 16 | 7 | 0 | 51.0 | 38 | 31 | 11 | 27 | 45 | 1.28 |
| 2000 | ATL +1 | NL | 7 | 4 | 3.29 | 37 | 15 | 0 | 134.0 | 116 | 49 | 18 | 46 | 112 | 1.21 |
| 2001 | PHI +1 | NL | 7 | 7 | 4.87 | 27 | 27 | 0 | 146.0 | 146 | 79 | 29 | 59 | 126 | 1.40 |
| 2002 | CIN +2 | NL | 2 | 5 | 5.56 | 55 | 6 | 0 | 77.2 | 85 | 48 | 16 | 43 | 80 | 1.65 |
| 2003 | HOU +1 | NL | 0 | 1 | 5.55 | 16 | 2 | 0 | 24.1 | 26 | 15 | 6 | 10 | 20 | 1.48 |
| 2004 | BAL | AL | 2 | 1 | 3.02 | 8 | 7 | 0 | 47.2 | 39 | 16 | 7 | 16 | 32 | 1.15 |
| 2005 | BAL | AL | 13 | 10 | 3.83 | 34 | 32 | 0 | 197.1 | 187 | 84 | 33 | 63 | 133 | 1.27 |
| 2006 | BAL | AL | 0 | 7 | 6.93 | 40 | 12 | 0 | 98.2 | 137 | 76 | 28 | 35 | 70 | 1.74 |
| 2007 | TEX | AL | 0 | 0 | 7.20 | 5 | 0 | 0 | 10.0 | 11 | 8 | 3 | 6 | 7 | 1.70 |
| 2009 | KCA | AL | 1 | 6 | 5.78 | 17 | 9 | 0 | 62.1 | 74 | 40 | 12 | 25 | 45 | 1.59 |
| 2010 | KCA | AL | 12 | 7 | 4.17 | 33 | 23 | 1 | 140.1 | 136 | 65 | 17 | 57 | 98 | 1.38 |
| 2011 | KCA | AL | 12 | 8 | 3.77 | 25 | 25 | 0 | 155.0 | 152 | 65 | 18 | 50 | 97 | 1.30 |
| 2012 | KCA | AL | 11 | 14 | 5.07 | 34 | 34 | 0 | 191.2 | 215 | 108 | 33 | 47 | 140 | 1.37 |
| 2013 | KCA | AL | 9 | 4 | 3.27 | 34 | 15 | 0 | 121.0 | 107 | 44 | 13 | 36 | 78 | 1.18 |
| 2014 | KCA | AL | 2 | 4 | 7.45 | 13 | 7 | 0 | 48.1 | 69 | 40 | 7 | 16 | 36 | 1.76 |
| 2015 | CLE | AL | 0 | 1 | 12.79 | 2 | 2 | 0 | 6.1 | 17 | 9 | 3 | 1 | 4 | 2.84 |
| Career | — | — | 82 | 81 | 4.62 | 400 | 227 | 1 | 1532.0 | 1,578 | 786 | 257 | 546 | 1,140 | 1.39 |
Batting
17 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ATL | NL | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .143 | .143 | .143 | .286 |
| 1999 | ATL | NL | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | .000 | .000 | .000 |
| 2000 | ATL +1 | NL | 37 | 30 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | .033 | .065 | .033 | .098 |
| 2001 | PHI +1 | NL | 27 | 47 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .128 | .128 | .128 | .255 |
| 2002 | CIN +2 | NL | 55 | 15 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .333 | .333 | .400 | .733 |
| 2003 | HOU +1 | NL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2004 | BAL | AL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2005 | BAL | AL | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2006 | BAL | AL | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2007 | TEX | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2009 | KCA | AL | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2010 | KCA | AL | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2011 | KCA | AL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2012 | KCA | AL | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| 2013 | KCA | AL | 34 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 2014 | KCA | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2015 | CLE | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 401 | 125 | 5 | 19 | 1 | 0 | 0 | 3 | 3 | 58 | 0 | .152 | .172 | .160 | .332 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | ATL | NL | P | 4 | 4 | 20.1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.25 |
| 1999 | ATL | NL | P | 16 | 7 | 51.0 | 0 | 3 | 1 | 0 | 4 | .750 | 0.19 |
| 2000 | ATL | NL | P | 37 | 15 | 134.0 | 1 | 14 | 0 | 1 | 15 | 1.000 | 0.41 |
| 2001 | PHI | NL | P | 27 | 27 | 146.0 | 4 | 21 | 1 | 1 | 26 | .962 | 0.93 |
| 2002 | CIN | NL | P | 55 | 6 | 77.2 | 6 | 6 | 0 | 0 | 12 | 1.000 | 0.22 |
| 2003 | HOU | NL | P | 16 | 2 | 24.1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.06 |
| 2004 | BAL | AL | P | 8 | 7 | 47.2 | 4 | 7 | 0 | 1 | 11 | 1.000 | 1.38 |
| 2005 | BAL | AL | P | 34 | 32 | 197.1 | 10 | 25 | 2 | 1 | 37 | .946 | 1.03 |
| 2006 | BAL | AL | P | 40 | 12 | 98.2 | 6 | 12 | 0 | 0 | 18 | 1.000 | 0.45 |
| 2007 | TEX | AL | P | 5 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 2009 | KCA | AL | P | 17 | 9 | 62.1 | 3 | 9 | 1 | 0 | 13 | .923 | 0.71 |
| 2010 | KCA | AL | P | 33 | 23 | 140.1 | 4 | 24 | 1 | 0 | 29 | .966 | 0.85 |
| 2011 | KCA | AL | P | 25 | 25 | 155.0 | 8 | 24 | 0 | 1 | 32 | 1.000 | 1.28 |
| 2012 | KCA | AL | P | 34 | 34 | 191.2 | 7 | 28 | 1 | 0 | 36 | .972 | 1.03 |
| 2013 | KCA | AL | P | 34 | 15 | 121.0 | 5 | 15 | 0 | 0 | 20 | 1.000 | 0.59 |
| 2014 | KCA | AL | P | 13 | 7 | 48.1 | 4 | 4 | 1 | 0 | 9 | .889 | 0.62 |
| 2015 | CLE | AL | P | 2 | 2 | 6.1 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| Career | — | — | P | 400 | 227 | 1532.0 | 62 | 194 | 8 | 5 | 264 | .970 | 0.64 |