Casey Janssen
Career 31–29 · 3.63 ERA · 395 SO · 533.0 IP · 437 G
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Team records
#6 Blue Jays career SV
All-Time Standing
Against every player since 1871Pitching
9 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | AL | 6 | 10 | 5.07 | 19 | 17 | 0 | 94.0 | 103 | 53 | 12 | 21 | 44 | 1.32 |
| 2007 | TOR | AL | 2 | 3 | 2.35 | 70 | 0 | 6 | 72.2 | 67 | 19 | 4 | 20 | 39 | 1.20 |
| 2009 | TOR | AL | 2 | 4 | 5.85 | 21 | 5 | 1 | 40.0 | 59 | 26 | 5 | 14 | 24 | 1.83 |
| 2010 | TOR | AL | 5 | 2 | 3.67 | 56 | 0 | 0 | 68.2 | 74 | 28 | 8 | 21 | 63 | 1.38 |
| 2011 | TOR | AL | 6 | 0 | 2.26 | 55 | 0 | 2 | 55.2 | 47 | 14 | 2 | 14 | 53 | 1.10 |
| 2012 | TOR | AL | 1 | 1 | 2.54 | 62 | 0 | 22 | 63.2 | 44 | 18 | 7 | 11 | 67 | 0.86 |
| 2013 | TOR | AL | 4 | 1 | 2.56 | 56 | 0 | 34 | 52.2 | 39 | 15 | 3 | 13 | 50 | 0.99 |
| 2014 | TOR | AL | 3 | 3 | 3.94 | 50 | 0 | 25 | 45.2 | 47 | 20 | 6 | 7 | 28 | 1.18 |
| 2015 | WAS | NL | 2 | 5 | 4.95 | 48 | 0 | 0 | 40.0 | 38 | 22 | 5 | 8 | 27 | 1.15 |
| Career | — | — | 31 | 29 | 3.63 | 437 | 22 | 90 | 533.0 | 518 | 215 | 52 | 129 | 395 | 1.21 |
Batting
9 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | AL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2007 | TOR | AL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2009 | TOR | AL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2010 | TOR | AL | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2011 | TOR | AL | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2012 | TOR | AL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2013 | TOR | AL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2014 | TOR | AL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2015 | WAS | NL | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 437 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TOR | AL | P | 19 | 17 | 94.0 | 8 | 15 | 0 | 0 | 23 | 1.000 | 1.21 |
| 2007 | TOR | AL | P | 70 | 0 | 72.2 | 6 | 5 | 2 | 0 | 13 | .846 | 0.16 |
| 2009 | TOR | AL | P | 21 | 5 | 40.0 | 2 | 6 | 1 | 0 | 9 | .889 | 0.38 |
| 2010 | TOR | AL | P | 56 | 0 | 68.2 | 12 | 4 | 0 | 0 | 16 | 1.000 | 0.29 |
| 2011 | TOR | AL | P | 55 | 0 | 55.2 | 6 | 9 | 2 | 1 | 17 | .882 | 0.27 |
| 2012 | TOR | AL | P | 62 | 0 | 63.2 | 7 | 6 | 0 | 0 | 13 | 1.000 | 0.21 |
| 2013 | TOR | AL | P | 56 | 0 | 52.2 | 4 | 8 | 0 | 0 | 12 | 1.000 | 0.21 |
| 2014 | TOR | AL | P | 50 | 0 | 45.2 | 3 | 5 | 1 | 1 | 9 | .889 | 0.16 |
| 2015 | WAS | NL | P | 48 | 0 | 40.0 | 4 | 6 | 0 | 0 | 10 | 1.000 | 0.21 |
| Career | — | — | P | 437 | 22 | 533.0 | 52 | 64 | 6 | 2 | 122 | .951 | 0.27 |