Chris Nabholz
Career 37–35 · 3.94 ERA · 405 SO · 611.2 IP · 141 G · 19 H · 4 RBI · .107 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | 6 | 2 | 2.83 | 11 | 11 | 0 | 70.0 | 43 | 22 | 6 | 32 | 53 | 1.07 |
| 1991 | MON | NL | 8 | 7 | 3.63 | 24 | 24 | 0 | 153.2 | 134 | 62 | 5 | 57 | 99 | 1.24 |
| 1992 | MON | NL | 11 | 12 | 3.32 | 32 | 32 | 0 | 195.0 | 176 | 72 | 11 | 74 | 130 | 1.28 |
| 1993 | MON | NL | 9 | 8 | 4.09 | 26 | 21 | 0 | 116.2 | 100 | 53 | 9 | 63 | 74 | 1.40 |
| 1994 | BOS +1 | AL | 3 | 5 | 7.64 | 14 | 12 | 0 | 53.0 | 67 | 45 | 6 | 38 | 28 | 1.98 |
| 1995 | CHN | NL | 0 | 1 | 5.40 | 34 | 0 | 0 | 23.1 | 22 | 14 | 4 | 14 | 21 | 1.54 |
| Career | — | — | 37 | 35 | 3.94 | 141 | 100 | 0 | 611.2 | 542 | 268 | 41 | 278 | 405 | 1.34 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | 11 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | .000 | .046 | .000 | .046 |
| 1991 | MON | NL | 24 | 52 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | .115 | .164 | .115 | .279 |
| 1992 | MON | NL | 32 | 65 | 3 | 8 | 3 | 0 | 0 | 2 | 1 | 12 | 0 | .123 | .136 | .169 | .306 |
| 1993 | MON | NL | 26 | 39 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | .128 | .150 | .128 | .278 |
| 1994 | BOS +1 | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995 | CHN | NL | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 141 | 178 | 10 | 19 | 3 | 0 | 0 | 4 | 6 | 44 | 0 | .107 | .136 | .124 | .260 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | MON | NL | P | 11 | 11 | 70.0 | 3 | 10 | 1 | 0 | 14 | .929 | 1.18 |
| 1991 | MON | NL | P | 24 | 24 | 153.2 | 9 | 28 | 1 | 2 | 38 | .974 | 1.54 |
| 1992 | MON | NL | P | 32 | 32 | 195.0 | 14 | 41 | 2 | 3 | 57 | .965 | 1.72 |
| 1993 | MON | NL | P | 26 | 21 | 116.2 | 6 | 17 | 0 | 1 | 23 | 1.000 | 0.89 |
| 1994 | BOS | AL | P | 14 | 12 | 53.0 | 1 | 9 | 0 | 2 | 10 | 1.000 | 0.71 |
| 1995 | CHN | NL | P | 34 | 0 | 23.1 | 1 | 5 | 0 | 0 | 6 | 1.000 | 0.18 |
| Career | — | — | P | 141 | 100 | 611.2 | 34 | 110 | 4 | 8 | 148 | .973 | 1.02 |