This website and the domain leagueleaders.com are for sale. See the details →
Daily quiz

David Riske

1999–2010  ·  Bats R  ·  Throws R  ·  6'2", 175 lb  ·  b. 1976 Renton, WA

Also in Triple-A  ·  Double-A  ·  High-A

Career 20–20 · 3.67 ERA · 441 SO · 497.2 IP · 462 G

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

Pitching

11 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1999 CLE AL 1 1 8.36 12 0 0 14.0 20 13 2 6 16 1.86
2001 CLE AL 2 0 1.98 26 0 1 27.1 20 6 3 18 29 1.39
2002 CLE AL 2 2 5.26 51 0 1 51.1 49 30 8 35 65 1.64
2003 CLE AL 2 2 2.29 68 0 8 74.2 52 19 9 20 82 0.96
2004 CLE AL 7 3 3.72 72 0 5 77.1 69 32 11 41 78 1.42
2005 CLE AL 3 4 3.10 58 0 1 72.2 55 25 11 15 48 0.96
2006 CHA +1 AL 1 2 3.89 41 0 0 44.0 40 19 6 17 28 1.30
2007 KCA AL 1 4 2.45 65 0 4 69.2 61 19 8 27 52 1.26
2008 MIL NL 1 2 5.31 45 0 2 42.1 47 25 6 25 27 1.70
2009 MIL NL 0 0 18.00 1 0 0 1.0 4 2 0 0 0 4.00
2010 MIL NL 0 0 5.01 23 0 0 23.1 25 13 2 8 16 1.41
Career — — 20 20 3.67 462 0 22 497.2 442 203 66 212 441 1.31

Batting

11 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1999 CLE AL 12 0 0 0 0 0 0 0 0 0 0 — — — —
2001 CLE AL 26 0 0 0 0 0 0 0 0 0 0 — — — —
2002 CLE AL 51 0 0 0 0 0 0 0 0 0 0 — — — —
2003 CLE AL 68 0 0 0 0 0 0 0 0 0 0 — — — —
2004 CLE AL 72 0 0 0 0 0 0 0 0 0 0 — — — —
2005 CLE AL 58 0 0 0 0 0 0 0 0 0 0 — — — —
2006 CHA +1 AL 41 0 0 0 0 0 0 0 0 0 0 — — — —
2007 KCA AL 65 0 0 0 0 0 0 0 0 0 0 — — — —
2008 MIL NL 45 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2009 MIL NL 1 0 0 0 0 0 0 0 0 0 0 — — — —
2010 MIL NL 23 0 0 0 0 0 0 0 0 0 0 — — — —
Career — — 462 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
1999 CLE AL P 12 0 14.0 1 2 1 0 4 .750 0.25
2001 CLE AL P 26 0 27.1 1 5 0 2 6 1.000 0.23
2002 CLE AL P 51 0 51.1 0 8 0 1 8 1.000 0.16
2003 CLE AL P 68 0 74.2 2 5 0 2 7 1.000 0.10
2004 CLE AL P 72 0 77.1 7 4 0 1 11 1.000 0.15
2005 CLE AL P 58 0 72.2 2 7 0 1 9 1.000 0.16
2006 CHA AL P 41 0 44.0 1 3 1 0 5 .800 0.10
2007 KCA AL P 65 0 69.2 5 11 0 2 16 1.000 0.25
2008 MIL NL P 45 0 42.1 1 2 0 0 3 1.000 0.07
2009 MIL NL P 1 0 1.0 0 0 0 0 0 — 0.00
2010 MIL NL P 23 0 23.1 1 2 0 0 3 1.000 0.13
Career — — P 462 0 497.2 21 49 2 9 72 .972 0.15