Dick Bartell
Career 2,016 G · 2,165 H · 79 HR · 710 RBI · .284 AVG
Seasons leading his league
17
10 best in baseball
7 league only
56
Top-5 finishes
8
Title seasons
4
Categories led
1934
Best season
Spanning 1930–1938, peaking at 4 titles in 1934.
Led in Shortstop Range Factor for
3 straight seasons
(1932–1934)
— his longest run atop any category.
All-Time Standing
Against every player since 1871Among league leaders
- 205th League titles 17
- 171st Best in baseball 10
- 307th Top-5 finishes 56
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 8th Shortstop Range Factor 5.64
- 16th Shortstop Putouts 3,872
- 28th Shortstop Double Plays 1,072
- 36th Shortstop Assists 5,590
- 113th Shortstop Fielding Percentage .953
- 121st Doubles 442
- 204th Hits 2,165
- 240th Runs 1,130
- 326th Walks 748
- 328th Total Bases 2,986
- 378th Triples 71
- 499th Third Base Putouts 229
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Shortstop Range Factor | 7 | 1st | 3 yrs (1932–1934) | 1930 6.05 1933 5.75 1936 6.08 1938 5.79 1932 NL 5.77 1934 NL 5.71 1937 NL 5.91 1931 #2 1935 #2 1940 #2 |
| Shortstop Double Plays | 4 | 1st | 2 yrs (1933–1934) | 1931 96 1933 NL 100 1934 NL 93 1936 NL 106 1930 #2 1932 #2 1937 #2 1938 #3 |
| Shortstop Putouts | 3 | 1st | 3 yrs (1932–1934) | 1932 359 1933 381 1934 350 1931 #2 1935 #2 1936 #2 1937 #3 1938 #2 1940 #2 |
| Shortstop Assists | 3 | 1st | — | 1932 529 1936 559 1934 NL 483 1933 #2 1935 #2 1937 #2 1938 #2 |
| Walks | — | #3 | — | 1932 #3 |
| Doubles | — | #3 | — | 1931 #3 1937 #3 |
| Stolen Bases | — | #3 | — | 1934 #3 |
| Shortstop Fielding Percentage | — | #2 | — | 1932 #2 1934 #3 1935 #3 1936 #3 1937 #3 1940 #3 |
Title Seasons
8 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1938 | 1 | SS RF 5.79 |
| 1937 | 1 | SS RF 5.91 |
| 1936 | 3 | SS A 559 SS DP 106 SS RF 6.08 |
| 1934 | 4 | SS A 483 SS PO 350 SS DP 93 SS RF 5.71 |
| 1933 | 3 | SS PO 381 SS DP 100 SS RF 5.75 |
| 1932 | 3 | SS A 529 SS PO 359 SS RF 5.77 |
| 1931 | 1 | SS DP 96 |
| 1930 | 1 | SS RF 6.05 |
Batting
18 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | PIT | NL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 1928 | PIT | NL | 72 | 233 | 27 | 71 | 8 | 4 | 1 | 36 | 21 | 18 | 4 | .305 | .377 | .386 | .763 |
| 1929 | PIT | NL | 143 | 610 | 101 | 184 | 40 | 13 | 2 | 57 | 40 | 29 | 11 | .302 | .347 | .420 | .766 |
| 1930 | PIT | NL | 129 | 475 | 69 | 152 | 32 | 13 | 4 | 75 | 39 | 34 | 8 | .320 | .378 | .467 | .845 |
| 1931 | PHI | NL | 135 | 554 | 88 | 160 | 43 | 7 | 0 | 34 | 27 | 38 | 6 | .289 | .325 | .392 | .717 |
| 1932 | PHI | NL | 154 | 614 | 118 | 189 | 48 | 7 | 1 | 53 | 64 | 47 | 8 | .308 | .379 | .414 | .792 |
| 1933 | PHI | NL | 152 | 587 | 78 | 159 | 25 | 5 | 1 | 37 | 56 | 46 | 6 | .271 | .340 | .336 | .675 |
| 1934 | PHI | NL | 146 | 604 | 102 | 187 | 30 | 4 | 0 | 37 | 64 | 59 | 13 | .310 | .384 | .373 | .757 |
| 1935 | NY1 | NL | 137 | 539 | 60 | 141 | 28 | 4 | 14 | 53 | 37 | 52 | 5 | .262 | .316 | .406 | .722 |
| 1936 | NY1 | NL | 145 | 510 | 71 | 152 | 31 | 3 | 8 | 42 | 40 | 36 | 6 | .298 | .355 | .418 | .773 |
| 1937 | NY1 | NL | 128 | 516 | 91 | 158 | 38 | 2 | 14 | 62 | 40 | 38 | 5 | .306 | .367 | .469 | .836 |
| 1938 | NY1 | NL | 127 | 481 | 67 | 126 | 26 | 1 | 9 | 49 | 55 | 60 | 4 | .262 | .347 | .376 | .724 |
| 1939 | CHN | NL | 105 | 336 | 37 | 80 | 24 | 2 | 3 | 34 | 42 | 25 | 6 | .238 | .335 | .348 | .683 |
| 1940 | DET | AL | 139 | 528 | 76 | 123 | 24 | 3 | 7 | 53 | 76 | 53 | 12 | .233 | .335 | .330 | .665 |
| 1941 | NY1 +1 | NL | 109 | 385 | 44 | 115 | 21 | 0 | 5 | 36 | 54 | 31 | 6 | .299 | .392 | .392 | .784 |
| 1942 | NY1 | NL | 90 | 316 | 53 | 77 | 10 | 3 | 5 | 24 | 44 | 34 | 4 | .244 | .351 | .342 | .692 |
| 1943 | NY1 | NL | 99 | 337 | 48 | 91 | 14 | 0 | 5 | 28 | 47 | 27 | 5 | .270 | .371 | .356 | .727 |
| 1946 | NY1 | NL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 2,016 | 7,629 | 1,130 | 2,165 | 442 | 71 | 79 | 710 | 748 | 627 | 109 | .284 | .355 | .391 | .747 |
Fielding
3 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | PIT | NL | SS | 1 | — | — | 3 | 2 | 0 | 1 | 5 | 1.000 | 5.00 |
| 1928 | PIT | NL | 2B | 39 | — | — | 106 | 118 | 6 | 26 | 230 | .974 | 5.74 |
| SS | 27 | — | — | 52 | 81 | 10 | 14 | 143 | .930 | 4.93 | |||
| 3B | 1 | — | — | 0 | 0 | 0 | 0 | 0 | — | 0.00 | |||
| 1929 | PIT | NL | SS | 74 | — | — | 179 | 246 | 21 | 42 | 446 | .953 | 5.74 |
| 2B | 70 | — | — | 213 | 212 | 12 | 45 | 437 | .973 | 6.07 | |||
| 1930 | PIT | NL | SS | 126 | — | — | 304 | 458 | 48 | 111 | 810 | .941 | 6.05 |
| 1931 | PHI | NL | SS | 133 | — | — | 315 | 432 | 41 | 96 | 788 | .948 | 5.62 |
| 2B | 3 | — | — | 4 | 10 | 1 | 2 | 15 | .933 | 4.67 | |||
| 1932 | PHI | NL | SS | 154 | — | — | 359 | 529 | 34 | 83 | 922 | .963 | 5.77 |
| 1933 | PHI | NL | SS | 152 | — | — | 381 | 493 | 45 | 100 | 919 | .951 | 5.75 |
| 1934 | PHI | NL | SS | 146 | — | — | 350 | 483 | 40 | 93 | 873 | .954 | 5.71 |
| 1935 | NY1 | NL | SS | 137 | — | — | 339 | 424 | 37 | 71 | 800 | .954 | 5.57 |
| 1936 | NY1 | NL | SS | 144 | — | — | 317 | 559 | 40 | 106 | 916 | .956 | 6.08 |
| 1937 | NY1 | NL | SS | 128 | — | — | 281 | 476 | 33 | 96 | 790 | .958 | 5.91 |
| 1938 | NY1 | NL | SS | 127 | — | — | 288 | 447 | 37 | 85 | 772 | .952 | 5.79 |
| 1939 | CHN | NL | SS | 101 | — | — | 241 | 307 | 33 | 62 | 581 | .943 | 5.43 |
| 3B | 1 | — | — | 0 | 0 | 0 | 0 | 0 | — | 0.00 | |||
| 1940 | DET | AL | SS | 139 | — | — | 295 | 394 | 34 | 74 | 723 | .953 | 4.96 |
| 1941 | NY1 | NL | 3B | 84 | — | — | 91 | 169 | 11 | 16 | 271 | .959 | 3.10 |
| SS | 26 | — | — | 43 | 56 | 4 | 7 | 103 | .961 | 3.81 | |||
| 1942 | NY1 | NL | 3B | 52 | — | — | 76 | 115 | 7 | 13 | 198 | .965 | 3.67 |
| SS | 31 | — | — | 59 | 76 | 7 | 14 | 142 | .951 | 4.35 | |||
| 1943 | NY1 | NL | 3B | 54 | — | — | 62 | 131 | 4 | 9 | 197 | .980 | 3.57 |
| SS | 33 | — | — | 66 | 127 | 7 | 17 | 200 | .965 | 5.85 | |||
| 1946 | NY1 | NL | 3B | 4 | — | — | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.75 |
| 2B | 2 | — | — | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.50 | |||
| Career | — | — | SS | 1,679 | — | — | 3,872 | 5,590 | 471 | 1,072 | 9,933 | .953 | 5.64 |
| — | — | 3B | 196 | — | — | 229 | 418 | 22 | 38 | 669 | .967 | 3.30 | |
| — | — | 2B | 114 | — | — | 324 | 340 | 19 | 73 | 683 | .972 | 5.82 |