Eddie Stanky
Career 1,259 G · 1,154 H · 29 HR · 364 RBI · .268 AVG
Seasons leading his league
15
5 best in baseball
10 league only
49
Top-5 finishes
4
Title seasons
8
Categories led
1945
Best season
Spanning 1945–1950, peaking at 5 titles in 1945.
Led in Second Base Double Plays for
3 straight seasons
(1945–1947)
— his longest run atop any category.
All-Time Standing
Against every player since 1871Among league leaders
- 263rd League titles 15
- 508th Best in baseball 5
- 403rd Top-5 finishes 49
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 29th Second Base Range Factor 5.42
- 40th On-Base Percentage .410
- 61st Second Base Double Plays 816
- 63rd Second Base Putouts 3,030
- 88th Second Base Fielding Percentage .975
- 98th Second Base Assists 3,215
- 128th Walks 996
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Walks | 3 | 1st | 2 yrs (1945–1946) | 1945 148 1950 144 1946 NL 137 1947 #3 1949 #3 1951 #2 |
| Second Base Double Plays | 3 | 1st | 3 yrs (1945–1947) | 1947 123 1945 NL 101 1946 NL 88 1949 #3 1950 #2 1951 #2 |
| Second Base Putouts | 3 | 1st | 2 yrs (1945–1946) | 1945 NL 429 1946 NL 356 1950 NL 407 1943 #3 1947 #2 1949 #3 1951 #2 |
| On-Base Percentage | 2 | 1st | — | 1950 .460 1946 NL .436 |
| Second Base Range Factor | 1 | 1st | — | 1945 NL 5.69 1943 #2 1947 #2 1949 #2 |
| Second Base Fielding Percentage | 1 | 1st | — | 1947 NL .985 1946 #2 1949 #3 1951 #3 |
| Second Base Assists | 1 | 1st | — | 1950 NL 418 1943 #3 1945 #2 1946 #2 1947 #3 1949 #3 1951 #2 |
| Runs | 1 | 1st | — | 1945 128 1946 #3 1950 #2 |
Title Seasons
4 seasons with at least one titleBatting
led the league 11 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | CHN | NL | 142 | 510 | 92 | 125 | 15 | 1 | 0 | 47 | 92 | 42 | 4 | .245 | .363 | .278 | .641 |
| 1944 | BRO +1 | NL | 102 | 286 | 36 | 78 | 9 | 3 | 0 | 16 | 46 | 15 | 4 | .273 | .375 | .325 | .701 |
| 1945 | BRO | NL | 153 | 555 | 128 | 143 | 29 | 5 | 1 | 39 | 148 | 42 | 6 | .258 | .417 | .333 | .751 |
| 1946 | BRO | NL | 144 | 483 | 98 | 132 | 24 | 7 | 0 | 36 | 137 | 56 | 8 | .273 | .436 | .352 | .788 |
| 1947 | BRO | NL | 146 | 559 | 97 | 141 | 24 | 5 | 3 | 53 | 103 | 39 | 3 | .252 | .373 | .329 | .702 |
| 1948 | BSN | NL | 67 | 247 | 49 | 79 | 14 | 2 | 2 | 29 | 61 | 13 | 3 | .320 | .455 | .417 | .872 |
| 1949 | BSN | NL | 138 | 506 | 90 | 144 | 24 | 5 | 1 | 42 | 113 | 41 | 3 | .285 | .417 | .358 | .775 |
| 1950 | NY1 | NL | 152 | 527 | 115 | 158 | 25 | 5 | 8 | 51 | 144 | 50 | 9 | .300 | .460 | .412 | .872 |
| 1951 | NY1 | NL | 145 | 515 | 88 | 127 | 17 | 2 | 14 | 43 | 127 | 63 | 8 | .247 | .401 | .369 | .770 |
| 1952 | SLN | NL | 53 | 83 | 13 | 19 | 4 | 0 | 0 | 7 | 19 | 9 | 0 | .229 | .373 | .277 | .650 |
| 1953 | SLN | NL | 17 | 30 | 5 | 8 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | .267 | .405 | .267 | .672 |
| Career | — | — | 1,259 | 4,301 | 811 | 1,154 | 185 | 35 | 29 | 364 | 996 | 374 | 48 | .268 | .410 | .348 | .758 |
Fielding
3 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | CHN | NL | 2B | 131 | — | — | 362 | 416 | 27 | 78 | 805 | .966 | 5.94 |
| SS | 12 | — | — | 16 | 20 | 2 | 7 | 38 | .947 | 3.00 | |||
| 3B | 2 | — | — | 1 | 5 | 2 | 0 | 8 | .750 | 3.00 | |||
| 1944 | BRO | NL | 2B | 61 | — | — | 136 | 141 | 12 | 31 | 289 | .958 | 4.54 |
| SS | 38 | — | — | 68 | 72 | 7 | 5 | 147 | .952 | 3.68 | |||
| 3B | 4 | — | — | 3 | 11 | 2 | 1 | 16 | .875 | 3.50 | |||
| 1945 | BRO | NL | 2B | 153 | — | — | 429 | 441 | 34 | 101 | 904 | .962 | 5.69 |
| SS | 1 | — | — | 0 | 0 | 0 | 0 | 0 | — | 0.00 | |||
| 1946 | BRO | NL | 2B | 141 | — | — | 356 | 359 | 17 | 88 | 732 | .977 | 5.07 |
| 1947 | BRO | NL | 2B | 146 | — | — | 402 | 406 | 12 | 123 | 820 | .985 | 5.53 |
| 1948 | BSN | NL | 2B | 66 | — | — | 168 | 202 | 7 | 45 | 377 | .981 | 5.61 |
| 1949 | BSN | NL | 2B | 135 | — | — | 357 | 354 | 15 | 92 | 726 | .979 | 5.27 |
| 1950 | NY1 | NL | 2B | 151 | — | — | 407 | 418 | 20 | 128 | 845 | .976 | 5.46 |
| 1951 | NY1 | NL | 2B | 140 | — | — | 356 | 412 | 18 | 117 | 786 | .977 | 5.49 |
| 1952 | SLN | NL | 2B | 20 | — | — | 41 | 44 | 0 | 9 | 85 | 1.000 | 4.25 |
| 1953 | SLN | NL | 2B | 8 | — | — | 16 | 22 | 0 | 4 | 38 | 1.000 | 4.75 |
| Career | — | — | 2B | 1,152 | — | — | 3,030 | 3,215 | 162 | 816 | 6,407 | .975 | 5.42 |
| — | — | SS | 51 | — | — | 84 | 92 | 9 | 12 | 185 | .951 | 3.45 | |
| — | — | 3B | 6 | — | — | 4 | 16 | 4 | 1 | 24 | .833 | 3.33 |