Frank Reberger
Career 14–15 · 4.52 ERA · 258 SO · 388.2 IP · 156 G · 23 H · 8 RBI · .230 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
5 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHN | NL | 0 | 1 | 4.50 | 3 | 1 | 0 | 6.0 | 9 | 3 | 1 | 2 | 3 | 1.83 |
| 1969 | SDN | NL | 1 | 2 | 3.59 | 67 | 0 | 6 | 87.2 | 83 | 35 | 6 | 41 | 65 | 1.41 |
| 1970 | SFN | NL | 7 | 8 | 5.57 | 45 | 18 | 2 | 152.0 | 178 | 94 | 13 | 98 | 117 | 1.82 |
| 1971 | SFN | NL | 3 | 0 | 3.92 | 13 | 7 | 0 | 43.2 | 37 | 19 | 5 | 19 | 21 | 1.28 |
| 1972 | SFN | NL | 3 | 4 | 3.99 | 20 | 11 | 0 | 99.1 | 97 | 44 | 10 | 37 | 52 | 1.35 |
| Career | — | — | 14 | 15 | 4.52 | 148 | 37 | 8 | 388.2 | 404 | 195 | 35 | 197 | 258 | 1.55 |
Batting
5 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1.000 | — | — |
| 1969 | SDN | NL | 67 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .200 | .200 | .400 |
| 1970 | SFN | NL | 48 | 47 | 7 | 11 | 1 | 0 | 0 | 2 | 0 | 18 | 0 | .234 | .234 | .255 | .489 |
| 1971 | SFN | NL | 16 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | .231 | .231 | .231 | .462 |
| 1972 | SFN | NL | 22 | 35 | 3 | 8 | 1 | 1 | 0 | 5 | 1 | 14 | 0 | .229 | .250 | .314 | .564 |
| Career | — | — | 156 | 100 | 13 | 23 | 2 | 1 | 0 | 8 | 2 | 40 | 0 | .230 | .245 | .270 | .515 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CHN | NL | P | 3 | 1 | 6.0 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.67 |
| 1969 | SDN | NL | P | 67 | 0 | 87.2 | 6 | 23 | 1 | 0 | 30 | .967 | 0.43 |
| 1970 | SFN | NL | P | 45 | 18 | 152.0 | 15 | 19 | 4 | 1 | 38 | .895 | 0.76 |
| 1971 | SFN | NL | P | 13 | 7 | 44.0 | 6 | 6 | 0 | 3 | 12 | 1.000 | 0.92 |
| 1972 | SFN | NL | P | 20 | 11 | 99.0 | 4 | 22 | 1 | 0 | 27 | .963 | 1.30 |
| Career | — | — | P | 148 | 37 | 388.2 | 31 | 72 | 6 | 4 | 109 | .945 | 0.70 |