Hal McRae
Career 2,084 G · 2,091 H · 191 HR · 1,097 RBI · .290 AVG
Seasons leading his league
5
3 best in baseball
2 league only
20
Top-5 finishes
3
Title seasons
4
Categories led
1976
Best season
Spanning 1976–1982, peaking at 2 titles in 1976.
Team records
#2 Royals 1982 RBI
#3 Royals career RBI
#5 Royals career AVG
#5 Royals career H
#5 Royals career R
#5 Royals career OPS
#6 Royals career HR
#6 Royals 1976 AVG
All-Time Standing
Against every player since 1871Among league leaders
- 1,150th League titles 5
- 898th Best in baseball 3
- 1,505th Top-5 finishes 20
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 82nd Doubles 484
- 226th Runs Batted In 1,097
- 234th Total Bases 3,280
- 247th Hits 2,091
- 404th Batting Average .290
- 432nd Runs 940
- 433rd Home Runs 191
- 436th Slugging Percentage .454
- 444th On-Base Plus Slug. .805
- 448th Triples 66
- 463rd Walks 648
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Doubles | 2 | 1st | — | 1977 54 1982 46 1974 #2 1975 #3 1976 #2 1978 #2 |
| On-Base Percentage | 1 | 1st | — | 1976 AL .407 |
| On-Base Plus Slug. | 1 | 1st | — | 1976 AL .868 |
| Runs Batted In | 1 | 1st | — | 1982 133 |
| Total Bases | — | #3 | — | 1977 #3 1982 #3 |
| Batting Average | — | #2 | — | 1974 #3 1976 #2 |
Title Seasons
3 seasons with at least one titleBatting
led the league 19 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CIN | NL | 17 | 51 | 1 | 10 | 1 | 0 | 0 | 2 | 4 | 14 | 1 | .196 | .255 | .216 | .470 |
| 1970 | CIN | NL | 70 | 165 | 18 | 41 | 6 | 1 | 8 | 23 | 15 | 23 | 0 | .249 | .313 | .442 | .756 |
| 1971 | CIN | NL | 99 | 337 | 39 | 89 | 24 | 2 | 9 | 34 | 11 | 35 | 3 | .264 | .291 | .427 | .718 |
| 1972 | CIN | NL | 61 | 97 | 9 | 27 | 4 | 0 | 5 | 26 | 2 | 10 | 0 | .278 | .295 | .474 | .769 |
| 1973 | KCA | AL | 106 | 338 | 36 | 79 | 18 | 3 | 9 | 50 | 34 | 38 | 2 | .234 | .312 | .385 | .697 |
| 1974 | KCA | AL | 148 | 539 | 71 | 167 | 36 | 4 | 15 | 88 | 54 | 68 | 11 | .310 | .375 | .475 | .850 |
| 1975 | KCA | AL | 126 | 480 | 58 | 147 | 38 | 6 | 5 | 71 | 47 | 47 | 11 | .306 | .366 | .442 | .808 |
| 1976 | KCA | AL | 149 | 527 | 75 | 175 | 34 | 5 | 8 | 73 | 64 | 43 | 22 | .332 | .407 | .461 | .868 |
| 1977 | KCA | AL | 162 | 641 | 104 | 191 | 54 | 11 | 21 | 92 | 59 | 43 | 18 | .298 | .366 | .515 | .881 |
| 1978 | KCA | AL | 156 | 623 | 90 | 170 | 39 | 5 | 16 | 72 | 51 | 62 | 17 | .273 | .329 | .429 | .757 |
| 1979 | KCA | AL | 101 | 393 | 55 | 113 | 32 | 4 | 10 | 74 | 38 | 46 | 5 | .288 | .351 | .466 | .816 |
| 1980 | KCA | AL | 124 | 489 | 73 | 145 | 39 | 5 | 14 | 83 | 29 | 56 | 10 | .297 | .342 | .483 | .825 |
| 1981 | KCA | AL | 101 | 389 | 38 | 106 | 23 | 2 | 7 | 36 | 34 | 33 | 3 | .273 | .330 | .396 | .726 |
| 1982 | KCA | AL | 159 | 613 | 91 | 189 | 46 | 8 | 27 | 133 | 55 | 61 | 4 | .308 | .369 | .542 | .911 |
| 1983 | KCA | AL | 157 | 589 | 84 | 183 | 41 | 6 | 12 | 82 | 50 | 68 | 2 | .311 | .372 | .462 | .833 |
| 1984 | KCA | AL | 106 | 317 | 30 | 96 | 13 | 4 | 3 | 42 | 34 | 47 | 0 | .303 | .363 | .398 | .760 |
| 1985 | KCA | AL | 112 | 320 | 41 | 83 | 19 | 0 | 14 | 70 | 44 | 45 | 0 | .259 | .349 | .450 | .799 |
| 1986 | KCA | AL | 112 | 278 | 22 | 70 | 14 | 0 | 7 | 37 | 18 | 39 | 0 | .252 | .298 | .378 | .675 |
| 1987 | KCA | AL | 18 | 32 | 5 | 10 | 3 | 0 | 1 | 9 | 5 | 1 | 0 | .313 | .405 | .500 | .905 |
| Career | — | — | 2,084 | 7,218 | 940 | 2,091 | 484 | 66 | 191 | 1,097 | 648 | 779 | 109 | .290 | .351 | .454 | .805 |
Fielding
3 positions| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CIN | NL | 2B | 16 | 16 | 129.2 | 33 | 30 | 5 | 8 | 68 | .927 | 3.94 |
| 1970 | CIN | NL | OF | 46 | 41 | 288.0 | 52 | 1 | 1 | 0 | 54 | .982 | 1.15 |
| 3B | 6 | 3 | 33.0 | 1 | 5 | 0 | 1 | 6 | 1.000 | 1.00 | |||
| 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.00 | |||
| 1971 | CIN | NL | OF | 91 | 82 | 716.0 | 167 | 6 | 6 | 1 | 179 | .967 | 1.90 |
| 1972 | CIN | NL | OF | 12 | 8 | 56.0 | 13 | 0 | 2 | 0 | 15 | .867 | 1.08 |
| 3B | 11 | 9 | 66.0 | 3 | 14 | 4 | 1 | 21 | .810 | 1.55 | |||
| 1973 | KCA | AL | OF | 64 | 57 | 474.0 | 101 | 4 | 4 | 2 | 109 | .963 | 1.64 |
| 3B | 2 | 0 | 6.0 | 0 | 2 | 1 | 0 | 3 | .667 | 1.00 | |||
| 1974 | KCA | AL | OF | 56 | 56 | 475.1 | 132 | 2 | 7 | 1 | 141 | .950 | 2.39 |
| 3B | 1 | 0 | 4.0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1.00 | |||
| 1975 | KCA | AL | OF | 114 | 114 | 968.2 | 207 | 7 | 3 | 2 | 217 | .986 | 1.88 |
| 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 | |||
| 1976 | KCA | AL | OF | 31 | 28 | 248.1 | 63 | 2 | 2 | 0 | 67 | .970 | 2.10 |
| 1977 | KCA | AL | OF | 47 | 44 | 347.0 | 84 | 8 | 4 | 1 | 96 | .958 | 1.96 |
| 1978 | KCA | AL | OF | 3 | 3 | 23.0 | 3 | 1 | 0 | 0 | 4 | 1.000 | 1.33 |
| 1980 | KCA | AL | OF | 9 | 9 | 67.0 | 17 | 0 | 0 | 0 | 17 | 1.000 | 1.89 |
| 1981 | KCA | AL | OF | 4 | 4 | 31.0 | 10 | 0 | 1 | 0 | 11 | .909 | 2.50 |
| 1982 | KCA | AL | OF | 1 | 1 | 9.0 | 1 | 0 | 1 | 0 | 2 | .500 | 1.00 |
| Career | — | — | OF | 478 | 447 | 3703.1 | 850 | 31 | 31 | 7 | 912 | .966 | 1.84 |
| — | — | 3B | 21 | 12 | 111.0 | 4 | 22 | 5 | 3 | 31 | .839 | 1.24 | |
| — | — | 2B | 17 | 16 | 131.2 | 33 | 31 | 5 | 8 | 69 | .928 | 3.77 |