Daily quiz

Hoby Milner

2017–2026  ·  Bats L  ·  Throws L  ·  6'3", 175 lb  ·  b. 1991 Dallas, TX

Also in Triple-A  ·  Double-A  ·  High-A  ·  Single-A

Career 14–9 · 3.80 ERA · 346 SO · 383.1 IP · 367 G

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

Pitching

10 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
2017 PHI NL 0 0 2.01 37 0 0 31.1 30 7 2 16 22 1.47
2018 PHI +1 NL 0 0 7.36 14 0 0 7.1 9 6 3 5 8 1.91
2019 TBA AL 0 0 7.36 4 0 0 3.2 4 3 0 1 3 1.36
2020 LAA AL 0 0 8.10 19 0 0 13.1 13 12 5 6 13 1.43
2021 MIL NL 0 0 5.40 19 0 0 21.2 30 13 8 3 30 1.52
2022 MIL NL 3 3 3.76 67 0 0 64.2 61 27 5 15 64 1.18
2023 MIL NL 2 1 1.82 73 0 0 64.1 49 13 5 13 59 0.96
2024 MIL NL 5 1 4.73 61 1 1 64.2 63 34 6 14 64 1.19
2025 TEX AL 3 4 3.84 73 0 0 70.1 68 30 5 21 58 1.27
2026 CHN +1 NL 1 0 3.64 44 0 1 42.0 42 17 5 10 25 1.24
Career — — 14 9 3.80 411 1 2 383.1 369 162 44 104 346 1.23

Batting

9 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
2017 PHI NL 37 2 0 0 0 0 0 0 0 2 0 .000 .000 .000 .000
2018 PHI +1 NL 14 0 0 0 0 0 0 0 0 0 0 — — — —
2019 TBA AL 4 0 0 0 0 0 0 0 0 0 0 — — — —
2020 LAA AL 19 0 0 0 0 0 0 0 0 0 0 — — — —
2021 MIL NL 19 1 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500
2022 MIL NL 67 0 0 0 0 0 0 0 0 0 0 — — — —
2023 MIL NL 73 0 0 0 0 0 0 0 0 0 0 — — — —
2024 MIL NL 61 0 0 0 0 0 0 0 0 0 0 — — — —
2025 TEX AL 73 0 0 0 0 0 0 0 0 0 0 — — — —
Career — — 367 3 0 0 0 0 0 0 1 3 0 .000 .250 .000 .250

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
2017 PHI NL P 37 0 31.1 3 8 0 1 11 1.000 0.30
2018 PHI NL P 14 0 7.1 1 0 0 0 1 1.000 0.07
2019 TBA AL P 4 0 3.2 0 0 0 0 0 — 0.00
2020 LAA AL P 19 0 13.1 1 1 0 1 2 1.000 0.11
2021 MIL NL P 19 0 21.2 0 2 0 0 2 1.000 0.11
2022 MIL NL P 67 0 64.2 4 10 0 1 14 1.000 0.21
2023 MIL NL P 73 0 64.1 8 3 1 1 12 .917 0.15
2024 MIL NL P 61 1 64.2 11 12 0 0 23 1.000 0.38
2025 TEX AL P 73 0 70.1 13 9 0 1 22 1.000 0.30
2026 CHN NL P 44 0 42.0 2 7 0 1 9 1.000 0.20
Career — — P 411 1 383.1 43 52 1 6 96 .990 0.23