Jose Contreras
Career 78–67 · 4.57 ERA · 889 SO · 1173.0 IP · 299 G
Seasons leading his league
1
0 best in baseball
1 league only
2
Top-5 finishes
1
Title seasons
1
Categories led
2007
Best season
Spanning 2007–2007, peaking at 1 titles in 2007.
All-Time Standing
Against every player since 1871Among league leaders
- 2,919th League titles 1
- 5,178th Top-5 finishes 2
Each rank is against the players who have achieved that thing at least once.
Where He Led
led all of MLB led his leaguePitching
11 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYA | AL | 7 | 2 | 3.30 | 18 | 9 | 0 | 71.0 | 52 | 26 | 4 | 30 | 72 | 1.15 |
| 2004 | NYA +1 | AL | 13 | 9 | 5.50 | 31 | 31 | 0 | 170.1 | 166 | 104 | 31 | 84 | 150 | 1.47 |
| 2005 | CHA | AL | 15 | 7 | 3.61 | 32 | 32 | 0 | 204.2 | 177 | 82 | 23 | 75 | 154 | 1.23 |
| 2006 | CHA | AL | 13 | 9 | 4.27 | 30 | 30 | 0 | 196.0 | 194 | 93 | 20 | 55 | 134 | 1.27 |
| 2007 | CHA | AL | 10 | 17 | 5.57 | 32 | 30 | 0 | 189.0 | 232 | 117 | 21 | 62 | 113 | 1.56 |
| 2008 | CHA | AL | 7 | 6 | 4.54 | 20 | 20 | 0 | 121.0 | 130 | 61 | 12 | 35 | 70 | 1.36 |
| 2009 | CHA +1 | AL | 6 | 13 | 4.92 | 28 | 23 | 0 | 131.2 | 141 | 72 | 13 | 53 | 106 | 1.47 |
| 2010 | PHI | NL | 6 | 4 | 3.34 | 67 | 0 | 4 | 56.2 | 53 | 21 | 5 | 16 | 57 | 1.22 |
| 2011 | PHI | NL | 0 | 0 | 3.86 | 17 | 0 | 5 | 14.0 | 11 | 6 | 0 | 8 | 13 | 1.36 |
| 2012 | PHI | NL | 1 | 0 | 5.27 | 17 | 0 | 0 | 13.2 | 13 | 8 | 1 | 3 | 15 | 1.17 |
| 2013 | PIT | NL | 0 | 0 | 9.00 | 7 | 0 | 0 | 5.0 | 7 | 5 | 1 | 6 | 5 | 2.60 |
| Career | — | — | 78 | 67 | 4.57 | 299 | 175 | 9 | 1173.0 | 1,176 | 595 | 131 | 427 | 889 | 1.37 |
Batting
11 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYA | AL | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2004 | NYA +1 | AL | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2005 | CHA | AL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .250 | .000 | .250 |
| 2006 | CHA | AL | 30 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .333 | .000 | .333 |
| 2007 | CHA | AL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2008 | CHA | AL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2009 | CHA +1 | AL | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | .000 |
| 2010 | PHI | NL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2011 | PHI | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2012 | PHI | NL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2013 | PIT | NL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 299 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | .000 | .094 | .000 | .094 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | NYA | AL | P | 18 | 9 | 71.0 | 1 | 9 | 1 | 1 | 11 | .909 | 0.56 |
| 2004 | NYA | AL | P | 31 | 31 | 170.1 | 7 | 12 | 2 | 0 | 21 | .905 | 0.61 |
| 2005 | CHA | AL | P | 32 | 32 | 204.2 | 11 | 24 | 2 | 1 | 37 | .946 | 1.09 |
| 2006 | CHA | AL | P | 30 | 30 | 196.0 | 8 | 21 | 2 | 1 | 31 | .935 | 0.97 |
| 2007 | CHA | AL | P | 32 | 30 | 189.0 | 5 | 22 | 6 | 2 | 33 | .818 | 0.84 |
| 2008 | CHA | AL | P | 20 | 20 | 121.0 | 5 | 14 | 0 | 1 | 19 | 1.000 | 0.95 |
| 2009 | CHA | AL | P | 28 | 23 | 131.2 | 4 | 17 | 4 | 1 | 25 | .840 | 0.75 |
| 2010 | PHI | NL | P | 67 | 0 | 56.2 | 1 | 7 | 0 | 0 | 8 | 1.000 | 0.12 |
| 2011 | PHI | NL | P | 17 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 2012 | PHI | NL | P | 17 | 0 | 13.2 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.06 |
| 2013 | PIT | NL | P | 7 | 0 | 5.0 | 1 | 2 | 0 | 0 | 3 | 1.000 | 0.43 |
| Career | — | — | P | 299 | 175 | 1173.0 | 44 | 128 | 17 | 7 | 189 | .910 | 0.58 |