Josh Johnson
Career 58–45 · 3.40 ERA · 915 SO · 998.0 IP · 171 G · 34 H · 3 HR · 25 RBI · .125 AVG
Seasons leading his league
3
1 best in baseball
2 league only
5
Top-5 finishes
3
Title seasons
3
Categories led
2009
Best season
Spanning 2009–2012, peaking at 1 titles in 2009.
Team records
#3 Marlins career SO
#4 Marlins career W
#4 Marlins career IP
#4 Marlins 2010 ERA
#6 Marlins 2010 WHIP
#8 Marlins 2009 W
All-Time Standing
Against every player since 1871Among league leaders
- 1,719th League titles 3
- 1,857th Best in baseball 1
- 3,829th Top-5 finishes 5
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
No top-500 all-time placing
His career totals do not reach the top 500 in any tracked
category — unsurprising for most careers, and no reflection
on the season titles alongside.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 1 | 1st | — | 2009 1.000 |
| Pitcher Putouts | 1 | 1st | — | 2012 NL 25 |
| Earned Run Average | 1 | 1st | — | 2010 NL 2.30 |
Title Seasons
3 seasons with at least one titlePitching
led the league 9 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLO | NL | 0 | 0 | 3.65 | 4 | 1 | 0 | 12.1 | 11 | 5 | 0 | 10 | 10 | 1.70 |
| 2006 | FLO | NL | 12 | 7 | 3.10 | 31 | 24 | 0 | 157.0 | 136 | 54 | 14 | 68 | 133 | 1.30 |
| 2007 | FLO | NL | 0 | 3 | 7.47 | 4 | 4 | 0 | 15.2 | 26 | 13 | 1 | 12 | 14 | 2.43 |
| 2008 | FLO | NL | 7 | 1 | 3.61 | 14 | 14 | 0 | 87.1 | 91 | 35 | 7 | 27 | 77 | 1.35 |
| 2009 | FLO | NL | 15 | 5 | 3.23 | 33 | 33 | 0 | 209.0 | 184 | 75 | 14 | 58 | 191 | 1.16 |
| 2010 | FLO | NL | 11 | 6 | 2.30 | 28 | 28 | 0 | 183.2 | 155 | 47 | 7 | 48 | 186 | 1.11 |
| 2011 | FLO | NL | 3 | 1 | 1.64 | 9 | 9 | 0 | 60.1 | 39 | 11 | 2 | 20 | 56 | 0.98 |
| 2012 | MIA | NL | 8 | 14 | 3.81 | 31 | 31 | 0 | 191.1 | 180 | 81 | 14 | 65 | 165 | 1.28 |
| 2013 | TOR | AL | 2 | 8 | 6.20 | 16 | 16 | 0 | 81.1 | 105 | 56 | 15 | 30 | 83 | 1.66 |
| Career | — | — | 58 | 45 | 3.40 | 170 | 160 | 0 | 998.0 | 927 | 377 | 74 | 338 | 915 | 1.27 |
Batting
9 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLO | NL | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 2006 | FLO | NL | 31 | 42 | 1 | 4 | 2 | 0 | 0 | 3 | 1 | 23 | 0 | .095 | .116 | .143 | .259 |
| 2007 | FLO | NL | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2008 | FLO | NL | 14 | 30 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 18 | 0 | .133 | .161 | .200 | .361 |
| 2009 | FLO | NL | 34 | 62 | 8 | 12 | 1 | 0 | 3 | 10 | 6 | 33 | 0 | .194 | .265 | .355 | .620 |
| 2010 | FLO | NL | 28 | 59 | 0 | 5 | 0 | 0 | 0 | 4 | 1 | 24 | 0 | .085 | .100 | .085 | .185 |
| 2011 | FLO | NL | 9 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | .158 | .238 | .158 | .396 |
| 2012 | MIA | NL | 31 | 53 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 34 | 0 | .094 | .127 | .094 | .222 |
| 2013 | TOR | AL | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| Career | — | — | 171 | 272 | 14 | 34 | 5 | 0 | 3 | 25 | 14 | 146 | 0 | .125 | .168 | .176 | .344 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | FLO | NL | P | 4 | 1 | 12.1 | 3 | 2 | 0 | 1 | 5 | 1.000 | 1.25 |
| 2006 | FLO | NL | P | 31 | 24 | 157.0 | 5 | 26 | 0 | 2 | 31 | 1.000 | 1.00 |
| 2007 | FLO | NL | P | 4 | 4 | 15.2 | 2 | 1 | 1 | 0 | 4 | .750 | 0.75 |
| 2008 | FLO | NL | P | 14 | 14 | 87.1 | 6 | 10 | 0 | 1 | 16 | 1.000 | 1.14 |
| 2009 | FLO | NL | P | 33 | 33 | 209.0 | 17 | 33 | 0 | 1 | 50 | 1.000 | 1.52 |
| 2010 | FLO | NL | P | 28 | 28 | 183.2 | 19 | 17 | 3 | 2 | 39 | .923 | 1.29 |
| 2011 | FLO | NL | P | 9 | 9 | 60.1 | 8 | 7 | 0 | 1 | 15 | 1.000 | 1.67 |
| 2012 | MIA | NL | P | 31 | 31 | 191.1 | 25 | 33 | 1 | 3 | 59 | .983 | 1.87 |
| 2013 | TOR | AL | P | 16 | 16 | 81.1 | 12 | 4 | 2 | 1 | 18 | .889 | 1.00 |
| Career | — | — | P | 170 | 160 | 998.0 | 97 | 133 | 7 | 12 | 237 | .970 | 1.35 |