Ken Hill
Career 117–109 · 4.06 ERA · 1,181 SO · 1973.0 IP · 334 G · 50 H · 1 HR · 21 RBI · .150 AVG
Seasons leading his league
3
2 best in baseball
1 league only
16
Top-5 finishes
3
Title seasons
3
Categories led
1994
Best season
Spanning 1994–1997, peaking at 1 titles in 1994.
All-Time Standing
Against every player since 1871Among league leaders
- 1,719th League titles 3
- 1,235th Best in baseball 2
- 1,863rd Top-5 finishes 16
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 144th Pitcher Putouts 183
- 202nd Pitcher Fielding Percentage .972
- 354th Pitcher Range Factor 1.60
- 407th Strikeouts 1,181
- 467th Wins 117
- 468th Innings Pitched 1973.0
- 469th Pitcher Assists 347
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 1 | 1st | — | 1997 1.000 |
| Shutouts | 1 | 1st | — | 1996 3 |
| Wins | 1 | 1st | — | 1994 NL 16 |
| Pitcher Range Factor | — | #2 | — | 1993 #2 1995 #2 |
| Pitcher Putouts | — | #2 | — | 1995 #2 |
| Complete Games | — | #2 | — | 1996 #2 |
| Innings Pitched | — | #3 | — | 1996 #3 |
Title Seasons
3 seasons with at least one titlePitching
led the league 14 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SLN | NL | 0 | 1 | 5.14 | 4 | 1 | 0 | 14.0 | 16 | 8 | 0 | 6 | 6 | 1.57 |
| 1989 | SLN | NL | 7 | 15 | 3.80 | 33 | 33 | 0 | 196.2 | 186 | 83 | 9 | 99 | 112 | 1.45 |
| 1990 | SLN | NL | 5 | 6 | 5.49 | 17 | 14 | 0 | 78.2 | 79 | 48 | 7 | 33 | 58 | 1.42 |
| 1991 | SLN | NL | 11 | 10 | 3.57 | 30 | 30 | 0 | 181.1 | 147 | 72 | 15 | 67 | 121 | 1.18 |
| 1992 | MON | NL | 16 | 9 | 2.68 | 33 | 33 | 0 | 218.0 | 187 | 65 | 13 | 75 | 150 | 1.20 |
| 1993 | MON | NL | 9 | 7 | 3.23 | 28 | 28 | 0 | 183.2 | 163 | 66 | 7 | 74 | 90 | 1.29 |
| 1994 | MON | NL | 16 | 5 | 3.32 | 23 | 23 | 0 | 154.2 | 145 | 57 | 12 | 44 | 85 | 1.22 |
| 1995 | SLN +1 | NL | 10 | 8 | 4.62 | 30 | 29 | 0 | 185.0 | 202 | 95 | 21 | 77 | 98 | 1.51 |
| 1996 | TEX | AL | 16 | 10 | 3.63 | 35 | 35 | 0 | 250.2 | 250 | 101 | 19 | 95 | 170 | 1.38 |
| 1997 | TEX +1 | AL | 9 | 12 | 4.55 | 31 | 31 | 0 | 190.0 | 194 | 96 | 19 | 95 | 106 | 1.52 |
| 1998 | ANA | AL | 9 | 6 | 4.98 | 19 | 19 | 0 | 103.0 | 123 | 57 | 6 | 47 | 57 | 1.65 |
| 1999 | ANA | AL | 4 | 11 | 4.77 | 26 | 22 | 0 | 128.1 | 129 | 68 | 14 | 76 | 76 | 1.60 |
| 2000 | ANA +1 | AL | 5 | 8 | 7.16 | 18 | 17 | 0 | 81.2 | 107 | 65 | 16 | 59 | 50 | 2.03 |
| 2001 | TBA | AL | 0 | 1 | 12.27 | 5 | 0 | 0 | 7.1 | 10 | 10 | 4 | 5 | 2 | 2.05 |
| Career | — | — | 117 | 109 | 4.06 | 332 | 315 | 0 | 1973.0 | 1,938 | 891 | 162 | 852 | 1,181 | 1.41 |
Batting
14 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SLN | NL | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1989 | SLN | NL | 33 | 59 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 21 | 0 | .153 | .180 | .169 | .350 |
| 1990 | SLN | NL | 17 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .211 | .286 | .211 | .496 |
| 1991 | SLN | NL | 30 | 50 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 12 | 0 | .100 | .167 | .100 | .267 |
| 1992 | MON | NL | 33 | 62 | 10 | 11 | 3 | 1 | 1 | 4 | 8 | 13 | 0 | .177 | .271 | .306 | .578 |
| 1993 | MON | NL | 29 | 52 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 15 | 0 | .115 | .179 | .154 | .332 |
| 1994 | MON | NL | 24 | 48 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 17 | 0 | .146 | .196 | .146 | .342 |
| 1995 | SLN +1 | NL | 30 | 31 | 1 | 6 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | .194 | .235 | .194 | .429 |
| 1996 | TEX | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1997 | TEX +1 | AL | 31 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 1998 | ANA | AL | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1999 | ANA | AL | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2000 | ANA +1 | AL | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2001 | TBA | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 334 | 333 | 22 | 50 | 7 | 1 | 1 | 21 | 24 | 94 | 0 | .150 | .209 | .186 | .395 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SLN | NL | P | 4 | 1 | 14.0 | 0 | 3 | 0 | 0 | 3 | 1.000 | 0.75 |
| 1989 | SLN | NL | P | 33 | 33 | 196.2 | 12 | 31 | 1 | 1 | 44 | .977 | 1.30 |
| 1990 | SLN | NL | P | 17 | 14 | 78.2 | 7 | 10 | 1 | 1 | 18 | .944 | 1.00 |
| 1991 | SLN | NL | P | 30 | 30 | 181.1 | 15 | 26 | 2 | 1 | 43 | .953 | 1.37 |
| 1992 | MON | NL | P | 33 | 33 | 218.0 | 21 | 36 | 4 | 3 | 61 | .934 | 1.73 |
| 1993 | MON | NL | P | 28 | 28 | 183.2 | 24 | 38 | 1 | 2 | 63 | .984 | 2.21 |
| 1994 | MON | NL | P | 23 | 23 | 154.2 | 15 | 33 | 2 | 2 | 50 | .960 | 2.09 |
| 1995 | SLN | NL | P | 30 | 29 | 185.0 | 23 | 35 | 1 | 2 | 59 | .983 | 1.93 |
| 1996 | TEX | AL | P | 35 | 35 | 250.2 | 22 | 37 | 1 | 5 | 60 | .983 | 1.69 |
| 1997 | TEX | AL | P | 31 | 31 | 190.0 | 17 | 37 | 0 | 2 | 54 | 1.000 | 1.74 |
| 1998 | ANA | AL | P | 19 | 19 | 103.0 | 14 | 20 | 0 | 3 | 34 | 1.000 | 1.79 |
| 1999 | ANA | AL | P | 26 | 22 | 128.1 | 6 | 25 | 0 | 3 | 31 | 1.000 | 1.19 |
| 2000 | ANA | AL | P | 18 | 17 | 81.2 | 5 | 14 | 1 | 1 | 20 | .950 | 1.06 |
| 2001 | TBA | AL | P | 5 | 0 | 7.1 | 2 | 2 | 1 | 0 | 5 | .800 | 0.80 |
| Career | — | — | P | 332 | 315 | 1973.0 | 183 | 347 | 15 | 26 | 545 | .972 | 1.60 |