Ken Singleton
Career 2,082 G · 2,029 H · 246 HR · 1,065 RBI · .282 AVG
Seasons leading his league
3
3 best in baseball
22
Top-5 finishes
2
Title seasons
3
Categories led
1973
Best season
Spanning 1973–1981, peaking at 2 titles in 1973.
All-Time Standing
Against every player since 1871Among league leaders
- 1,719th League titles 3
- 897th Best in baseball 3
- 1,356th Top-5 finishes 22
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 53rd Walks 1,263
- 124th On-Base Percentage .388
- 254th Runs Batted In 1,065
- 267th Home Runs 246
- 273rd Outfield Putouts 2,684
- 275th Outfield Fielding Percentage .980
- 281st Hits 2,029
- 281st Total Bases 3,134
- 311th On-Base Plus Slug. .824
- 378th Runs 985
- 409th Outfield Assists 82
- 428th Doubles 317
- 454th Outfield Range Factor 1.80
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Outfield Fielding Percentage | 1 | 1st | — | 1981 1.000 |
| Outfield Assists | 1 | 1st | — | 1973 20 |
| On-Base Percentage | 1 | 1st | — | 1973 .425 1975 #3 1977 #2 1978 #2 |
| Walks | — | #2 | — | 1973 #2 1975 #2 1977 #2 1978 #2 1979 #2 1983 #2 |
| On-Base Plus Slug. | — | #3 | — | 1977 #3 |
| Batting Average | — | #3 | — | 1977 #3 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1981 | 1 | OF FPCT 1.000 |
| 1973 | 2 | OBP .425 OF A 20 |
Batting
led the league 15 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYN | NL | 69 | 198 | 22 | 52 | 8 | 0 | 5 | 26 | 30 | 48 | 1 | .263 | .361 | .379 | .740 |
| 1971 | NYN | NL | 115 | 298 | 34 | 73 | 5 | 0 | 13 | 46 | 61 | 64 | 0 | .245 | .374 | .393 | .766 |
| 1972 | MON | NL | 142 | 507 | 77 | 139 | 23 | 2 | 14 | 50 | 70 | 99 | 5 | .274 | .363 | .410 | .773 |
| 1973 | MON | NL | 162 | 560 | 100 | 169 | 26 | 2 | 23 | 103 | 123 | 91 | 2 | .302 | .425 | .479 | .904 |
| 1974 | MON | NL | 148 | 511 | 68 | 141 | 20 | 2 | 9 | 74 | 93 | 84 | 5 | .276 | .385 | .376 | .761 |
| 1975 | BAL | AL | 155 | 586 | 88 | 176 | 37 | 4 | 15 | 55 | 118 | 82 | 3 | .300 | .415 | .454 | .869 |
| 1976 | BAL | AL | 154 | 544 | 62 | 151 | 25 | 2 | 13 | 70 | 79 | 76 | 2 | .278 | .366 | .403 | .769 |
| 1977 | BAL | AL | 152 | 536 | 90 | 176 | 24 | 0 | 24 | 99 | 107 | 101 | 0 | .328 | .438 | .507 | .945 |
| 1978 | BAL | AL | 149 | 502 | 67 | 147 | 21 | 2 | 20 | 81 | 98 | 94 | 0 | .293 | .409 | .462 | .871 |
| 1979 | BAL | AL | 159 | 570 | 93 | 168 | 29 | 1 | 35 | 111 | 109 | 118 | 3 | .295 | .405 | .533 | .938 |
| 1980 | BAL | AL | 156 | 583 | 85 | 177 | 28 | 3 | 24 | 104 | 92 | 94 | 0 | .304 | .397 | .485 | .882 |
| 1981 | BAL | AL | 103 | 363 | 48 | 101 | 16 | 1 | 13 | 49 | 61 | 59 | 0 | .278 | .380 | .435 | .816 |
| 1982 | BAL | AL | 156 | 561 | 71 | 141 | 27 | 2 | 14 | 77 | 86 | 93 | 0 | .251 | .349 | .381 | .731 |
| 1983 | BAL | AL | 151 | 507 | 52 | 140 | 21 | 3 | 18 | 84 | 99 | 83 | 0 | .276 | .393 | .436 | .829 |
| 1984 | BAL | AL | 111 | 363 | 28 | 78 | 7 | 1 | 6 | 36 | 37 | 60 | 0 | .215 | .286 | .289 | .575 |
| Career | — | — | 2,082 | 7,189 | 985 | 2,029 | 317 | 25 | 246 | 1,065 | 1,263 | 1,246 | 21 | .282 | .388 | .436 | .824 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | NYN | NL | OF | 51 | 49 | 421.0 | 90 | 1 | 3 | 0 | 94 | .968 | 1.78 |
| 1971 | NYN | NL | OF | 96 | 80 | 750.0 | 143 | 5 | 4 | 0 | 152 | .974 | 1.54 |
| 1972 | MON | NL | OF | 137 | 137 | 1223.0 | 236 | 9 | 7 | 3 | 252 | .972 | 1.79 |
| 1973 | MON | NL | OF | 161 | 159 | 1421.0 | 278 | 20 | 5 | 3 | 303 | .983 | 1.85 |
| 1974 | MON | NL | OF | 143 | 142 | 1243.0 | 224 | 7 | 11 | 0 | 242 | .955 | 1.62 |
| 1975 | BAL | AL | OF | 155 | 153 | 1378.2 | 283 | 9 | 3 | 2 | 295 | .990 | 1.88 |
| 1976 | BAL | AL | OF | 134 | 134 | 1148.1 | 278 | 9 | 5 | 2 | 292 | .983 | 2.14 |
| 1977 | BAL | AL | OF | 150 | 150 | 1250.0 | 278 | 8 | 4 | 2 | 290 | .986 | 1.91 |
| 1978 | BAL | AL | OF | 140 | 139 | 1088.0 | 244 | 1 | 6 | 0 | 251 | .976 | 1.75 |
| 1979 | BAL | AL | OF | 143 | 143 | 1172.2 | 247 | 8 | 5 | 2 | 260 | .981 | 1.78 |
| 1980 | BAL | AL | OF | 151 | 151 | 1229.2 | 248 | 3 | 4 | 1 | 255 | .984 | 1.66 |
| 1981 | BAL | AL | OF | 72 | 72 | 554.0 | 125 | 2 | 0 | 2 | 127 | 1.000 | 1.76 |
| 1982 | BAL | AL | OF | 5 | 5 | 27.0 | 10 | 0 | 0 | 0 | 10 | 1.000 | 2.00 |
| Career | — | — | OF | 1,538 | 1,514 | 12906.1 | 2,684 | 82 | 57 | 17 | 2,823 | .980 | 1.80 |