Mitch Williams
Career 45–58 · 3.65 ERA · 660 SO · 691.1 IP · 619 G · 3 H · 1 HR · 4 RBI · .188 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Where He Led
led all of MLB led his leaguePitching
11 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | AL | 8 | 6 | 3.58 | 80 | 0 | 8 | 98.0 | 69 | 39 | 8 | 79 | 90 | 1.51 |
| 1987 | TEX | AL | 8 | 6 | 3.23 | 85 | 1 | 6 | 108.2 | 63 | 39 | 9 | 94 | 129 | 1.44 |
| 1988 | TEX | AL | 2 | 7 | 4.63 | 67 | 0 | 18 | 68.0 | 48 | 35 | 4 | 47 | 61 | 1.40 |
| 1989 | CHN | NL | 4 | 4 | 2.76 | 76 | 0 | 36 | 81.2 | 71 | 25 | 6 | 52 | 67 | 1.51 |
| 1990 | CHN | NL | 1 | 8 | 3.93 | 59 | 2 | 16 | 66.1 | 60 | 29 | 4 | 50 | 55 | 1.66 |
| 1991 | PHI | NL | 12 | 5 | 2.34 | 69 | 0 | 30 | 88.1 | 56 | 23 | 4 | 62 | 84 | 1.34 |
| 1992 | PHI | NL | 5 | 8 | 3.78 | 66 | 0 | 29 | 81.0 | 69 | 34 | 4 | 64 | 74 | 1.64 |
| 1993 | PHI | NL | 3 | 7 | 3.34 | 65 | 0 | 43 | 62.0 | 56 | 23 | 3 | 44 | 60 | 1.61 |
| 1994 | HOU | NL | 1 | 4 | 7.65 | 25 | 0 | 6 | 20.0 | 21 | 17 | 4 | 24 | 21 | 2.25 |
| 1995 | CAL | AL | 1 | 2 | 6.75 | 20 | 0 | 0 | 10.2 | 13 | 8 | 1 | 21 | 9 | 3.19 |
| 1997 | KCA | AL | 0 | 1 | 10.80 | 7 | 0 | 0 | 6.2 | 11 | 8 | 2 | 7 | 10 | 2.70 |
| Career | — | — | 45 | 58 | 3.65 | 619 | 3 | 192 | 691.1 | 537 | 280 | 49 | 544 | 660 | 1.56 |
Batting
11 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | AL | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | TEX | AL | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | TEX | AL | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1989 | CHN | NL | 76 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .200 | .200 | .800 | 1.000 |
| 1990 | CHN | NL | 59 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1991 | PHI | NL | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 1992 | PHI | NL | 66 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 1993 | PHI | NL | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1994 | HOU | NL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995 | CAL | AL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1997 | KCA | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 619 | 16 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | .188 | .235 | .375 | .610 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | AL | P | 80 | 0 | 98.0 | 1 | 10 | 2 | 1 | 13 | .846 | 0.14 |
| 1987 | TEX | AL | P | 85 | 1 | 108.2 | 5 | 15 | 3 | 3 | 23 | .870 | 0.24 |
| 1988 | TEX | AL | P | 67 | 0 | 68.0 | 3 | 10 | 1 | 0 | 14 | .929 | 0.19 |
| 1989 | CHN | NL | P | 76 | 0 | 81.2 | 0 | 11 | 3 | 0 | 14 | .786 | 0.14 |
| 1990 | CHN | NL | P | 59 | 2 | 66.1 | 1 | 5 | 0 | 0 | 6 | 1.000 | 0.10 |
| 1991 | PHI | NL | P | 69 | 0 | 88.1 | 0 | 8 | 3 | 0 | 11 | .727 | 0.12 |
| 1992 | PHI | NL | P | 66 | 0 | 81.0 | 1 | 11 | 3 | 0 | 15 | .800 | 0.18 |
| 1993 | PHI | NL | P | 65 | 0 | 62.0 | 2 | 3 | 2 | 0 | 7 | .714 | 0.08 |
| 1994 | HOU | NL | P | 25 | 0 | 20.0 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0.04 |
| 1995 | CAL | AL | P | 20 | 0 | 10.2 | 1 | 1 | 0 | 0 | 2 | 1.000 | 0.10 |
| 1997 | KCA | AL | P | 7 | 0 | 6.2 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| Career | — | — | P | 619 | 3 | 691.1 | 14 | 75 | 17 | 4 | 106 | .840 | 0.14 |