Ramon Ortiz
Career 87–86 · 4.95 ERA · 895 SO · 1448.1 IP · 308 G · 11 H · 1 HR · 4 RBI · .076 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
All-Time Standing
Against every player since 1871Pitching
12 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ANA | AL | 2 | 3 | 6.52 | 9 | 9 | 0 | 48.1 | 50 | 35 | 7 | 25 | 44 | 1.55 |
| 2000 | ANA | AL | 8 | 6 | 5.09 | 18 | 18 | 0 | 111.1 | 96 | 63 | 18 | 55 | 73 | 1.36 |
| 2001 | ANA | AL | 13 | 11 | 4.36 | 32 | 32 | 0 | 208.2 | 223 | 101 | 25 | 76 | 135 | 1.43 |
| 2002 | ANA | AL | 15 | 9 | 3.77 | 32 | 32 | 0 | 217.1 | 188 | 91 | 40 | 68 | 162 | 1.18 |
| 2003 | ANA | AL | 16 | 13 | 5.20 | 32 | 32 | 0 | 180.0 | 209 | 104 | 28 | 63 | 94 | 1.51 |
| 2004 | ANA | AL | 5 | 7 | 4.43 | 34 | 14 | 0 | 128.0 | 139 | 63 | 18 | 38 | 82 | 1.38 |
| 2005 | CIN | NL | 9 | 11 | 5.36 | 30 | 30 | 0 | 171.1 | 206 | 102 | 34 | 51 | 96 | 1.50 |
| 2006 | WAS | NL | 11 | 16 | 5.57 | 33 | 33 | 0 | 190.2 | 230 | 118 | 31 | 64 | 104 | 1.54 |
| 2007 | MIN +1 | AL | 5 | 4 | 5.45 | 38 | 10 | 0 | 104.0 | 127 | 63 | 16 | 22 | 51 | 1.43 |
| 2010 | LAN | NL | 1 | 2 | 6.30 | 16 | 2 | 0 | 30.0 | 33 | 21 | 5 | 16 | 21 | 1.63 |
| 2011 | CHN | NL | 1 | 2 | 4.86 | 22 | 2 | 0 | 33.1 | 31 | 18 | 6 | 11 | 25 | 1.26 |
| 2013 | TOR | AL | 1 | 2 | 6.04 | 7 | 4 | 0 | 25.1 | 34 | 17 | 7 | 11 | 8 | 1.78 |
| Career | — | — | 87 | 86 | 4.95 | 303 | 218 | 0 | 1448.1 | 1,566 | 796 | 235 | 500 | 895 | 1.43 |
Batting
12 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ANA | AL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2000 | ANA | AL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 2001 | ANA | AL | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2002 | ANA | AL | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
| 2003 | ANA | AL | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2004 | ANA | AL | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2005 | CIN | NL | 30 | 54 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 23 | 0 | .074 | .091 | .111 | .202 |
| 2006 | WAS | NL | 38 | 56 | 5 | 6 | 0 | 0 | 1 | 3 | 3 | 26 | 0 | .107 | .153 | .161 | .313 |
| 2007 | MIN +1 | AL | 38 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 2010 | LAN | NL | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2011 | CHN | NL | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 2013 | TOR | AL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 308 | 144 | 8 | 11 | 2 | 0 | 1 | 4 | 5 | 62 | 0 | .076 | .107 | .111 | .218 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ANA | AL | P | 9 | 9 | 48.1 | 4 | 6 | 0 | 0 | 10 | 1.000 | 1.11 |
| 2000 | ANA | AL | P | 18 | 18 | 111.1 | 1 | 12 | 0 | 1 | 13 | 1.000 | 0.72 |
| 2001 | ANA | AL | P | 32 | 32 | 208.2 | 18 | 20 | 6 | 1 | 44 | .864 | 1.19 |
| 2002 | ANA | AL | P | 32 | 32 | 217.1 | 8 | 19 | 4 | 1 | 31 | .871 | 0.84 |
| 2003 | ANA | AL | P | 32 | 32 | 180.0 | 12 | 18 | 4 | 1 | 34 | .882 | 0.94 |
| 2004 | ANA | AL | P | 34 | 14 | 128.0 | 6 | 13 | 2 | 1 | 21 | .905 | 0.56 |
| 2005 | CIN | NL | P | 30 | 30 | 171.1 | 10 | 28 | 7 | 2 | 45 | .844 | 1.27 |
| 2006 | WAS | NL | P | 33 | 33 | 190.2 | 12 | 22 | 3 | 0 | 37 | .919 | 1.03 |
| 2007 | MIN | AL | P | 38 | 10 | 104.0 | 10 | 12 | 2 | 3 | 24 | .917 | 0.58 |
| 2010 | LAN | NL | P | 16 | 2 | 30.0 | 1 | 13 | 0 | 0 | 14 | 1.000 | 0.88 |
| 2011 | CHN | NL | P | 22 | 2 | 33.1 | 2 | 6 | 0 | 0 | 8 | 1.000 | 0.36 |
| 2013 | TOR | AL | P | 7 | 4 | 25.1 | 3 | 2 | 1 | 1 | 6 | .833 | 0.71 |
| Career | — | — | P | 303 | 218 | 1448.1 | 87 | 171 | 29 | 11 | 287 | .899 | 0.85 |