Renie Martin
Career 24–35 · 4.27 ERA · 237 SO · 508.1 IP · 174 G · 25 H · 4 RBI · .301 AVG
No league-leading finishes.
This player never placed in the top 25 of a tracked
category. The season record below is the full story.
Pitching
6 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | AL | 0 | 3 | 5.19 | 25 | 0 | 5 | 34.2 | 32 | 20 | 1 | 14 | 25 | 1.33 |
| 1980 | KCA | AL | 10 | 10 | 4.39 | 32 | 20 | 2 | 137.1 | 133 | 67 | 18 | 70 | 68 | 1.48 |
| 1981 | KCA | AL | 4 | 5 | 2.77 | 29 | 0 | 4 | 61.2 | 55 | 19 | 2 | 29 | 25 | 1.36 |
| 1982 | SFN | NL | 7 | 10 | 4.65 | 29 | 25 | 0 | 141.1 | 148 | 73 | 14 | 64 | 63 | 1.50 |
| 1983 | SFN | NL | 2 | 4 | 4.20 | 37 | 6 | 1 | 94.1 | 95 | 44 | 11 | 51 | 43 | 1.55 |
| 1984 | SFN +1 | NL | 1 | 3 | 4.15 | 21 | 0 | 0 | 39.0 | 46 | 18 | 4 | 28 | 13 | 1.90 |
| Career | — | — | 24 | 35 | 4.27 | 173 | 51 | 12 | 508.1 | 509 | 241 | 50 | 256 | 237 | 1.50 |
Batting
6 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | AL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1980 | KCA | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1981 | KCA | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1982 | SFN | NL | 30 | 49 | 4 | 13 | 1 | 1 | 0 | 3 | 0 | 13 | 1 | .265 | .265 | .327 | .592 |
| 1983 | SFN | NL | 37 | 26 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 8 | 1 | .346 | .346 | .577 | .923 |
| 1984 | SFN +1 | NL | 21 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .375 | .375 | .750 |
| Career | — | — | 174 | 83 | 8 | 25 | 3 | 3 | 0 | 4 | 0 | 23 | 2 | .301 | .301 | .410 | .711 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | KCA | AL | P | 25 | 0 | 34.2 | 5 | 8 | 1 | 0 | 14 | .929 | 0.52 |
| 1980 | KCA | AL | P | 32 | 20 | 137.1 | 10 | 18 | 4 | 5 | 32 | .875 | 0.88 |
| 1981 | KCA | AL | P | 29 | 0 | 61.2 | 3 | 15 | 2 | 2 | 20 | .900 | 0.62 |
| 1982 | SFN | NL | P | 29 | 25 | 141.1 | 8 | 28 | 5 | 2 | 41 | .878 | 1.24 |
| 1983 | SFN | NL | P | 37 | 6 | 94.1 | 15 | 16 | 0 | 0 | 31 | 1.000 | 0.84 |
| 1984 | SFN | NL | P | 21 | 0 | 39.0 | 3 | 14 | 0 | 1 | 17 | 1.000 | 0.81 |
| Career | — | — | P | 173 | 51 | 508.1 | 44 | 99 | 12 | 10 | 155 | .923 | 0.83 |