Robert Person
Career 51–42 · 4.64 ERA · 773 SO · 897.1 IP · 209 G · 25 H · 4 HR · 16 RBI · .117 AVG
Seasons leading his league
2
2 best in baseball
2
Top-5 finishes
2
Title seasons
1
Categories led
2000
Best season
Spanning 2000–2001, peaking at 1 titles in 2000.
All-Time Standing
Against every player since 1871Among league leaders
- 2,194th League titles 2
- 1,235th Best in baseball 2
- 5,178th Top-5 finishes 2
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
No top-500 all-time placing
His career totals do not reach the top 500 in any tracked
category — unsurprising for most careers, and no reflection
on the season titles alongside.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 2 | 1st | 2 yrs (2000–2001) | 2000 1.000 2001 1.000 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 2001 | 1 | P FPCT 1.000 |
| 2000 | 1 | P FPCT 1.000 |
Pitching
9 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 1 | 0 | 0.75 | 3 | 1 | 0 | 12.0 | 5 | 1 | 1 | 2 | 10 | 0.58 |
| 1996 | NYN | NL | 4 | 5 | 4.52 | 27 | 13 | 0 | 89.2 | 86 | 45 | 16 | 35 | 76 | 1.35 |
| 1997 | TOR | AL | 5 | 10 | 5.61 | 23 | 22 | 0 | 128.1 | 125 | 80 | 19 | 60 | 99 | 1.44 |
| 1998 | TOR | AL | 3 | 1 | 7.04 | 27 | 0 | 6 | 38.1 | 45 | 30 | 9 | 22 | 31 | 1.75 |
| 1999 | PHI +1 | NL | 10 | 7 | 4.68 | 42 | 22 | 2 | 148.0 | 139 | 77 | 24 | 85 | 139 | 1.51 |
| 2000 | PHI | NL | 9 | 7 | 3.63 | 28 | 28 | 0 | 173.1 | 144 | 70 | 13 | 95 | 164 | 1.38 |
| 2001 | PHI | NL | 15 | 7 | 4.19 | 33 | 33 | 0 | 208.1 | 179 | 97 | 34 | 80 | 183 | 1.24 |
| 2002 | PHI | NL | 4 | 5 | 5.44 | 16 | 16 | 0 | 87.2 | 79 | 53 | 13 | 51 | 61 | 1.48 |
| 2003 | BOS | AL | 0 | 0 | 7.71 | 7 | 0 | 1 | 11.2 | 11 | 10 | 0 | 8 | 10 | 1.63 |
| Career | — | — | 51 | 42 | 4.64 | 206 | 135 | 9 | 897.1 | 813 | 463 | 129 | 438 | 773 | 1.39 |
Batting
9 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 1996 | NYN | NL | 29 | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | .143 | .143 | .190 | .333 |
| 1997 | TOR | AL | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 1998 | TOR | AL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1999 | PHI +1 | NL | 42 | 41 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | .073 | .116 | .073 | .189 |
| 2000 | PHI | NL | 28 | 53 | 1 | 7 | 3 | 0 | 0 | 2 | 3 | 29 | 0 | .132 | .175 | .189 | .364 |
| 2001 | PHI | NL | 33 | 67 | 4 | 8 | 1 | 0 | 2 | 6 | 3 | 36 | 0 | .119 | .157 | .224 | .381 |
| 2002 | PHI | NL | 17 | 24 | 3 | 2 | 0 | 0 | 2 | 7 | 2 | 17 | 0 | .083 | .154 | .333 | .487 |
| 2003 | BOS | AL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Career | — | — | 209 | 214 | 13 | 25 | 5 | 0 | 4 | 16 | 10 | 119 | 0 | .117 | .159 | .196 | .356 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | NL | P | 3 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 1996 | NYN | NL | P | 27 | 13 | 89.2 | 2 | 8 | 4 | 0 | 14 | .714 | 0.37 |
| 1997 | TOR | AL | P | 23 | 22 | 128.1 | 4 | 8 | 1 | 1 | 13 | .923 | 0.52 |
| 1998 | TOR | AL | P | 27 | 0 | 38.1 | 2 | 2 | 1 | 0 | 5 | .800 | 0.15 |
| 1999 | PHI | NL | P | 42 | 22 | 148.0 | 8 | 13 | 1 | 0 | 22 | .955 | 0.50 |
| 2000 | PHI | NL | P | 28 | 28 | 173.1 | 6 | 11 | 0 | 1 | 17 | 1.000 | 0.61 |
| 2001 | PHI | NL | P | 33 | 33 | 208.1 | 5 | 19 | 0 | 1 | 24 | 1.000 | 0.73 |
| 2002 | PHI | NL | P | 16 | 16 | 87.2 | 4 | 9 | 0 | 0 | 13 | 1.000 | 0.81 |
| 2003 | BOS | AL | P | 7 | 0 | 11.2 | 0 | 2 | 0 | 0 | 2 | 1.000 | 0.29 |
| Career | — | — | P | 206 | 135 | 897.1 | 31 | 72 | 7 | 3 | 110 | .936 | 0.50 |