Vern Ruhle
Career 67–88 · 3.73 ERA · 582 SO · 1411.1 IP · 327 G · 27 H · 9 RBI · .148 AVG
Seasons leading his league
1
1 best in baseball
1
Top-5 finishes
1
Title seasons
1
Categories led
1976
Best season
Spanning 1976–1976, peaking at 1 titles in 1976.
All-Time Standing
Against every player since 1871Among league leaders
- 2,906th League titles 1
- 1,845th Best in baseball 1
- 5,889th Top-5 finishes 1
Each rank is against the players who have achieved that thing at least once.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 1 | 1st | — | 1976 1.000 |
Title Seasons
1 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1976 | 1 | P FPCT 1.000 |
Pitching
13 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | DET | AL | 2 | 0 | 2.73 | 5 | 3 | 0 | 33.0 | 35 | 10 | 1 | 6 | 10 | 1.24 |
| 1975 | DET | AL | 11 | 12 | 4.03 | 32 | 31 | 0 | 190.0 | 199 | 85 | 17 | 65 | 67 | 1.39 |
| 1976 | DET | AL | 9 | 12 | 3.92 | 32 | 32 | 0 | 199.2 | 227 | 87 | 19 | 59 | 88 | 1.43 |
| 1977 | DET | AL | 3 | 5 | 5.70 | 14 | 10 | 0 | 66.1 | 83 | 42 | 9 | 15 | 27 | 1.48 |
| 1978 | HOU | NL | 3 | 3 | 2.12 | 13 | 10 | 0 | 68.0 | 57 | 16 | 0 | 20 | 27 | 1.13 |
| 1979 | HOU | NL | 2 | 6 | 4.07 | 13 | 10 | 0 | 66.1 | 64 | 30 | 9 | 8 | 33 | 1.09 |
| 1980 | HOU | NL | 12 | 4 | 2.37 | 28 | 22 | 0 | 159.1 | 148 | 42 | 7 | 29 | 55 | 1.11 |
| 1981 | HOU | NL | 4 | 6 | 2.91 | 20 | 15 | 1 | 102.0 | 97 | 33 | 6 | 20 | 39 | 1.15 |
| 1982 | HOU | NL | 9 | 13 | 3.93 | 31 | 21 | 1 | 149.0 | 169 | 65 | 12 | 24 | 56 | 1.30 |
| 1983 | HOU | NL | 8 | 5 | 3.69 | 41 | 9 | 3 | 114.2 | 107 | 47 | 13 | 36 | 43 | 1.25 |
| 1984 | HOU | NL | 1 | 9 | 4.58 | 40 | 6 | 2 | 90.1 | 112 | 46 | 5 | 29 | 60 | 1.56 |
| 1985 | CLE | AL | 2 | 10 | 4.32 | 42 | 16 | 3 | 125.0 | 139 | 60 | 16 | 30 | 54 | 1.35 |
| 1986 | CAL | AL | 1 | 3 | 4.15 | 16 | 3 | 1 | 47.2 | 46 | 22 | 5 | 7 | 23 | 1.11 |
| Career | — | — | 67 | 88 | 3.73 | 327 | 188 | 11 | 1411.1 | 1,483 | 585 | 119 | 348 | 582 | 1.30 |
Batting
13 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | DET | AL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1975 | DET | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1976 | DET | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1977 | DET | AL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1978 | HOU | NL | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 0 | .056 | .150 | .056 | .206 |
| 1979 | HOU | NL | 13 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | .053 | .100 | .105 | .205 |
| 1980 | HOU | NL | 28 | 49 | 7 | 12 | 3 | 0 | 0 | 2 | 4 | 15 | 0 | .245 | .302 | .306 | .608 |
| 1981 | HOU | NL | 20 | 24 | 1 | 6 | 1 | 0 | 0 | 3 | 6 | 11 | 0 | .250 | .400 | .292 | .692 |
| 1982 | HOU | NL | 31 | 41 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 27 | 0 | .098 | .196 | .098 | .293 |
| 1983 | HOU | NL | 41 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | .105 | .227 | .105 | .333 |
| 1984 | HOU | NL | 40 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | .083 | .214 | .083 | .298 |
| 1985 | CLE | AL | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1986 | CAL | AL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 327 | 182 | 12 | 27 | 5 | 0 | 0 | 9 | 22 | 96 | 0 | .148 | .244 | .176 | .420 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | DET | AL | P | 5 | 3 | 33.0 | 4 | 1 | 0 | 0 | 5 | 1.000 | 1.00 |
| 1975 | DET | AL | P | 32 | 31 | 190.0 | 15 | 19 | 5 | 1 | 39 | .872 | 1.06 |
| 1976 | DET | AL | P | 32 | 32 | 199.2 | 14 | 28 | 0 | 1 | 42 | 1.000 | 1.31 |
| 1977 | DET | AL | P | 14 | 10 | 66.1 | 5 | 7 | 1 | 1 | 13 | .923 | 0.86 |
| 1978 | HOU | NL | P | 13 | 10 | 68.0 | 4 | 7 | 0 | 0 | 11 | 1.000 | 0.85 |
| 1979 | HOU | NL | P | 13 | 10 | 66.1 | 3 | 5 | 0 | 0 | 8 | 1.000 | 0.62 |
| 1980 | HOU | NL | P | 28 | 22 | 159.1 | 15 | 17 | 2 | 2 | 34 | .941 | 1.14 |
| 1981 | HOU | NL | P | 20 | 15 | 102.0 | 4 | 9 | 0 | 2 | 13 | 1.000 | 0.65 |
| 1982 | HOU | NL | P | 31 | 21 | 149.0 | 9 | 23 | 2 | 1 | 34 | .941 | 1.03 |
| 1983 | HOU | NL | P | 41 | 9 | 114.2 | 12 | 19 | 0 | 0 | 31 | 1.000 | 0.76 |
| 1984 | HOU | NL | P | 40 | 6 | 90.1 | 4 | 18 | 2 | 1 | 24 | .917 | 0.55 |
| 1985 | CLE | AL | P | 42 | 16 | 125.0 | 15 | 13 | 0 | 0 | 28 | 1.000 | 0.67 |
| 1986 | CAL | AL | P | 16 | 3 | 47.2 | 7 | 8 | 1 | 0 | 16 | .938 | 0.94 |
| Career | — | — | P | 327 | 188 | 1411.1 | 111 | 174 | 13 | 9 | 298 | .956 | 0.87 |