League Leaders Who Led?

1997 NBA Defensive Rebounds Leaders

Rebounds on the defensive glass

Dennis Rodman led the NBA in defensive rebounds in 1997 with 780, 77 ahead of Tim Duncan (703). It stands 49th among all single seasons in NBA history. It was one of 3 times Dennis Rodman led in defensive rebounds.

Dennis Rodman Led the NBA in 1997 Dennis Rodman CHI
780 Defensive Rebounds 77 clear of Tim Duncan
Showing Defensive Rebounds and the stats that give it context Full stat line
# Player Team DREB GP MPG REB RPG
1 Dennis Rodman Dennis Rodman CHI 780 80 35.7 1,201 15.0
2 Tim Duncan Tim Duncan SAS 703 82 39.1 977 11.9
3 Dikembe Mutombo Dikembe Mutombo ATL 656 82 35.6 932 11.4
4 Anthony Mason CHH 649 81 38.9 826 10.2
5 Karl Malone Karl Malone UTA 645 81 37.4 834 10.3
6 Arvydas Sabonis Arvydas Sabonis POR 580 73 32.0 729 10.0
7 Antoine Walker Antoine Walker BOS 566 82 39.9 836 10.2
8 Kevin Garnett Kevin Garnett MIN 564 82 39.3 786 9.6
9 Charles Barkley Charles Barkley HOU 553 68 33.0 794 11.7
10 David Robinson David Robinson SAS 536 73 33.7 775 10.6
11 Grant Hill Grant Hill DET 530 81 40.7 623 7.7
12 Shawn Kemp Shawn Kemp CLE 526 80 34.6 745 9.3
13 Charles Oakley NYK 506 79 34.6 724 9.2
14 Chris Webber Chris Webber WAS 498 71 39.6 674 9.5
15 Shaquille O'Neal LAL 473 60 36.3 681 11.4
16 Bison Dele DET 472 78 33.6 695 8.9
17 A.C. Green DAL 449 82 32.3 668 8.2
18 Kevin Willis Kevin Willis HOU 447 81 31.2 679 8.4
19 Zydrunas Ilgauskas Zydrunas Ilgauskas CLE 444 82 29.0 723 8.8
20 Erick Dampier Erick Dampier GSW 443 82 32.4 715 8.7
21 Ervin Johnson Ervin Johnson MIL 443 81 27.9 685 8.5
22 Jayson Williams NJN 440 65 36.1 883 13.6
23 Derrick Coleman Derrick Coleman PHI 438 59 36.2 587 10.0
24 Lorenzen Wright Lorenzen Wright LAC 426 69 30.0 606 8.8
25 Detlef Schrempf Detlef Schrempf SEA 419 78 35.2 554 7.1
26 Donyell Marshall Donyell Marshall GSW 418 73 35.8 628 8.6
27 Dean Garrett DEN 417 82 32.1 644 7.9
28 Billy Owens Billy Owens SAC 412 78 30.1 582 7.5
29 Antonio McDyess Antonio McDyess PHX 407 81 30.1 613 7.6
30 Jason Kidd Jason Kidd PHX 402 82 38.0 510 6.2
31 P.J. Brown P.J. Brown MIA 400 74 31.9 635 8.6
32 LaPhonso Ellis LaPhonso Ellis DEN 398 76 33.9 544 7.2
33 Clar. Weatherspoon GSW 396 79 29.4 594 7.5
34 Tyrone Hill MIL 396 57 36.2 608 10.7
35 Horace Grant Horace Grant ORL 390 76 36.9 618 8.1
36 Bryant Reeves VAN 389 74 34.2 585 7.9
37 Otis Thorpe Otis Thorpe SAC 386 74 29.7 537 7.3
38 Bo Outlaw Bo Outlaw ORL 382 82 36.0 637 7.8
39 Dale Davis IND 378 78 27.9 611 7.8
40 Rik Smits IND 378 73 28.6 505 6.9
41 Vin Baker Vin Baker SEA 370 82 35.9 656 8.0
42 Antonio Davis Antonio Davis IND 368 82 26.7 560 6.8
43 Alonzo Mourning Alonzo Mourning MIA 365 58 33.4 558 9.6
44 Will Perdue SAS 358 79 18.9 535 6.8
45 Ike Austin LAC 358 78 29.1 557 7.1
46 Brian Grant POR 358 61 31.5 555 9.1
47 Robert Horry Robert Horry LAL 356 72 30.4 542 7.5
48 Shareef Abdur-Rahim Shareef Abdur-Rahim VAN 354 82 36.0 581 7.1
49 Shawn Bradley Shawn Bradley DAL 354 64 28.5 518 8.1
50 Rasheed Wallace Rasheed Wallace POR 346 77 37.6 478 6.2
1–50 of 435Next →