League Leaders Who Led?

2024 NBA Total Points Leaders

Points scored

Shai Gilgeous-Alexander led the NBA in total points in 2024 with 2,484, 307 ahead of Anthony Edwards (2,177). It stands 31st among all single seasons in NBA history.

Shai Gilgeous-Alexander Led the NBA in 2024 Shai Gilgeous-Alexander OKC
2,484 Total Points 307 clear of Anthony Edwards
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 Shai Gilgeous-Alexander Shai Gilgeous-Alexander OKC 2,484 76 34.2 32.7
2 Anthony Edwards Anthony Edwards MIN 2,177 79 36.3 27.6
3 Nikola Jokić Nikola Jokić DEN 2,071 70 36.7 29.6
4 Giannis Antetokounmpo Giannis Antetokounmpo MIL 2,036 67 34.2 30.4
5 Jayson Tatum Jayson Tatum BOS 1,932 72 36.4 26.8
6 Devin Booker Devin Booker PHX 1,923 75 37.3 25.6
7 Trae Young Trae Young ATL 1,841 76 36.0 24.2
8 Tyler Herro Tyler Herro MIA 1,840 77 35.4 23.9
9 Cade Cunningham Cade Cunningham DET 1,830 70 35.0 26.1
10 James Harden James Harden LAC 1,802 79 35.3 22.8
11 Karl-Anthony Towns Karl-Anthony Towns NYK 1,759 72 35.0 24.4
12 Zach LaVine Zach LaVine SAC 1,724 74 35.2 23.3
13 Jalen Green Jalen Green HOU 1,723 82 32.9 21.0
14 Stephen Curry Stephen Curry GSW 1,718 70 32.2 24.5
15 DeMar DeRozan DeMar DeRozan SAC 1,710 77 36.0 22.2
16 LeBron James LeBron James LAL 1,710 70 34.9 24.4
17 Donovan Mitchell Donovan Mitchell CLE 1,701 71 31.4 24.0
18 Jalen Brunson Jalen Brunson NYK 1,690 65 35.4 26.0
19 Kevin Durant Kevin Durant PHX 1,647 62 36.5 26.6
20 Jaren Jackson Jr. Jaren Jackson Jr. MEM 1,641 74 29.8 22.2
21 Pascal Siakam Pascal Siakam IND 1,578 78 32.7 20.2
22 Darius Garland Darius Garland CLE 1,544 75 30.7 20.6
23 Coby White Coby White CHI 1,509 74 33.1 20.4
24 Jalen Williams Jalen Williams OKC 1,490 69 32.4 21.6
25 Austin Reaves Austin Reaves LAL 1,475 73 34.9 20.2
26 De'Aaron Fox De'Aaron Fox SAS 1,459 62 36.2 23.5
27 Alperen Sengun Alperen Sengun HOU 1,451 76 31.5 19.1
28 Franz Wagner Franz Wagner ORL 1,449 60 33.7 24.2
29 Damian Lillard Damian Lillard MIL 1,447 58 36.1 25.0
30 Mikal Bridges Mikal Bridges NYK 1,444 82 37.0 17.6
31 Jamal Murray Jamal Murray DEN 1,436 67 36.1 21.4
32 Bam Adebayo Bam Adebayo MIA 1,410 78 34.3 18.1
33 Luka Dončić Luka Dončić LAL 1,408 50 35.4 28.2
34 Michael Porter Jr. Michael Porter Jr. DEN 1,398 77 33.7 18.2
35 Jaylen Brown Jaylen Brown BOS 1,398 63 34.3 22.2
36 Jordan Poole Jordan Poole WAS 1,391 68 29.4 20.5
37 Tyrese Maxey Tyrese Maxey PHI 1,369 52 37.7 26.3
38 Tyrese Haliburton Tyrese Haliburton IND 1,359 73 33.6 18.6
39 Nikola Vučević Nikola Vučević CHI 1,349 73 31.2 18.5
40 Anfernee Simons Anfernee Simons POR 1,348 70 32.7 19.3
41 Ivica Zubac Ivica Zubac LAC 1,340 80 32.8 16.8
42 Domantas Sabonis Domantas Sabonis SAC 1,337 70 34.7 19.1
43 Malik Beasley Malik Beasley DET 1,336 82 27.8 16.3
44 Shaedon Sharpe Shaedon Sharpe POR 1,335 72 31.3 18.5
45 OG Anunoby OG Anunoby NYK 1,332 74 36.6 18.0
46 Desmond Bane Desmond Bane ORL 1,327 69 32.0 19.2
47 Evan Mobley Evan Mobley CLE 1,316 71 30.5 18.5
48 Norman Powell Norman Powell LAC 1,306 60 32.6 21.8
49 Miles Bridges Miles Bridges CHA 1,300 64 31.7 20.3
50 Julius Randle Julius Randle MIN 1,288 69 32.3 18.7
1–50 of 569Next →