1943 NFL Receiving Touchdowns Leaders
Touchdowns scored receiving
Don Hutson led the whole NFL in receiving touchdowns in 1943 with 11, 4 ahead of Joe Aguirre (7). It was one of 9 times Don Hutson led in receiving touchdowns.
Led the whole NFL in 1943
Don Hutson
GB
11
Receiving Touchdowns
4 clear of Joe Aguirre
Showing Receiving Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | REC | YDS |
|---|---|---|---|---|---|---|
| 1 |
|
GB | 11 | 10 | 47 | 776 |
| 2 | Joe Aguirre | WAS | 7 | 10 | 37 | 420 |
| 3 | Harry Clarke | CHI | 7 | 10 | 23 | 535 |
| 4 | Wilbur Moore | WAS | 7 | 9 | 30 | 537 |
| 5 | Tony Bova | PNP | 5 | 10 | 17 | 419 |
| 6 | Hampton Pool | CHI | 5 | 10 | 18 | 363 |
| 7 | George Wilson | CHI | 5 | 10 | 21 | 293 |
| 8 | Andy Farkas | WAS | 4 | 10 | 19 | 202 |
| 9 | Bill Callihan | DET | 3 | 10 | 8 | 108 |
| 10 | Harry Hopp | DET | 3 | 10 | 17 | 229 |
| 11 | Harry Jacunski | GB | 3 | 10 | 24 | 528 |
| 12 | Frank Liebel | NYG | 3 | 10 | 11 | 199 |
| 13 | Bob Masterson | WAS | 3 | 10 | 16 | 200 |
| 14 | Ed Rucinski | CHC | 3 | 10 | 26 | 398 |
| 15 | Jim Benton | CHI | 3 | 9 | 13 | 235 |
| 16 | Connie Berry | CHI | 2 | 10 | 4 | 99 |
| 17 |
|
GB | 2 | 10 | 3 | 31 |
| 18 | Joel Mason | GB | 2 | 10 | 8 | 107 |
| 19 | Ray McLean | CHI | 2 | 10 | 18 | 435 |
| 20 | Bob Seymour | WAS | 2 | 10 | 17 | 167 |
| 21 |
|
PNP | 2 | 10 | 9 | 168 |
| 22 | Cecil Johnson | BRO | 2 | 9 | 9 | 136 |
| 23 | Bill Paschal | NYG | 2 | 9 | 9 | 74 |
| 24 | Andy Uram | GB | 2 | 8 | 10 | 212 |
| 25 | Will Walls | NYG | 2 | 8 | 14 | 231 |
| 26 | Bill Geyer | CHI | 2 | 3 | 5 | 123 |
| 27 | Lou Brock | GB | 1 | 10 | 4 | 57 |
| 28 | Larry Cabrelli | PNP | 1 | 10 | 12 | 199 |
| 29 | Chuck Fenenbock | DET | 1 | 10 | 5 | 45 |
| 30 | Bruiser Kinard | BRO | 1 | 10 | 5 | 62 |
| 31 |
|
PNP | 1 | 10 | 8 | 67 |
| 32 | Dante Magnani | CHI | 1 | 10 | 6 | 88 |
| 33 | Pug Manders | BRO | 1 | 10 | 5 | 68 |
| 34 | Ned Mathews | DET | 1 | 10 | 9 | 193 |
| 35 | Bob Thurbon | PNP | 1 | 10 | 6 | 100 |
| 36 | Art Van Tone | DET | 1 | 10 | 6 | 112 |
| 37 | Jack Matheson | DET | 1 | 9 | 13 | 156 |
| 38 | Alex Piasecky | WAS | 1 | 9 | 3 | 17 |
| 39 | Neal Adams | NYG | 1 | 8 | 8 | 65 |
| 40 | Merl Condit | BRO | 1 | 8 | 7 | 101 |
| 41 | Johnny Hall | CHC | 1 | 8 | 7 | 82 |
| 42 | Ben Hightower | DET | 1 | 8 | 10 | 172 |
| 43 | Doug McEnulty | CHI | 1 | 8 | 1 | 10 |
| 44 | Tom Miller | PNP | 1 | 8 | 3 | 60 |
| 45 | Don Currivan | CHC | 1 | 7 | 5 | 79 |
| 46 |
|
CHC | 1 | 1 | 4 | 31 |
| 47 |
|
GB | 0 | 10 | 0 | 0 |
| 48 | Chuck Avedisian | NYG | 0 | 10 | 0 | 0 |
| 49 | Conway Baker | CHC | 0 | 10 | 0 | 0 |
| 50 |
|
WAS | 0 | 10 | 0 | 0 |
1–50 of 242Next →