1945 NFL Passing Touchdowns Leaders
Touchdown passes thrown
Sid Luckman led the whole NFL in passing touchdowns in 1945 with 14, tied with Bob Waterfield. It was one of 3 times Sid Luckman led in passing touchdowns.
Led the whole NFL in 1945
Sid Luckman
CHI
14
Passing Touchdowns
Tied with Bob Waterfield
Showing Passing Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | ATT | YDS |
|---|---|---|---|---|---|---|
| 1 |
|
CHI | 14 | 10 | 217 | 1,727 |
| 2 |
|
CLR | 14 | 10 | 171 | 1,609 |
| 3 |
|
WAS | 11 | 8 | 182 | 1,669 |
| 4 | Arnie Herber | NYG | 9 | 10 | 80 | 641 |
| 5 | Roy Zimmerman | PHI | 9 | 10 | 127 | 991 |
| 6 | Chuck Fenenbock | DET | 7 | 10 | 110 | 754 |
| 7 | Irv Comp | GB | 7 | 9 | 106 | 865 |
| 8 | Roy McKay | GB | 5 | 10 | 89 | 520 |
| 9 | Paul Christman | CHC | 5 | 8 | 219 | 1,147 |
| 10 | Junie Hovious | NYG | 4 | 6 | 46 | 373 |
| 11 | Bob Davis | BO4 | 3 | 10 | 10 | 73 |
| 12 | Dave Ryan | DET | 3 | 10 | 44 | 331 |
| 13 | Cotton Price | DET | 3 | 8 | 52 | 256 |
| 14 | Marion Pugh | NYG | 3 | 5 | 58 | 390 |
| 15 | Lou Brock | GB | 2 | 10 | 22 | 151 |
| 16 | Albie Reisz | CLR | 2 | 10 | 21 | 146 |
| 17 | Allie Sherman | PHI | 2 | 10 | 29 | 172 |
| 18 | Frank Sachse | BO4 | 2 | 8 | 21 | 203 |
| 19 | Bill Callihan | DET | 1 | 10 | 5 | 34 |
| 20 | Frank Filchock | WAS | 1 | 10 | 46 | 169 |
| 21 | Scott Gudmundson | BO4 | 1 | 10 | 43 | 299 |
| 22 | Bob Westfall | DET | 1 | 9 | 4 | 91 |
| 23 | Jim Poole | CHC | 0 | 12 | 0 | 0 |
| 24 |
|
WAS | 0 | 10 | 0 | 0 |
| 25 | Joe Aguirre | WAS | 0 | 10 | 0 | 0 |
| 26 | Frank Akins | WAS | 0 | 10 | 0 | 0 |
| 27 | Earl Audet | WAS | 0 | 10 | 0 | 0 |
| 28 | Steve Bagarus | WAS | 0 | 10 | 0 | 0 |
| 29 | Stan Batinski | DET | 0 | 10 | 0 | 0 |
| 30 | Tony Bova | PIT | 0 | 10 | 1 | 0 |
| 31 | Charley Brock | GB | 0 | 10 | 0 | 0 |
| 32 | Chet Bulger | CHC | 0 | 10 | 0 | 0 |
| 33 | Larry Cabrelli | PHI | 0 | 10 | 0 | 0 |
| 34 | Leo Cantor | CHC | 0 | 10 | 18 | 116 |
| 35 | Joe Carter | CHC | 0 | 10 | 0 | 0 |
| 36 | Tom Colella | CLR | 0 | 10 | 1 | 0 |
| 37 |
|
GB | 0 | 10 | 0 | 0 |
| 38 | Don Currivan | BO4 | 0 | 10 | 0 | 0 |
| 39 | Billy deCorrevont | WAS | 0 | 10 | 0 | 0 |
| 40 | Lou DeFilippo | NYG | 0 | 10 | 0 | 0 |
| 41 | Dick Dolly | PIT | 0 | 10 | 0 | 0 |
| 42 | Ted Doyle | PIT | 0 | 10 | 0 | 0 |
| 43 | Les Dye | WAS | 0 | 10 | 0 | 0 |
| 44 | Gary Famiglietti | CHI | 0 | 10 | 0 | 0 |
| 45 | Jack Ferrante | PHI | 0 | 10 | 0 | 0 |
| 46 | Steve Filipowicz | NYG | 0 | 10 | 2 | 0 |
| 47 | Bob Flowers | GB | 0 | 10 | 0 | 0 |
| 48 |
|
GB | 0 | 10 | 0 | 0 |
| 49 | George Fritts | PHI | 0 | 10 | 0 | 0 |
| 50 |
|
CLR | 0 | 10 | 0 | 0 |
1–50 of 417Next →