League Leaders Who Led?

Most Passing Touchdowns by a Team in a Season (NFL)

The best single seasons by any NFL team, 1923–2026. Touchdown passes thrown

The 2013 Denver Broncos hold the NFL team record for passing touchdowns in a season, with 55. Next best is the 2004 Indianapolis Colts, at 51.

NFL team record Denver Broncos 2013 season, 16 games
55 Passing Touchdowns 4 clear of 2004 Indianapolis Colts
# Team Season G TD
1 Denver Broncos 2013 16 55
2 Indianapolis Colts 2004 16 51
2 Green Bay Packers 2011 16 51
4 New England Patriots 2007 16 50
4 Kansas City Chiefs 2018 16 50
6 Miami Dolphins 1984 16 49
7 Green Bay Packers 2020 16 48
8 Miami Dolphins 1986 16 46
8 New Orleans Saints 2011 16 46
8 Los Angeles Rams 2025 17 46
11 San Francisco 49ers 1987 15 44
12 New Orleans Saints 2012 16 43
12 Tampa Bay Buccaneers 2021 17 43
12 Cincinnati Bengals 2024 17 43
15 Indianapolis Colts 2014 16 42
15 Tampa Bay Buccaneers 2020 16 42
17 San Francisco 49ers 1998 16 41
17 Minnesota Vikings 1998 16 41
17 Detroit Lions 2011 16 41
17 Los Angeles Rams 2021 17 41
17 Kansas City Chiefs 2022 17 41
17 Tampa Bay Buccaneers 2024 17 41
17 Baltimore Ravens 2024 17 41
24 Green Bay Packers 2012 16 40
24 Denver Broncos 2014 16 40
24 Green Bay Packers 2016 16 40
24 Kansas City Chiefs 2020 16 40
24 Buffalo Bills 2020 16 40
24 Seattle Seahawks 2020 16 40
24 Dallas Cowboys 2021 17 40
31 New York Giants 1963 14 39
31 Buffalo Bills 1991 16 39
31 Green Bay Packers 1995 16 39
31 Green Bay Packers 1996 16 39
31 St. Louis Rams 1999 16 39
31 Minnesota Vikings 2004 16 39
31 New England Patriots 2011 16 39
31 New Orleans Saints 2013 16 39
31 Indianapolis Colts 2018 16 39
31 Green Bay Packers 2021 17 39
31 Detroit Lions 2024 17 39
42 Green Bay Packers 2014 16 38
42 New Orleans Saints 2016 16 38
42 Atlanta Falcons 2016 16 38
42 Philadelphia Eagles 2017 16 38
42 Los Angeles Chargers 2021 17 38
47 San Diego Chargers 1985 16 37
47 Houston Oilers 1990 16 37
47 San Francisco 49ers 1994 16 37
47 St. Louis Rams 2000 16 37
47 St. Louis Rams 2001 16 37
47 New England Patriots 2010 16 37
47 Denver Broncos 2012 16 37
47 Dallas Cowboys 2014 16 37
47 Baltimore Ravens 2019 16 37
47 Kansas City Chiefs 2021 17 37
57 Carolina Panthers 1999 16 36
57 Green Bay Packers 2004 16 36
57 Dallas Cowboys 2007 16 36
57 New England Patriots 2015 16 36
57 New York Giants 2015 16 36
57 Tampa Bay Buccaneers 2018 16 36
57 Atlanta Falcons 2018 16 36
57 New Orleans Saints 2019 16 36
57 Buffalo Bills 2021 17 36
57 Cincinnati Bengals 2021 17 36
57 Dallas Cowboys 2023 17 36
57 Cincinnati Bengals 2025 17 36
69 New York Giants 1962 14 35
69 San Francisco 49ers 1965 14 35
69 San Francisco 49ers 1989 16 35
69 Green Bay Packers 1997 16 35
69 Arizona Cardinals 2015 16 35
69 Carolina Panthers 2015 16 35
69 Jacksonville Jaguars 2015 16 35
69 Pittsburgh Steelers 2018 16 35
69 Seattle Seahawks 2018 16 35
69 Minnesota Vikings 2020 16 35
69 Pittsburgh Steelers 2020 16 35
69 Buffalo Bills 2022 17 35
69 Cincinnati Bengals 2022 17 35
69 Minnesota Vikings 2024 17 35
69 Detroit Lions 2025 17 35
84 Philadelphia Eagles 1961 14 34
84 San Diego Chargers 1981 16 34
84 Philadelphia Eagles 1990 16 34
84 Baltimore Ravens 1996 16 34
84 Pittsburgh Steelers 2007 16 34
84 New Orleans Saints 2008 16 34
84 San Diego Chargers 2008 16 34
84 New Orleans Saints 2009 16 34
84 Indianapolis Colts 2009 16 34
84 Minnesota Vikings 2009 16 34
84 New England Patriots 2012 16 34
84 New England Patriots 2014 16 34
84 Oakland Raiders 2015 16 34
84 Seattle Seahawks 2015 16 34
84 Seattle Seahawks 2017 16 34
84 Minnesota Vikings 2021 17 34
100 Philadelphia Eagles 1954 12 33

A team's total is its players' numbers for the club added up, so a player traded mid-season counts for each team only what he did there. Rates such as passer rating and yards per attempt are worked out from the team's summed totals, not averaged across players. Passing yards are gross, before sack yardage comes off; the league's official team figures are net, so they run a little lower.