Lenny Dykstra
Career 1,278 G · 1,298 H · 81 HR · 404 RBI · .285 AVG
Seasons leading his league
9
5 best in baseball
4 league only
22
Top-5 finishes
3
Title seasons
7
Categories led
1993
Best season
Spanning 1988–1993, peaking at 5 titles in 1993.
All-Time Standing
Against every player since 1871Among league leaders
- 597th League titles 9
- 505th Best in baseball 5
- 1,354th Top-5 finishes 22
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 29th Outfield Range Factor 2.59
- 90th Outfield Fielding Percentage .987
- 186th Stolen Bases 285
- 188th Outfield Putouts 3,108
- 233rd On-Base Percentage .375
- 473rd Walks 640
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Outfield Range Factor | 2 | 1st | — | 1990 2.99 1993 NL 2.94 1994 #2 |
| Outfield Putouts | 2 | 1st | — | 1990 439 1993 469 |
| Outfield Fielding Percentage | 1 | 1st | — | 1988 .996 1986 #3 |
| Walks | 1 | 1st | — | 1993 NL 129 1994 #3 |
| On-Base Percentage | 1 | 1st | — | 1990 NL .418 1993 #3 |
| Runs | 1 | 1st | — | 1993 143 |
| Hits | 1 | 1st | — | 1993 NL 194 1990 #2 |
| Doubles | — | #2 | — | 1993 #2 |
| Batting Average | — | #3 | — | 1990 #3 |
Title Seasons
3 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1993 | 5 | H 194 R 143 BB 129 OF PO 469 OF RF 2.94 |
| 1990 | 3 | OBP .418 OF PO 439 OF RF 2.99 |
| 1988 | 1 | OF FPCT .996 |
Batting
led the league 12 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYN | NL | 83 | 236 | 40 | 60 | 9 | 3 | 1 | 19 | 30 | 24 | 15 | .254 | .338 | .331 | .669 |
| 1986 | NYN | NL | 147 | 431 | 77 | 127 | 27 | 7 | 8 | 45 | 58 | 55 | 31 | .295 | .377 | .446 | .822 |
| 1987 | NYN | NL | 132 | 431 | 86 | 123 | 37 | 3 | 10 | 43 | 40 | 67 | 27 | .285 | .352 | .455 | .806 |
| 1988 | NYN | NL | 126 | 429 | 57 | 116 | 19 | 3 | 8 | 33 | 30 | 43 | 30 | .270 | .321 | .385 | .706 |
| 1989 | PHI +1 | NL | 146 | 511 | 66 | 121 | 32 | 4 | 7 | 32 | 60 | 53 | 30 | .237 | .318 | .356 | .674 |
| 1990 | PHI | NL | 149 | 590 | 106 | 192 | 35 | 3 | 9 | 60 | 89 | 48 | 33 | .325 | .418 | .441 | .859 |
| 1991 | PHI | NL | 63 | 246 | 48 | 73 | 13 | 5 | 3 | 12 | 37 | 20 | 24 | .297 | .391 | .427 | .818 |
| 1992 | PHI | NL | 85 | 345 | 53 | 104 | 18 | 0 | 6 | 39 | 40 | 32 | 30 | .301 | .375 | .406 | .781 |
| 1993 | PHI | NL | 161 | 637 | 143 | 194 | 44 | 6 | 19 | 66 | 129 | 64 | 37 | .305 | .420 | .482 | .902 |
| 1994 | PHI | NL | 84 | 315 | 68 | 86 | 26 | 5 | 5 | 24 | 68 | 44 | 15 | .273 | .404 | .435 | .839 |
| 1995 | PHI | NL | 62 | 254 | 37 | 67 | 15 | 1 | 2 | 18 | 33 | 28 | 10 | .264 | .353 | .354 | .707 |
| 1996 | PHI | NL | 40 | 134 | 21 | 35 | 6 | 3 | 3 | 13 | 26 | 25 | 3 | .261 | .387 | .418 | .804 |
| Career | — | — | 1,278 | 4,559 | 802 | 1,298 | 281 | 43 | 81 | 404 | 640 | 503 | 285 | .285 | .375 | .419 | .793 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYN | NL | OF | 74 | 53 | 522.1 | 165 | 6 | 1 | 2 | 172 | .994 | 2.31 |
| 1986 | NYN | NL | OF | 139 | 98 | 957.2 | 283 | 8 | 3 | 2 | 294 | .990 | 2.09 |
| 1987 | NYN | NL | OF | 118 | 100 | 866.0 | 239 | 4 | 3 | 1 | 246 | .988 | 2.06 |
| 1988 | NYN | NL | OF | 112 | 98 | 868.2 | 270 | 3 | 1 | 0 | 274 | .996 | 2.44 |
| 1989 | PHI | NL | OF | 139 | 128 | 1117.0 | 332 | 10 | 4 | 0 | 346 | .988 | 2.46 |
| 1990 | PHI | NL | OF | 149 | 148 | 1288.2 | 439 | 7 | 6 | 5 | 452 | .987 | 2.99 |
| 1991 | PHI | NL | OF | 63 | 62 | 545.2 | 167 | 3 | 4 | 2 | 174 | .977 | 2.70 |
| 1992 | PHI | NL | OF | 85 | 85 | 750.2 | 253 | 6 | 3 | 4 | 262 | .989 | 3.05 |
| 1993 | PHI | NL | OF | 160 | 160 | 1422.1 | 469 | 2 | 10 | 0 | 481 | .979 | 2.94 |
| 1994 | PHI | NL | OF | 82 | 83 | 725.1 | 235 | 4 | 4 | 0 | 243 | .984 | 2.92 |
| 1995 | PHI | NL | OF | 61 | 61 | 548.1 | 153 | 2 | 2 | 1 | 157 | .987 | 2.54 |
| 1996 | PHI | NL | OF | 39 | 34 | 303.2 | 103 | 3 | 0 | 1 | 106 | 1.000 | 2.72 |
| Career | — | — | OF | 1,221 | 1,110 | 9916.1 | 3,108 | 58 | 41 | 18 | 3,207 | .987 | 2.59 |