1989 SL Strikeouts Leaders
Batters struck out
Shawn Boskie led the SL in strikeouts in 1989 with 164, 1 ahead of Ray Young (163).
Led the SL in 1989
Shawn Boskie
Charlotte Knights
164
Strikeouts
1 clear of Ray Young
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Boskie | CLT | 164 | 11 | 8 | 4.38 | 28 |
| 2 | Ray Young | HVL | 163 | 13 | 6 | 3.93 | 29 |
| 3 | Howard Farmer | JAX | 151 | 12 | 9 | 2.20 | 26 |
| 4 | Grady Hall | BIR | 147 | 12 | 8 | 3.45 | 27 |
| 5 | Ryan Bowen | COL | 136 | 8 | 6 | 4.25 | 27 |
| 6 | Phillip Harrison | CLT | 132 | 6 | 9 | 4.74 | 27 |
| 7 | Wayne Edwards | BIR | 122 | 10 | 4 | 3.19 | 24 |
| 8 | Mike Loynd | COL | 121 | 8 | 8 | 3.40 | 26 |
| 9 | Jimmy Rogers | KNO | 120 | 12 | 10 | 4.56 | 32 |
| 10 | Mike Magnante | MEM | 118 | 8 | 9 | 3.66 | 26 |
| 11 | Tony Menendez | BIR | 115 | 10 | 4 | 3.19 | 27 |
| 12 | Darryl Kile | COL | 108 | 11 | 6 | 2.58 | 20 |
| 13 | James Lemasters | GRE | 107 | 7 | 5 | 2.19 | 32 |
| 14 | Dale Polley | GRE | 106 | 6 | 15 | 3.35 | 28 |
| 15 | Dave Veres | HVL | 105 | 8 | 11 | 4.86 | 29 |
| 16 | Keith Kaiser | CHA | 105 | 5 | 13 | 5.53 | 28 |
| 17 | Richie Lewis | JAX | 105 | 5 | 4 | 2.58 | 17 |
| 18 | Mel Rojas | JAX | 104 | 10 | 7 | 2.49 | 34 |
| 19 | Park Pittman | ORL | 103 | 5 | 9 | 4.59 | 34 |
| 20 | Mark Guthrie | ORL | 103 | 8 | 3 | 1.97 | 14 |
| 21 | Paul Abbott | ORL | 102 | 9 | 3 | 4.37 | 17 |
| 22 | Randy Hennis | COL | 101 | 9 | 9 | 3.58 | 28 |
| 23 | Will Schock | HVL | 98 | 9 | 7 | 4.74 | 29 |
| 24 | John Shea | KNO | 96 | 9 | 12 | 2.70 | 31 |
| 25 | Mike Moscrey | CHA | 96 | 8 | 13 | 5.50 | 26 |
| 26 | Buddy Groom | BIR | 94 | 13 | 8 | 4.52 | 26 |
| 27 | Dera Clark | MEM | 93 | 5 | 5 | 4.40 | 30 |
| 28 | Joseph Lazor | CHA | 93 | 4 | 8 | 3.44 | 21 |
| 29 | Doug Linton | KNO | 93 | 5 | 4 | 2.60 | 14 |
| 30 | Kent Bottenfield | JAX | 91 | 3 | 17 | 5.26 | 25 |
| 31 | Ravelo Manzanillo | BIR | 89 | 8 | 7 | 3.90 | 22 |
| 32 | John Duffy | MEM | 88 | 3 | 5 | 4.51 | 46 |
| 33 | Scott Chiamparino | HVL | 87 | 8 | 6 | 4.60 | 17 |
| 34 | Darrell Rodgers | CHA | 86 | 4 | 7 | 3.27 | 39 |
| 35 | Steve Walker | MEM | 86 | 2 | 9 | 4.53 | 39 |
| 36 | German Jimenez | GRE | 86 | 11 | 7 | 3.48 | 24 |
| 37 | Laddie Renfroe | CLT | 85 | 19 | 7 | 3.14 | 78 |
| 38 | Jerry Kutzler | BIR | 85 | 9 | 4 | 3.62 | 14 |
| 39 | Dennis Jones | KNO | 84 | 1 | 6 | 5.33 | 27 |
| 40 | Jeff Satzinger | ORL | 82 | 3 | 6 | 4.57 | 57 |
| 41 | Chris Jones | KNO | 82 | 9 | 7 | 3.35 | 39 |
| 42 | Paul Marak | GRE | 81 | 8 | 7 | 3.03 | 43 |
| 43 | Timber Mead | CHA | 81 | 5 | 11 | 4.98 | 20 |
| 44 | Mark Lee | MEM | 79 | 5 | 11 | 5.21 | 25 |
| 45 | Jim Campbell | MEM | 78 | 7 | 10 | 4.50 | 49 |
| 46 | David Rosario | CLT | 77 | 8 | 0 | 3.42 | 55 |
| 47 | Bob Stocker | HVL | 77 | 4 | 1 | 4.25 | 44 |
| 48 | Dan Gakeler | JAX | 76 | 5 | 4 | 2.39 | 14 |
| 49 | Thomas Michno | CLT | 75 | 5 | 7 | 3.36 | 37 |
| 50 | Steve Avery | GRE | 75 | 6 | 3 | 2.77 | 13 |
1–50 of 188Next →