1991 Double-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
John Jaha led all of Double-A with 71 extra-base hits in 1991, 10 ahead of Juan Guerrero (61). It stands 14th among all single seasons in Double-A history.
Led all of Double-A in 1991
John Jaha
El Paso Diablos
71
Extra-Base Hits
10 clear of Juan Guerrero
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | John Jaha | ELP | 71 | 130 | 486 | 121 | 167 |
| 2 | Juan Guerrero | SHR | 61 | 128 | 479 | 78 | 160 |
| 3 | Dave Silvestri | AC | 58 | 140 | 512 | 97 | 134 |
| 4 | Shon Ashley | ELP | 58 | 126 | 493 | 86 | 152 |
| 5 | Jeromy Burnitz | WIL | 57 | 135 | 457 | 80 | 103 |
| 6 | Tim Salmon | MID | 53 | 131 | 465 | 100 | 114 |
| 7 | Jim Tatum | ELP | 53 | 130 | 493 | 99 | 158 |
| 8 | Matt Stairs | HBG | 53 | 129 | 505 | 87 | 168 |
| 9 | Elvin Paulino | CLT | 52 | 132 | 460 | 67 | 118 |
| 10 | Mark Howie | MID | 52 | 130 | 516 | 101 | 188 |
| 11 | Rafael Jackson | ELP | 51 | 114 | 427 | 77 | 129 |
| 12 | Guillermo Velasquez | WIC | 50 | 130 | 501 | 72 | 148 |
| 13 | J.T. Snow | AC | 49 | 132 | 477 | 78 | 133 |
| 14 | Herman Colvard | CHA | 48 | 124 | 463 | 62 | 130 |
| 15 | John Patterson | SHR | 48 | 117 | 464 | 81 | 137 |
| 16 | Kenneth Shamburg | HAG | 48 | 116 | 426 | 59 | 117 |
| 17 | Jeff Kent | KNO | 47 | 139 | 445 | 68 | 114 |
| 18 | Jeff Frye | TUL | 47 | 131 | 503 | 92 | 152 |
| 19 | Ron Coomer | BIR | 45 | 137 | 505 | 81 | 129 |
| 20 | Kevin Roberson | CLT | 45 | 136 | 507 | 77 | 130 |
| 21 | Jose Valentin | WIC | 44 | 129 | 447 | 73 | 112 |
| 22 | Daniel Lewis | SHR | 44 | 118 | 422 | 66 | 123 |
| 23 | Troy Neel | HVL | 44 | 110 | 364 | 64 | 101 |
| 24 | Steve Hosey | SHR | 43 | 126 | 409 | 79 | 120 |
| 25 | Michael Fiore | ARK | 43 | 123 | 453 | 60 | 119 |
| 26 | Paul Carey | HAG | 42 | 114 | 373 | 63 | 94 |
| 27 | Tim Costo | CHA +1 | 41 | 137 | 485 | 59 | 134 |
| 28 | Kevin Flora | MID | 41 | 124 | 484 | 97 | 138 |
| 29 | David Jacas | ELP | 41 | 124 | 511 | 103 | 135 |
| 30 | Archi Cianfrocco | HBG | 40 | 124 | 456 | 71 | 144 |
| 31 | Ryan Klesko | GRE | 39 | 126 | 419 | 64 | 122 |
| 32 | Ruben Escalera | ELP | 39 | 114 | 443 | 101 | 140 |
| 33 | Bryn Kosco | HBG | 39 | 113 | 381 | 50 | 92 |
| 34 | Sean Ross | GRE | 39 | 113 | 429 | 52 | 121 |
| 35 | Howard Prager | JAC | 39 | 109 | 357 | 57 | 109 |
| 36 | Bret Boone | JAX | 38 | 139 | 475 | 64 | 121 |
| 37 | Paul Williams | WIL | 38 | 133 | 463 | 62 | 120 |
| 38 | Casey Waller | REA | 38 | 118 | 402 | 64 | 105 |
| 39 | John Sellick | ARK | 38 | 116 | 387 | 57 | 95 |
| 40 | Marcus Lawton | MID | 38 | 114 | 435 | 76 | 125 |
| 41 | Jorge Pedre | MEM | 38 | 100 | 363 | 43 | 92 |
| 42 | Cheo Garcia | ORL | 37 | 137 | 496 | 57 | 140 |
| 43 | John Byington | ELP | 37 | 129 | 501 | 60 | 137 |
| 44 | Joe Mikulik | JAC | 36 | 133 | 492 | 76 | 144 |
| 45 | Donald Harris | TUL | 36 | 130 | 450 | 47 | 102 |
| 46 | Kevin Garner | BIR | 36 | 119 | 430 | 54 | 107 |
| 47 | Brett Magnusson | SA | 36 | 110 | 358 | 69 | 95 |
| 48 | Frank Bolick | JAX | 35 | 136 | 468 | 69 | 119 |
| 49 | Vincent Phillips | AC | 35 | 130 | 482 | 71 | 132 |
| 50 | Damion Easley | MID | 35 | 127 | 452 | 73 | 115 |
1–50 of 695Next →