1994 SL Runs Batted In Leaders
Runs driven in
Chris Weinke led the SL in runs batted in in 1994 with 87, 1 ahead of Tim Belk (86).
Led the SL in 1994
Chris Weinke
Knoxville Smokies
87
Runs Batted In
1 clear of Tim Belk
Showing Runs Batted In and the stats that give it context
Full stat line
| # | Player | Team | RBI | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chris Weinke | KNO | 87 | 139 | 526 | 61 | 133 |
| 2 | Tim Belk | CHA | 86 | 118 | 411 | 64 | 127 |
| 3 | Mark Johnson | CAR | 85 | 111 | 388 | 69 | 107 |
| 4 | Jason Wood | HVL | 84 | 134 | 468 | 54 | 128 |
| 5 | Dan Rohrmeier | MEM +1 | 82 | 129 | 502 | 73 | 140 |
| 6 | Chris Stynes | KNO | 79 | 136 | 545 | 79 | 173 |
| 7 | Terrell Hansen | JAX | 78 | 110 | 404 | 57 | 128 |
| 8 | Adell Davenport | NAS | 71 | 123 | 457 | 55 | 108 |
| 9 | Ruben Santana | JAX | 68 | 131 | 501 | 62 | 148 |
| 10 | Tim Moore | NAS | 67 | 123 | 436 | 50 | 108 |
| 11 | Phil Hiatt | MEM | 66 | 108 | 400 | 57 | 120 |
| 12 | Steve Gibralter | CHA | 63 | 133 | 460 | 71 | 124 |
| 13 | Ed Smith | ORL | 60 | 115 | 401 | 51 | 104 |
| 14 | Gary Caraballo | MEM | 59 | 127 | 429 | 45 | 106 |
| 15 | Chris Widger | JAX | 59 | 116 | 388 | 58 | 101 |
| 16 | Mark Sobolewski | HVL | 58 | 133 | 503 | 83 | 127 |
| 17 | Kerry Valrie | BIR | 58 | 119 | 423 | 59 | 121 |
| 18 | Kevin Grijak | GRE | 58 | 100 | 348 | 40 | 94 |
| 19 | Tilson Brito | KNO | 57 | 139 | 476 | 61 | 127 |
| 20 | Joel Wolfe | HVL | 57 | 121 | 436 | 65 | 120 |
| 21 | Glenn Disarcina | BIR | 57 | 118 | 452 | 50 | 116 |
| 22 | Mark Merchant | CHA | 56 | 106 | 329 | 31 | 102 |
| 23 | Stan Cameron | CAR | 56 | 88 | 327 | 58 | 102 |
| 24 | Brooks Kieschnick | ORL | 55 | 126 | 468 | 57 | 132 |
| 25 | Tony Barron | JAX | 55 | 108 | 402 | 60 | 119 |
| 26 | Les Norman | MEM | 55 | 106 | 383 | 53 | 101 |
| 27 | Ernie Young | HVL | 55 | 72 | 257 | 45 | 89 |
| 28 | Steve Hazlett | NAS | 54 | 123 | 457 | 63 | 134 |
| 29 | Arquimedez Pozo | JAX | 54 | 119 | 447 | 70 | 129 |
| 30 | Chris Snopek | BIR | 54 | 106 | 365 | 58 | 96 |
| 31 | Doug Glanville | ORL | 52 | 130 | 483 | 53 | 127 |
| 32 | Tony Graffanino | GRE | 52 | 124 | 440 | 66 | 132 |
| 33 | Christopher Hart | HVL | 52 | 117 | 365 | 45 | 85 |
| 34 | Edward Gerald | NAS | 52 | 112 | 393 | 64 | 107 |
| 35 | Michael Jordan | BIR | 51 | 127 | 436 | 46 | 88 |
| 36 | George Canale | MEM | 51 | 114 | 426 | 54 | 98 |
| 37 | Izzy Molina | HVL | 50 | 116 | 388 | 31 | 84 |
| 38 | Rick Holifield | KNO +1 | 50 | 113 | 393 | 60 | 103 |
| 39 | Pokey Reese | CHA | 49 | 134 | 484 | 77 | 130 |
| 40 | Felipe Crespo | KNO | 49 | 129 | 502 | 74 | 135 |
| 41 | Brent Bowers | KNO | 49 | 127 | 472 | 52 | 129 |
| 42 | Pedro Swann | GRE | 49 | 126 | 428 | 55 | 121 |
| 43 | John Gillis | GRE | 48 | 128 | 444 | 50 | 107 |
| 44 | James Simons | NAS | 48 | 102 | 391 | 46 | 124 |
| 45 | Doug Brady | BIR | 47 | 127 | 516 | 59 | 128 |
| 46 | Chad Strickland | MEM | 47 | 114 | 379 | 37 | 82 |
| 47 | Trey Beamon | CAR | 47 | 112 | 434 | 69 | 140 |
| 48 | Andres Duncan | NAS | 46 | 122 | 397 | 50 | 101 |
| 49 | Don Robinson | GRE | 46 | 120 | 358 | 49 | 90 |
| 50 | Michael Brown | CAR | 45 | 117 | 377 | 49 | 94 |
1–50 of 243Next →