1994 SL Saves Leaders
Games saved
Brad Clontz led the SL in saves in 1994 with 27, 7 ahead of Steve Phoenix (20).
Led the SL in 1994
Brad Clontz
Greenville Braves
27
Saves
7 clear of Steve Phoenix
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Brad Clontz | GRE | 27 | 1 | 2 | 1.20 | 39 |
| 2 | Steve Phoenix | HVL | 20 | 6 | 2 | 1.29 | 38 |
| 3 | Ricardo Jordan | KNO | 17 | 4 | 3 | 2.66 | 53 |
| 4 | Aaron Dorlarque | MEM | 14 | 7 | 4 | 3.96 | 50 |
| 5 | Sean Gavaghan | NAS | 13 | 5 | 5 | 2.33 | 56 |
| 6 | Jim Mecir | JAX | 13 | 6 | 5 | 2.69 | 46 |
| 7 | Todd Ingram | HVL | 11 | 3 | 8 | 5.46 | 48 |
| 8 | Jeff McCurry | CAR | 11 | 6 | 5 | 3.21 | 48 |
| 9 | Tom Thobe | GRE | 9 | 7 | 6 | 2.54 | 51 |
| 10 | Rodney Myers | MEM | 9 | 5 | 1 | 1.03 | 42 |
| 11 | Calvain Culberson | CHA | 9 | 2 | 9 | 2.56 | 38 |
| 12 | Mike Zimmerman | CAR | 9 | 2 | 2 | 2.76 | 16 |
| 13 | Steve Gajkowski | BIR | 8 | 11 | 5 | 3.06 | 58 |
| 14 | Ron Villone | JAX | 8 | 6 | 7 | 3.86 | 41 |
| 15 | Derek Wallace | ORL | 8 | 2 | 9 | 5.74 | 33 |
| 16 | Gus Gandarillas | NAS | 8 | 2 | 2 | 3.16 | 28 |
| 17 | Erik Schullstrom | NAS | 8 | 1 | 2 | 2.63 | 26 |
| 18 | Tim Fortugno | CHA | 8 | 0 | 1 | 2.70 | 22 |
| 19 | Christopher Woodfin | BIR | 8 | 1 | 1 | 3.00 | 13 |
| 20 | Douglas Harrah | ORL | 7 | 7 | 4 | 3.01 | 55 |
| 21 | Jimmy Myers | MEM +1 | 7 | 5 | 5 | 4.50 | 44 |
| 22 | Scott Sullivan | CHA | 7 | 11 | 7 | 3.41 | 34 |
| 23 | Matt Karchner | BIR | 6 | 5 | 2 | 1.26 | 39 |
| 24 | Donald Strange | MEM | 6 | 0 | 0 | 1.71 | 14 |
| 25 | Robert Pierce | HVL | 5 | 3 | 6 | 6.07 | 37 |
| 26 | Aaron Small | KNO | 5 | 5 | 5 | 2.99 | 29 |
| 27 | Marc Pisciotta | CAR | 5 | 3 | 4 | 5.61 | 26 |
| 28 | William Dixon | CHA +1 | 4 | 5 | 4 | 3.02 | 38 |
| 29 | Roberto Rivera | ORL | 4 | 3 | 2 | 2.76 | 34 |
| 30 | Erik Plantenberg | JAX | 4 | 0 | 1 | 1.33 | 14 |
| 31 | Mark Ohlms | KNO | 3 | 4 | 6 | 4.52 | 53 |
| 32 | Dirk Blair | GRE | 3 | 8 | 3 | 3.53 | 49 |
| 33 | William Rose | HVL | 3 | 6 | 10 | 4.68 | 41 |
| 34 | Rich Garces | NAS | 3 | 4 | 5 | 3.72 | 40 |
| 35 | Lagrande Russell | JAX | 3 | 1 | 9 | 4.52 | 36 |
| 36 | John Burgos | CHA | 3 | 1 | 3 | 3.02 | 34 |
| 37 | Greg Perschke | ORL | 3 | 4 | 3 | 1.54 | 25 |
| 38 | Scott Watkins | NAS | 3 | 1 | 0 | 4.61 | 11 |
| 39 | Kurt Heble | KNO | 2 | 5 | 3 | 4.82 | 46 |
| 40 | Royal Thomas | GRE | 2 | 6 | 4 | 3.16 | 46 |
| 41 | Brad Hassinger | GRE | 2 | 3 | 8 | 3.48 | 42 |
| 42 | Dave Swartzbaugh | ORL | 2 | 2 | 4 | 3.30 | 42 |
| 43 | Al Montoya | KNO | 2 | 3 | 5 | 4.02 | 36 |
| 44 | Stephen Shoemaker | HVL | 2 | 2 | 2 | 3.30 | 36 |
| 45 | David Evans | JAX | 2 | 3 | 5 | 5.53 | 31 |
| 46 | Scott Baker | HVL | 2 | 10 | 4 | 1.78 | 30 |
| 47 | Doug Harris | MEM | 2 | 3 | 9 | 4.77 | 30 |
| 48 | Jason Christiansen | CAR | 2 | 2 | 1 | 2.09 | 28 |
| 49 | Bob MacDonald | BIR | 2 | 4 | 4 | 1.78 | 23 |
| 50 | Chris Johnson | ORL | 2 | 1 | 1 | 3.05 | 20 |
1–50 of 188Next →