1994 TL Saves Leaders
Games saved
Stacy Jones led the TL in saves in 1994 with 34, 3 ahead of Rick Huisman (31).
Led the TL in 1994
Stacy Jones
Shreveport Captains
34
Saves
3 clear of Rick Huisman
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Stacy Jones | SHR | 34 | 3 | 6 | 2.39 | 56 |
| 2 | Rick Huisman | JAC | 31 | 3 | 0 | 1.61 | 49 |
| 3 | Mike Thomas | ELP | 20 | 2 | 3 | 3.39 | 50 |
| 4 | Antonio Osuna | SA | 19 | 1 | 2 | 0.98 | 35 |
| 5 | Ronald Watson | MID | 17 | 0 | 6 | 3.77 | 52 |
| 6 | Frankie Martinez | ARK | 16 | 5 | 4 | 2.95 | 45 |
| 7 | John Kelly | ARK | 16 | 1 | 2 | 5.28 | 27 |
| 8 | Kerry Lacy | TUL | 12 | 2 | 6 | 3.68 | 41 |
| 9 | Jeffrey Huber | WIC | 12 | 3 | 2 | 7.03 | 38 |
| 10 | Thomas Popplewell | ELP | 10 | 2 | 4 | 8.17 | 36 |
| 11 | Kurt Archer | ELP | 9 | 5 | 3 | 4.09 | 44 |
| 12 | Mark Brandenburg | TUL | 8 | 5 | 4 | 1.74 | 37 |
| 13 | Dustin Hermanson | WIC | 8 | 1 | 0 | 0.43 | 16 |
| 14 | Douglas Ketchen | JAC | 6 | 6 | 9 | 4.05 | 38 |
| 15 | Danny Patterson | TUL | 6 | 1 | 4 | 1.64 | 30 |
| 16 | Bill Simas | MID | 6 | 2 | 0 | 0.59 | 13 |
| 17 | David Gandolph | JAC | 4 | 5 | 3 | 1.59 | 37 |
| 18 | John Barfield | SA | 3 | 6 | 5 | 2.70 | 51 |
| 19 | John Shea | ELP | 3 | 5 | 2 | 2.36 | 40 |
| 20 | Mike Gardella | SHR | 3 | 2 | 4 | 3.86 | 38 |
| 21 | Cameron Cairncross | WIC | 3 | 2 | 3 | 3.65 | 31 |
| 22 | Terric McFarlin | WIC | 3 | 1 | 2 | 2.20 | 30 |
| 23 | Carlos Thomas | SA | 3 | 2 | 5 | 3.43 | 26 |
| 24 | Mark Small | JAC | 3 | 3 | 1 | 3.86 | 16 |
| 25 | Jose Garcia | SA | 3 | 2 | 0 | 1.64 | 7 |
| 26 | Doug Henry | ELP | 3 | 1 | 0 | 5.40 | 6 |
| 27 | Christopher White | JAC | 2 | 4 | 5 | 3.51 | 52 |
| 28 | Steve Montgomery | ARK | 2 | 4 | 5 | 3.28 | 50 |
| 29 | Steve Renko | WIC | 2 | 3 | 8 | 5.03 | 42 |
| 30 | John Pricher | MID | 2 | 2 | 3 | 5.47 | 40 |
| 31 | David Holdridge | MID | 2 | 7 | 4 | 3.93 | 38 |
| 32 | William Wengert | WIC | 2 | 6 | 7 | 5.43 | 35 |
| 33 | Stephen Sadecki | TUL | 2 | 6 | 2 | 2.86 | 34 |
| 34 | Robbie Beckett | WIC | 2 | 1 | 3 | 5.85 | 33 |
| 35 | John DeSilva | SA | 2 | 1 | 3 | 5.09 | 25 |
| 36 | Greg Bicknell | ELP | 2 | 2 | 4 | 6.17 | 18 |
| 37 | Bubba Hardwick | ELP | 2 | 0 | 0 | 4.63 | 8 |
| 38 | Julian Heredia | MID | 1 | 5 | 3 | 3.23 | 45 |
| 39 | Chris Hill | JAC | 1 | 5 | 3 | 3.78 | 45 |
| 40 | Gabriel Ozuna | ARK | 1 | 3 | 2 | 4.05 | 42 |
| 41 | Kurt Peltzer | SHR | 1 | 4 | 5 | 2.84 | 39 |
| 42 | Dan Hubbs | SA | 1 | 5 | 5 | 3.15 | 38 |
| 43 | Steve Peck | ELP | 1 | 12 | 4 | 4.97 | 29 |
| 44 | Jim Daspit | JAC | 1 | 5 | 1 | 2.28 | 28 |
| 45 | Mark Peterson | SHR | 1 | 3 | 2 | 3.40 | 28 |
| 46 | Richie Simon | SHR | 1 | 2 | 4 | 4.29 | 26 |
| 47 | Chris Nichting | SA | 1 | 3 | 4 | 1.64 | 21 |
| 48 | Joseph Jacobsen | SA | 1 | 2 | 1 | 2.52 | 18 |
| 49 | Jason Brosnan | SA | 1 | 2 | 3 | 3.52 | 17 |
| 50 | Albert Bustillos | SA | 1 | 5 | 2 | 3.15 | 16 |
1–50 of 165Next →