1996 Double-A Wins Leaders
Games won
Carl Pavano led all of Double-A with 16 wins in 1996, 1 ahead of Brian Moehler (15). It stands 6th among all single seasons in Double-A history.
Led all of Double-A in 1996
Carl Pavano
Trenton Thunder
16
Wins
1 clear of Brian Moehler
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Carl Pavano | TRN | 16 | 5 | 2.63 | 27 |
| 2 | Brian Moehler | JAX | 15 | 6 | 3.48 | 28 |
| 3 | Cory Lidle | BNG | 14 | 10 | 3.31 | 27 |
| 4 | Travis Driskill | CAK | 13 | 7 | 3.61 | 29 |
| 5 | Michael Halperin | KNO | 13 | 7 | 3.48 | 28 |
| 6 | Darrell Reed | CHA | 13 | 10 | 4.09 | 28 |
| 7 | Donald Jr Mattson | MEM | 13 | 8 | 4.33 | 27 |
| 8 | Heath Murray | MEM | 13 | 9 | 3.21 | 27 |
| 9 | Richard Pratt | BIR | 13 | 9 | 3.86 | 27 |
| 10 | Jonathan Johnson | TUL | 13 | 10 | 3.56 | 26 |
| 11 | Tony Saunders | POR | 13 | 4 | 2.63 | 26 |
| 12 | Curt Lyons | CHA | 13 | 4 | 2.41 | 24 |
| 13 | Bradley Kaufman | MEM | 12 | 10 | 3.63 | 29 |
| 14 | Kris Detmers | ARK | 12 | 8 | 3.35 | 27 |
| 15 | Scott Eyre | BIR | 12 | 7 | 4.38 | 27 |
| 16 | Keith Foulke | SHR | 12 | 7 | 2.76 | 27 |
| 17 | Matt Morris | ARK | 12 | 12 | 3.88 | 27 |
| 18 | Brian Rose | TRN | 12 | 7 | 4.01 | 27 |
| 19 | Maximo De La Rosa | CAK | 11 | 5 | 3.91 | 40 |
| 20 | Scott Taylor | CAR | 11 | 7 | 4.61 | 29 |
| 21 | Fernando Hernandez | MEM | 11 | 10 | 4.64 | 27 |
| 22 | Brett Tomko | CHA | 11 | 7 | 3.88 | 27 |
| 23 | Steve Whitaker | ELP | 11 | 7 | 4.58 | 25 |
| 24 | Blaine Beatty | CAR | 11 | 5 | 3.29 | 23 |
| 25 | Mike Heathcott | BIR | 11 | 8 | 4.02 | 23 |
| 26 | Matt Beech | REA | 11 | 6 | 3.17 | 21 |
| 27 | Michael Blais | TRN | 10 | 3 | 3.94 | 53 |
| 28 | Mike Saipe | NH | 10 | 7 | 3.07 | 32 |
| 29 | Jason McCommon | HBG | 10 | 10 | 3.94 | 30 |
| 30 | Scott Forster | HBG | 10 | 7 | 3.78 | 28 |
| 31 | Mike Bovee | WIC | 10 | 11 | 4.84 | 27 |
| 32 | Bob Howry | SHR | 10 | 8 | 4.65 | 27 |
| 33 | Fausto Macey | SHR | 10 | 7 | 4.30 | 27 |
| 34 | Jesus Martinez | SA | 10 | 13 | 4.40 | 27 |
| 35 | Will Cunnane | POR | 10 | 12 | 3.74 | 25 |
| 36 | Eric Weaver | SA | 10 | 5 | 3.30 | 18 |
| 37 | Eddie Gaillard | JAX | 9 | 6 | 3.38 | 56 |
| 38 | Brian Harrison | WIC | 9 | 2 | 3.66 | 49 |
| 39 | Roland DeLaMaza | CAK | 9 | 7 | 4.38 | 40 |
| 40 | Andrew Croghan | NOR | 9 | 5 | 3.07 | 36 |
| 41 | Mike Romano | KNO | 9 | 9 | 4.98 | 34 |
| 42 | John Courtright | HC +2 | 9 | 1 | 4.24 | 32 |
| 43 | Richard Betti | TRN | 9 | 1 | 3.67 | 31 |
| 44 | Jared Fernandez | TRN | 9 | 9 | 5.08 | 30 |
| 45 | Troy Brohawn | SHR | 9 | 10 | 4.60 | 28 |
| 46 | Stacy Hollins | HVL | 9 | 9 | 5.11 | 28 |
| 47 | Bryan Ward | POR | 9 | 9 | 4.91 | 28 |
| 48 | John Halama | JAC | 9 | 10 | 3.21 | 27 |
| 49 | Mike Matthews | CAK | 9 | 11 | 4.66 | 27 |
| 50 | Brady Raggio | ARK | 9 | 10 | 3.22 | 26 |
1–50 of 580Next →