1997 EL Doubles Leaders
Two-base hits
Kevin Millar led the EL in doubles in 1997 with 34, tied with Chan Perry.
Led the EL in 1997
Kevin Millar
Portland Sea Dogs
34
Doubles
Tied with Chan Perry
Showing Doubles and the stats that give it context
Full stat line
| # | Player | Team | 2B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Millar | POR | 34 | 135 | 511 | 94 | 175 |
| 2 | Chan Perry | AKR | 34 | 119 | 476 | 74 | 150 |
| 3 | Kurt Bierek | NOR | 32 | 133 | 473 | 77 | 128 |
| 4 | Dan Held | REA | 31 | 138 | 525 | 80 | 143 |
| 5 | John Roskos | POR | 31 | 123 | 451 | 66 | 139 |
| 6 | Kevin Curtis | NH +1 | 30 | 127 | 429 | 65 | 117 |
| 7 | Johnny Isom | BOW | 29 | 135 | 518 | 70 | 142 |
| 8 | David Dellucci | BOW | 29 | 107 | 385 | 71 | 126 |
| 9 | Ryan Jackson | POR | 28 | 134 | 491 | 87 | 153 |
| 10 | Doug Mientkiewicz | NBR | 28 | 132 | 467 | 87 | 119 |
| 11 | David Miller | AKR | 27 | 134 | 509 | 84 | 153 |
| 12 | Mark Kotsay | POR | 27 | 114 | 438 | 103 | 134 |
| 13 | Corey Koskie | NBR | 26 | 131 | 437 | 88 | 125 |
| 14 | Ryan Lane | NBR | 26 | 128 | 444 | 63 | 115 |
| 15 | Mel Rosario | BOW | 26 | 123 | 430 | 68 | 113 |
| 16 | Scott Samuels | HBG +1 | 26 | 98 | 350 | 62 | 102 |
| 17 | Chris Kirgan | BOW | 25 | 139 | 504 | 72 | 116 |
| 18 | Todd Betts | AKR | 25 | 128 | 439 | 65 | 108 |
| 19 | David Gibralter | TRN | 25 | 123 | 478 | 70 | 131 |
| 20 | Brian Buchanan | NOR | 25 | 116 | 470 | 75 | 145 |
| 21 | Mike Neal | AKR | 24 | 126 | 457 | 77 | 129 |
| 22 | Derrick Gibson | NH | 24 | 119 | 461 | 91 | 146 |
| 23 | Brad Fullmer | HBG | 24 | 94 | 357 | 60 | 111 |
| 24 | John Pachot | HBG | 23 | 94 | 323 | 40 | 90 |
| 25 | Mike Moriarty | NBR | 22 | 135 | 421 | 60 | 93 |
| 26 | Torii Hunter | NBR | 22 | 127 | 471 | 57 | 109 |
| 27 | Chris Sexton | NH | 22 | 98 | 360 | 65 | 107 |
| 28 | David Ortiz | NBR | 22 | 69 | 258 | 40 | 83 |
| 29 | Larry Huff | REA | 21 | 124 | 425 | 58 | 112 |
| 30 | Tom Wilson | NOR | 21 | 124 | 419 | 88 | 124 |
| 31 | Jim Betzsold | AKR | 21 | 118 | 434 | 76 | 115 |
| 32 | Lionel Hastings | POR | 21 | 93 | 279 | 55 | 96 |
| 33 | Chris Ashby | NOR | 20 | 136 | 457 | 92 | 114 |
| 34 | Patrick Bryant | TRN | 20 | 104 | 379 | 73 | 109 |
| 35 | David Lamb | BOW | 20 | 73 | 269 | 46 | 89 |
| 36 | Josh Booty | POR | 19 | 122 | 448 | 42 | 94 |
| 37 | Hiram Bocachica | HBG | 19 | 119 | 443 | 82 | 123 |
| 38 | John Legree | NBR | 19 | 113 | 343 | 46 | 83 |
| 39 | Bob Henley | HBG | 19 | 79 | 280 | 41 | 85 |
| 40 | Sean Casey | AKR | 19 | 62 | 241 | 38 | 93 |
| 41 | Jesse Garcia | BOW | 18 | 141 | 437 | 52 | 103 |
| 42 | Marlon Anderson | REA | 18 | 137 | 553 | 88 | 147 |
| 43 | Victor Rodriguez | POR | 18 | 113 | 401 | 63 | 111 |
| 44 | Aaron Royster | REA | 18 | 112 | 412 | 59 | 106 |
| 45 | Anthony Derosso | TRN | 18 | 102 | 357 | 50 | 77 |
| 46 | Rudy Gomez | NOR | 18 | 102 | 393 | 65 | 118 |
| 47 | Rod Correia | TRN | 18 | 67 | 249 | 40 | 73 |
| 48 | Aaron Fuller | TRN | 17 | 128 | 481 | 87 | 125 |
| 49 | Chip Glass | AKR | 17 | 113 | 394 | 74 | 102 |
| 50 | Jamie Taylor | NH | 17 | 104 | 329 | 43 | 107 |
1–50 of 295Next →