2001 Double-A On-Base Plus Slug. Leaders
On-base percentage plus slugging
Brandon Berger led all of Double-A in on-base plus slug. with 1.031 in 2001, 11 points ahead of Ben Broussard (1.020). It stands 20th among all single seasons in Double-A history.
Showing players with at least 370 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Double-A in 2001
Brandon Berger
Wichita Wranglers
1.031
On-Base Plus Slug.
.011 clear of Ben Broussard
Showing On-Base Plus Slug. and the stats that give it context
Full stat line
| # | Player | Team | OPS | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Berger | WIC | 1.031 | 120 | 454 | 98 | 140 |
| 2 | Ben Broussard | CHA | 1.020 | 100 | 353 | 81 | 113 |
| 3 | Jason Lane | RR | 1.016 | 137 | 526 | 103 | 166 |
| 4 | Marcus Thames | NOR | 1.008 | 139 | 520 | 114 | 167 |
| 5 | Josh Phelps | TNS | .968 | 136 | 486 | 95 | 142 |
| 6 | Dustan Mohr | NBR | .961 | 135 | 518 | 90 | 174 |
| 7 | Michael Cuddyer | NBR | .955 | 141 | 509 | 95 | 153 |
| 8 | Lyle Overbay | ELP | .951 | 138 | 532 | 82 | 187 |
| 9 | Mike Rivera | ERI | .946 | 112 | 415 | 76 | 120 |
| 10 | Marlon Byrd | REA | .941 | 137 | 510 | 108 | 161 |
| 11 | Travis Hafner | TUL | .941 | 88 | 323 | 59 | 91 |
| 12 | Gary Burnham | REA | .902 | 109 | 371 | 59 | 118 |
| 13 | Earl Snyder | BNG | .900 | 114 | 405 | 69 | 114 |
| 14 | Joe Borchard | BIR | .892 | 133 | 515 | 95 | 152 |
| 15 | Jayson Werth | TNS | .886 | 104 | 369 | 51 | 105 |
| 16 | John Rodriguez | NOR | .882 | 103 | 393 | 64 | 112 |
| 17 | Graham Koonce | MOB | .873 | 109 | 320 | 52 | 85 |
| 18 | David Matranga | RR | .869 | 103 | 387 | 78 | 117 |
| 19 | Doug DeVore | ELP | .861 | 128 | 476 | 67 | 140 |
| 20 | Ryan Ludwick | MID | .860 | 119 | 443 | 82 | 119 |
| 21 | Brad Cresse | ELP | .856 | 118 | 429 | 55 | 124 |
| 22 | Eric Munson | ERI | .853 | 142 | 519 | 88 | 135 |
| 23 | Brian Dallimore | ELP | .848 | 127 | 517 | 74 | 169 |
| 24 | Gabe Alvarez | CHA | .847 | 99 | 336 | 59 | 85 |
| 25 | Todd Mensik | MID | .843 | 132 | 502 | 69 | 142 |
| 26 | Robb Quinlan | ARK | .841 | 129 | 492 | 82 | 145 |
| 27 | Jacques Landry | MID | .839 | 134 | 506 | 102 | 122 |
| 28 | Joe Dillon | WIC | .838 | 101 | 369 | 62 | 106 |
| 29 | Craig Kuzmic | SA | .835 | 131 | 479 | 79 | 135 |
| 30 | Michael Restovich | NBR | .834 | 140 | 501 | 69 | 135 |
| 31 | Reed Johnson | TNS | .834 | 136 | 554 | 104 | 174 |
| 32 | Christopher Haas | WTN | .830 | 126 | 417 | 64 | 102 |
| 33 | Esteban German | MID | .830 | 92 | 335 | 79 | 95 |
| 34 | Alejandro Freire | ERI | .828 | 133 | 501 | 73 | 148 |
| 35 | Kevin Mench | TUL | .828 | 120 | 475 | 78 | 126 |
| 36 | Robert Stratton | BNG | .826 | 133 | 483 | 70 | 120 |
| 37 | Luke Allen | JAX | .824 | 125 | 486 | 74 | 141 |
| 38 | Bo Robinson | SA | .823 | 133 | 474 | 75 | 139 |
| 39 | Mickey Lopez | REA | .820 | 107 | 382 | 71 | 104 |
| 40 | Chris Saunders | BIR | .820 | 118 | 442 | 74 | 130 |
| 41 | Brian Shackelford | WIC | .815 | 110 | 366 | 62 | 95 |
| 42 | Rich Gomez | ERI | .807 | 93 | 346 | 60 | 93 |
| 43 | Nelson Castro | SHR | .806 | 122 | 479 | 76 | 142 |
| 44 | Darron Ingram | BIR | .803 | 136 | 514 | 77 | 135 |
| 45 | Bubba Crosby | JAX | .802 | 107 | 384 | 68 | 116 |
| 46 | Jon Hamilton | AKR | .798 | 134 | 471 | 60 | 132 |
| 47 | Glenn Davis | JAX | .797 | 134 | 478 | 62 | 116 |
| 48 | Kevin Burford | CAR | .796 | 101 | 363 | 51 | 105 |
| 49 | Thomas Nevers | CHA | .792 | 120 | 402 | 63 | 101 |
| 50 | Juan Lebron | BNG | .792 | 113 | 363 | 43 | 89 |
1–50 of 165Next →