2001 SL Shutouts Leaders
Complete-game shutouts
Scott Cassidy led the SL in shutouts in 2001 with 3, 1 ahead of Stevenson Agosto (2).
Led the SL in 2001
Scott Cassidy
Tennessee Smokies
3
Shutouts
1 clear of Stevenson Agosto
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Scott Cassidy | TNS | 3 | 6 | 6 | 3.44 | 16 |
| 2 | Stevenson Agosto | ORL | 2 | 8 | 10 | 3.90 | 30 |
| 3 | Ryan Seifert | CAR | 1 | 4 | 6 | 3.14 | 33 |
| 4 | Garret Lee | GRE | 1 | 4 | 9 | 4.60 | 32 |
| 5 | Chris Baker | TNS | 1 | 15 | 6 | 3.37 | 28 |
| 6 | Travis Thompson | CHA | 1 | 12 | 10 | 3.88 | 28 |
| 7 | Eric Junge | JAX | 1 | 10 | 11 | 3.46 | 27 |
| 8 | Michael Wuertz | WTN | 1 | 4 | 9 | 3.99 | 27 |
| 9 | Lindsay Gulin | JAX | 1 | 7 | 5 | 2.64 | 26 |
| 10 | Gustavo Chacín | TNS | 1 | 11 | 8 | 3.98 | 25 |
| 11 | Nick Neugebauer | HVL | 1 | 5 | 6 | 3.46 | 21 |
| 12 | Chris Cumberland | GRE | 1 | 3 | 7 | 3.46 | 20 |
| 13 | Mark DiFelice | CAR | 1 | 6 | 4 | 3.15 | 19 |
| 14 | Brian Reith | CHA | 1 | 6 | 4 | 3.97 | 18 |
| 15 | Steve Smyth | WTN | 1 | 9 | 3 | 2.54 | 18 |
| 16 | Matt Guerrier | BIR | 1 | 11 | 3 | 3.10 | 15 |
| 17 | Ryan Kibler | CAR | 1 | 4 | 1 | 2.11 | 8 |
| 18 | Larry Luebbers | CHA | 1 | 2 | 3 | 2.98 | 8 |
| 19 | Mark Thompson | CAR | 1 | 3 | 2 | 5.06 | 8 |
| 20 | Eddi Candelario | BIR | 1 | 4 | 0 | 3.71 | 7 |
| 21 | Chris Booker | WTN +1 | 0 | 4 | 6 | 4.24 | 61 |
| 22 | Talley Haines | ORL | 0 | 6 | 6 | 3.64 | 58 |
| 23 | Ricardo Palma | WTN | 0 | 4 | 9 | 3.06 | 57 |
| 24 | Edwin Almonte | BIR | 0 | 1 | 4 | 1.49 | 54 |
| 25 | Pedro Feliciano | JAX | 0 | 5 | 4 | 1.94 | 54 |
| 26 | Jason Pearson | MOB | 0 | 5 | 5 | 4.17 | 54 |
| 27 | Jeremy Fikac | MOB | 0 | 6 | 0 | 1.97 | 53 |
| 28 | Scott Chiasson | WTN | 0 | 3 | 4 | 1.76 | 52 |
| 29 | Jarrod Kingrey | TNS | 0 | 5 | 3 | 2.47 | 51 |
| 30 | Jeffrey Taglienti | CHA | 0 | 5 | 5 | 4.72 | 51 |
| 31 | Jamie Emiliano | CAR | 0 | 3 | 6 | 3.34 | 50 |
| 32 | John Foster | GRE | 0 | 8 | 7 | 3.01 | 50 |
| 33 | David Noyce | WTN | 0 | 3 | 8 | 4.03 | 50 |
| 34 | Chris Piersoll | CHA | 0 | 1 | 4 | 3.38 | 50 |
| 35 | Andrew Kimball | HVL | 0 | 8 | 6 | 3.03 | 48 |
| 36 | Timothy Harrell | JAX | 0 | 5 | 4 | 3.00 | 47 |
| 37 | Jack Krawczyk | HVL | 0 | 6 | 2 | 3.43 | 47 |
| 38 | Jase Wrigley | CAR | 0 | 6 | 6 | 6.30 | 47 |
| 39 | Jason Shiell | MOB | 0 | 2 | 3 | 4.44 | 45 |
| 40 | Kazuhiro Takeoka | GRE | 0 | 5 | 3 | 2.68 | 45 |
| 41 | Brian Mallette | HVL | 0 | 7 | 2 | 1.96 | 44 |
| 42 | Juan Rosario | ORL | 0 | 1 | 3 | 3.56 | 44 |
| 43 | Shawn Camp | MOB +1 | 0 | 10 | 2 | 4.38 | 43 |
| 44 | Hugo Castellanos | TNS | 0 | 5 | 2 | 2.51 | 43 |
| 45 | Scott Dewitt | CAR | 0 | 2 | 6 | 3.57 | 43 |
| 46 | J.J. Trujillo | MOB | 0 | 3 | 3 | 2.65 | 43 |
| 47 | Joseph Casey | TNS | 0 | 4 | 3 | 4.72 | 42 |
| 48 | Jason Childers | HVL | 0 | 7 | 6 | 2.87 | 40 |
| 49 | Cam Esslinger | CAR | 0 | 1 | 1 | 4.93 | 40 |
| 50 | Brian Tokarse | BIR | 0 | 2 | 6 | 3.97 | 39 |
1–50 of 238Next →