2002 SL Extra-Base Hits Leaders
Doubles plus triples plus home runs
David Kelton led the SL in extra-base hits in 2002 with 54, 3 ahead of Rene Reyes (51).
Led the SL in 2002
David Kelton
West Tennessee Diamond Jaxx
54
Extra-Base Hits
3 clear of Rene Reyes
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | David Kelton | WTN | 54 | 129 | 498 | 68 | 130 |
| 2 | Rene Reyes | CAR | 51 | 123 | 455 | 64 | 133 |
| 3 | Aaron Miles | BIR | 49 | 138 | 531 | 67 | 171 |
| 4 | Donny Leon | CHA | 49 | 111 | 408 | 61 | 116 |
| 5 | Eric Riggs | JAX | 45 | 128 | 455 | 69 | 113 |
| 6 | Jimmy Alvarez | TNS | 43 | 133 | 497 | 83 | 138 |
| 7 | Jeff Deardorff | HVL | 43 | 131 | 425 | 69 | 108 |
| 8 | Garrett Atkins | CAR | 42 | 128 | 510 | 71 | 138 |
| 9 | Thomas Nevers | CHA | 41 | 126 | 444 | 58 | 139 |
| 10 | JD Closser | CAR | 41 | 95 | 315 | 43 | 89 |
| 11 | Miguel Olivo | BIR | 40 | 106 | 359 | 51 | 110 |
| 12 | Clint Barmes | CAR | 40 | 103 | 438 | 62 | 119 |
| 13 | Matt Diaz | ORL | 39 | 122 | 449 | 71 | 123 |
| 14 | Darron Ingram | BIR | 39 | 107 | 375 | 50 | 90 |
| 15 | Pete Laforest | ORL | 39 | 106 | 359 | 57 | 97 |
| 16 | Jon Hamilton | WTN +1 | 38 | 109 | 386 | 59 | 100 |
| 17 | Danny Sandoval | BIR | 37 | 135 | 504 | 86 | 133 |
| 18 | Ben Johnson | MOB | 37 | 131 | 456 | 58 | 110 |
| 19 | Koyie Hill | JAX | 37 | 130 | 468 | 67 | 127 |
| 20 | Tony Schrager | WTN | 37 | 117 | 350 | 57 | 80 |
| 21 | Bucky Jacobsen | HVL +1 | 37 | 95 | 300 | 44 | 80 |
| 22 | Steve Scarborough | HVL | 37 | 88 | 322 | 50 | 91 |
| 23 | Shawn Fagan | TNS | 36 | 127 | 421 | 71 | 113 |
| 24 | Choo Freeman | CAR | 36 | 124 | 430 | 81 | 125 |
| 25 | Ryan Gripp | WTN | 36 | 116 | 380 | 51 | 88 |
| 26 | Ryan Hankins | BIR | 36 | 115 | 422 | 51 | 118 |
| 27 | Jorge Cantu | ORL | 35 | 131 | 512 | 50 | 124 |
| 28 | Wily Mo Peña | CHA | 35 | 105 | 388 | 47 | 99 |
| 29 | Vince Faison | MOB | 35 | 100 | 359 | 40 | 91 |
| 30 | Dewayne Wise | TNS | 35 | 86 | 340 | 59 | 101 |
| 31 | Jackson Melian | WTN +1 | 34 | 127 | 418 | 59 | 113 |
| 32 | Darren Blakely | MOB | 34 | 123 | 424 | 63 | 92 |
| 33 | Ryan Langerhans | GRE | 34 | 109 | 391 | 57 | 98 |
| 34 | Nick Green | GRE | 33 | 94 | 355 | 49 | 85 |
| 35 | Mike Edwards | CHA | 32 | 119 | 424 | 57 | 130 |
| 36 | Gabe Gross | TNS | 32 | 112 | 403 | 57 | 96 |
| 37 | Matt Holliday | CAR | 31 | 130 | 463 | 79 | 128 |
| 38 | Keoni DeRenne | GRE | 31 | 107 | 320 | 51 | 88 |
| 39 | Dan Grummitt | ORL | 31 | 103 | 363 | 54 | 91 |
| 40 | Curt Fiore | GRE | 31 | 99 | 319 | 41 | 88 |
| 41 | Jason Dewey | CAR | 31 | 73 | 255 | 42 | 66 |
| 42 | Ben Risinger | MOB | 29 | 128 | 466 | 43 | 134 |
| 43 | Jim Deschaine | TNS | 29 | 118 | 405 | 59 | 91 |
| 44 | Mark Budzinski | WTN | 29 | 114 | 427 | 68 | 127 |
| 45 | Matt Logan | TNS | 29 | 104 | 345 | 45 | 84 |
| 46 | A.J. Zapp | GRE | 29 | 85 | 300 | 37 | 71 |
| 47 | Brennan King | JAX | 28 | 127 | 435 | 62 | 118 |
| 48 | Dennys Abreu | WTN | 28 | 122 | 402 | 45 | 115 |
| 49 | Andrew Beinbrink | ORL | 28 | 119 | 418 | 56 | 118 |
| 50 | James McNamara | GRE | 27 | 126 | 448 | 54 | 121 |
1–50 of 349Next →